Club Rosters

Club Rosters

Drexel University Club Swimming (DUCS)

Drexel University - Philadelphia, PA

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Vaidehi Andhare Active 23973 2022-2023 Register for 2023-2024
2 Fiona Andrew Active 29020 2023-2024 Registered for 2023-2024
3 Nick Anstadt Inactive 07418 2018-2019 Register for 2023-2024
4 Jacob Ariel Active 11427 2021-2022 Register for 2023-2024
5 Anika Arose Inactive 01887 2019-2020 Register for 2023-2024
6 Lucas Baltisberger Inactive 02670 2019-2020 Register for 2023-2024
7 Kelly Baran Active 23629 2022-2023 Register for 2023-2024
8 Cole Bardin Inactive 17007 2021-2022 Register for 2023-2024
9 Shruti Bedekar Active 29564 2023-2024 Registered for 2023-2024
10 Aleena Beneszewski Active 22193 2023-2024 Registered for 2023-2024
11 Taylor Bennett Inactive 06857 2018-2019 Register for 2023-2024
12 Nicholas Brattini Active 29515 2023-2024 Registered for 2023-2024
13 Daniel Brown Inactive 02671 2019-2020 Register for 2023-2024
14 Haley Carlton Inactive 07946 2019-2020 Register for 2023-2024
15 Andrew Carney Active 16236 2021-2022 Register for 2023-2024
16 Elton Chau Inactive 11009 2019-2020 Register for 2023-2024
17 Devaansh Chordia Active 29511 2023-2024 Registered for 2023-2024
18 Justin Chu Active 30059 2023-2024 Registered for 2023-2024
19 Greer Costello Active 16913 2021-2022 Register for 2023-2024
20 Bridget Courtney Inactive 06932 2018-2019 Register for 2023-2024
21 Mia Craig Active 30430 2023-2024 Registered for 2023-2024
22 William Culbertson Inactive 02688 2019-2020 Register for 2023-2024
23 Andrew Dai Inactive 01883 2019-2020 Register for 2023-2024
24 Jasmine Dang Active 29554 2023-2024 Registered for 2023-2024
25 Alyssa DeFlavia Active 22251 2023-2024 Registered for 2023-2024
26 Rebecca Demaree Active 23967 2022-2023 Register for 2023-2024
27 Lily DeSimone Active 25232 2023-2024 Registered for 2023-2024
28 Emma Dietz Inactive 03179 2019-2020 Register for 2023-2024
29 Adam Dinofa Active 18785 2021-2022 Register for 2023-2024
30 Leah Do Active 28930 2023-2024 Registered for 2023-2024
31 Hannah Dunnous Active 21512 2023-2024 Registered for 2023-2024
32 Terrence Fang Active 30265 2023-2024 Registered for 2023-2024
33 Alexandra Farrar Inactive 01974 2017-2018 Register for 2023-2024
34 Connor Ferguson Active 31608 2023-2024 Registered for 2023-2024
35 Sara Flynn Active 28225 2023-2024 Registered for 2023-2024
36 Tristen Fuentes Inactive 03248 2019-2020 Register for 2023-2024
37 Galen Gennaria Active 16216 2021-2022 Register for 2023-2024
38 Vlad Gherghel Active 28177 2023-2024 Registered for 2023-2024
39 Danny Giesselbach Active 29464 2023-2024 Registered for 2023-2024
40 Shreeya Gounder Active 23897 2022-2023 Register for 2023-2024
41 Patrycia Gryczewski Inactive 07859 2018-2019 Register for 2023-2024
42 Ekow Gwira Active 31848 2023-2024 Registered for 2023-2024
43 Dane Hagstrom Active 16128 2021-2022 Register for 2023-2024
44 Maxwell Hajduk Active 10193 2023-2024 Registered for 2023-2024
45 Clara Hartlaub Active 21661 2022-2023 Register for 2023-2024
46 Andrew Heisman Active 24914 2023-2024 Registered for 2023-2024
47 Kathleen Heller Active 16750 2021-2022 Register for 2023-2024
48 Andrew Howe Active 06822 2018-2019 Register for 2023-2024
49 Melanie Hyde Active 11656 2022-2023 Register for 2023-2024 USMS Bridge Member
50 Iskander Irismetov Active 16030 2021-2022 Register for 2023-2024
51 Liam Kane Inactive 18935 2022-2023 Register for 2023-2024
52 Tanja Kirmse Inactive 05909 2021-2022 Register for 2023-2024
53 Madison Klak Active 29977 2023-2024 Registered for 2023-2024
54 Simeon Kofman Inactive 02669 2017-2018 Register for 2023-2024
55 Peter Kurtz Inactive 01892 2019-2020 Register for 2023-2024
56 Dylan Laskos Active 23987 2022-2023 Register for 2023-2024
57 Lesly Lavry-Grattie Active 17723 2021-2022 Register for 2023-2024
58 Anya Lee Active 16461 2021-2022 Register for 2023-2024
59 Daniel Lefebvre Inactive 01890 2018-2019 Register for 2023-2024
60 Andy Lehman Inactive 02679 2017-2018 Register for 2023-2024
61 Ted Lewis Inactive 03241 2019-2020 Register for 2023-2024
62 Mitchell Lupi Inactive 03361 2017-2018 Register for 2023-2024
63 Coby Malkus Active 29469 2023-2024 Registered for 2023-2024
64 McKenna Mason Active 09459 2019-2020 Register for 2023-2024
65 Eamonn McCullough Active 23655 2022-2023 Register for 2023-2024
66 Antonio Mejia-Reynoso Active 30438 2023-2024 Registered for 2023-2024
67 Emmanuel Mendoza Active 03318 2019-2020 Register for 2023-2024
68 Vitalina Mikhalev Inactive 10823 2019-2020 Register for 2023-2024
69 Nora Mitchell Active 11662 2019-2020 Register for 2023-2024
70 Elizabeth Moroz Inactive 06854 2018-2019 Register for 2023-2024
71 Abigail Muller Active 25725 2022-2023 Register for 2023-2024
72 Nicole Parvesse Inactive 01874 2017-2018 Register for 2023-2024
73 Gary Pham Active 16129 2021-2022 Register for 2023-2024
74 James Pignataro Inactive 10113 2019-2020 Register for 2023-2024
75 Jack Poag Active 29387 2023-2024 Registered for 2023-2024
76 Timothy Prieto Inactive 01904 2017-2018 Register for 2023-2024
77 Juliet Pulis Active 29607 2023-2024 Registered for 2023-2024
78 Alan Qiu Inactive 09914 2019-2020 Register for 2023-2024
79 Robert Raharjo Active 31850 2023-2024 Registered for 2023-2024
80 Keegan Reck Inactive 09387 2019-2020 Register for 2023-2024
81 Cole Riviello Inactive 04522 2017-2018 Register for 2023-2024
82 Sarah Rosser Inactive 02049 2019-2020 Register for 2023-2024
83 Nexida Sanchez Active 29842 2023-2024 Registered for 2023-2024
84 Akari Seiner Active 29829 2023-2024 Registered for 2023-2024
85 Colin Shaw Active 29735 2023-2024 Registered for 2023-2024
86 Kristen Shema Inactive 06169 2019-2020 Register for 2023-2024
87 Riley Simmons Active 27261 2023-2024 Registered for 2023-2024
88 Kallan Sobier Active 26204 2023-2024 Registered for 2023-2024
89 Danielle Sobieski Inactive 06866 2018-2019 Register for 2023-2024
90 Emma Stonehouse Active 30063 2023-2024 Registered for 2023-2024
91 Chloe Tevere Active 22999 2022-2023 Register for 2023-2024
92 Amir Tokayev Active 25203 2022-2023 Register for 2023-2024
93 Dorota Tou Inactive 02666 2019-2020 Register for 2023-2024
94 Erin Valle Inactive 11657 2019-2020 Register for 2023-2024
95 Diego Varona Inactive 06556 2021-2022 Register for 2023-2024 USMS Bridge Member
96 Richard Weber Inactive 01869 2017-2018 Register for 2023-2024
97 Carina Wetherhold Inactive 01872 2017-2018 Register for 2023-2024
98 Cameron Wilson Active 29465 2023-2024 Registered for 2023-2024
99 Jacob Winter Inactive 02667 2019-2020 Register for 2023-2024
100 Matthew Wojcik Active 22793 2023-2024 Registered for 2023-2024
101 Alexander Wong Active 16276 2021-2022 Register for 2023-2024
102 Rishi Yadav Active 16201 2023-2024 Registered for 2023-2024
103 Justin Yin Active 11008 2022-2023 Register for 2023-2024
104 Alaina Zaki Inactive 06910 2018-2019 Register for 2023-2024
105 Andrew Zhugayevich Inactive 08002 2018-2019 Register for 2023-2024
106 Iain Zwiebel Inactive 06827 2022-2023 Register for 2023-2024