Club Rosters

Club Rosters

Michigan Club Swimming (UMICH)

University of Michigan - Ann Arbor, MI

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member Number Last Registration Year Register USMS
1 John Abernethy Active 18079 2022-2023 Registered for 2022-2023
2 Aksel Ahituv Inactive 07208 2018-2019 Register for 2022-2023
3 Chloe Akombi Active 22795 2022-2023 Registered for 2022-2023
4 Gabriella Alaish Active 22542 2022-2023 Registered for 2022-2023
5 Kyle Alkatib Inactive 10626 2019-2020 Register for 2022-2023
6 Justin Alley Inactive 01349 2017-2018 Register for 2022-2023
7 Abigail Almskog Active 22781 2022-2023 Registered for 2022-2023
8 William Ammerman Inactive 09124 2019-2020 Register for 2022-2023
9 Robert Amori Inactive 07745 2019-2020 Register for 2022-2023
10 Griffen Antal Active 24509 2022-2023 Registered for 2022-2023
11 Sabrina Antman Active 22791 2022-2023 Registered for 2022-2023
12 Andrew Ao Inactive 01522 2017-2018 Register for 2022-2023
13 Brandon Apodaca Active 22617 2022-2023 Registered for 2022-2023
14 Olivia Arndt Active 17713 2022-2023 Registered for 2022-2023
15 Rachel Arroyo Active 22771 2022-2023 Registered for 2022-2023
16 Marc Arsever Active 23078 2022-2023 Registered for 2022-2023
17 Elena Balow Active 16876 2021-2022 Register for 2022-2023
18 Isabella Balza Active 16693 2022-2023 Registered for 2022-2023
19 Dylan Bao Inactive 07811 2018-2019 Register for 2022-2023
20 Veronica Bargnesi Active 16687 2022-2023 Registered for 2022-2023
21 Katie Barlow Active 16698 2022-2023 Registered for 2022-2023
22 Mia Barr Active 25550 2022-2023 Registered for 2022-2023
23 Claire Bejin Active 22744 2022-2023 Registered for 2022-2023
24 Abby Bekins Active 12642 2021-2022 Register for 2022-2023
25 Bailey Bell Inactive 01345 2018-2019 Register for 2022-2023
26 Joseph Berman Inactive 04237 2019-2020 Register for 2022-2023
27 Katherine Blake Active 25911 2022-2023 Registered for 2022-2023
28 Logan Boals Active 07226 2019-2020 Register for 2022-2023
29 Megan Bowen Active 22725 2022-2023 Registered for 2022-2023
30 Allison Bruns Inactive 03431 2017-2018 Register for 2022-2023
31 Tarek Bsat Inactive 07440 2018-2019 Register for 2022-2023
32 Ella Budd Active 24512 2022-2023 Registered for 2022-2023
33 Victor Calmon Coelho Active 22788 2022-2023 Registered for 2022-2023
34 Albert Cao Active 22431 2022-2023 Registered for 2022-2023
35 Yiliu Cao Inactive 10860 2019-2020 Register for 2022-2023
36 Marina Caporuscio Inactive 07750 2019-2020 Register for 2022-2023
37 Evan Carpenter Inactive 07752 2018-2019 Register for 2022-2023
38 Morgan Cary Inactive 11302 2019-2020 Register for 2022-2023
39 Dominic Cassar Active 22749 2022-2023 Registered for 2022-2023
40 Abigial Chambers Active 09886 2019-2020 Register for 2022-2023
41 Shashank Chandru Inactive 10672 2019-2020 Register for 2022-2023
42 Lauren Chang Active 22770 2022-2023 Registered for 2022-2023
43 Neophytos Charalambides Active 24510 2022-2023 Registered for 2022-2023
44 Nirbhay Chatani Active 22532 2022-2023 Registered for 2022-2023
45 Riya Chatterjee Active 16980 2022-2023 Registered for 2022-2023
46 Eric Chen Inactive 07182 2019-2020 Register for 2022-2023
47 Ethan Chen Active 22728 2022-2023 Registered for 2022-2023
48 Britney Cheng Inactive 03232 2017-2018 Register for 2022-2023
49 Raghav Cholappadi Active 22842 2022-2023 Registered for 2022-2023
50 Caitlin Cieslukowski Active 16986 2021-2022 Register for 2022-2023
51 Joseph Cobau Inactive 01764 2017-2018 Register for 2022-2023
52 John Cobau Inactive 01539 2017-2018 Register for 2022-2023
53 Daniel Coles Inactive 10937 2019-2020 Register for 2022-2023
54 Joseph Cottrell Inactive 09397 2019-2020 Register for 2022-2023
55 Alexandra Crilley Active 12842 2020-2021 Register for 2022-2023
56 Jonathan Crowe Active 07181 2021-2022 Register for 2022-2023
57 Margaret Cylkowski Active 16684 2022-2023 Registered for 2022-2023
58 Colin Czarnik Active 22536 2022-2023 Registered for 2022-2023
59 Nishant Damaraju Active 22918 2022-2023 Registered for 2022-2023
60 Ben Datsko Active 16963 2021-2022 Register for 2022-2023
61 Tenzin Dawa Active 22789 2022-2023 Registered for 2022-2023
62 Caroline DeLoach Inactive 08701 2019-2020 Register for 2022-2023
63 Jack Deuser Active 23718 2022-2023 Registered for 2022-2023
64 Sarab Dhingra Active 22485 2022-2023 Registered for 2022-2023
65 Spencer Dickhudt Active 25567 2022-2023 Registered for 2022-2023
66 Desi Dikova Inactive 02653 2019-2020 Register for 2022-2023
67 Mike Dion Active 07442 2018-2019 Register for 2022-2023
68 Hanna Dong Inactive 09127 2019-2020 Register for 2022-2023
69 Emily Douglas Inactive 10961 2019-2020 Register for 2022-2023
70 Rita El Jbeily Active 08106 2019-2020 Register for 2022-2023
71 Alex ElHamahmy Inactive 09246 2019-2020 Register for 2022-2023
72 Elena Elkin Active 22782 2022-2023 Registered for 2022-2023
73 Jacey Emory Active 17079 2021-2022 Register for 2022-2023
74 Nora Epler Inactive 07958 2019-2020 Register for 2022-2023
75 Alyssa Fan Active 22449 2022-2023 Registered for 2022-2023
76 Jack Faulkner Active 25196 2022-2023 Registered for 2022-2023
77 Zachary Fewkes Active 09136 2022-2023 Registered for 2022-2023
78 Ben Firstenberg Inactive 07986 2018-2019 Register for 2022-2023
79 Perry Fischer Inactive 02663 2019-2020 Register for 2022-2023 USMS Bridge Member
80 Rylan Flagg Active 22737 2022-2023 Registered for 2022-2023
81 John Flater Active 16685 2022-2023 Registered for 2022-2023
82 Simone Fletcher Active 22510 2022-2023 Registered for 2022-2023
83 Jackson Frankel Active 16700 2022-2023 Registered for 2022-2023
84 Alex Galens Inactive 11514 2019-2020 Register for 2022-2023
85 Annick Gardon Active 16686 2022-2023 Registered for 2022-2023
86 Megan Gibson Active 16688 2022-2023 Registered for 2022-2023
87 Lauren Gillette Active 10959 2019-2020 Register for 2022-2023
88 Lydia Giroux Active 17013 2021-2022 Register for 2022-2023
89 Aidan Goettsch Active 17001 2021-2022 Register for 2022-2023
90 Leah Goldstein Active 22785 2022-2023 Registered for 2022-2023
91 Leah Green Active 22432 2022-2023 Registered for 2022-2023
92 Arthur Greenlee Inactive 09634 2019-2020 Register for 2022-2023
93 Genevieve Gruenler Active 16689 2022-2023 Registered for 2022-2023
94 Lauren Haines Active 16934 2021-2022 Register for 2022-2023
95 Bridget Haley Active 09112 2021-2022 Register for 2022-2023
96 Will Haley Active 22794 2022-2023 Registered for 2022-2023
97 Hudson Hall Active 22526 2022-2023 Registered for 2022-2023
98 Ali Hammoud Active 25823 2022-2023 Registered for 2022-2023
99 Jacob Hansen Active 22784 2022-2023 Registered for 2022-2023
100 Ella Harshman Active 22577 2022-2023 Registered for 2022-2023
101 Lily Higgins Active 24511 2022-2023 Registered for 2022-2023
102 Peter Higgins Active 18080 2021-2022 Register for 2022-2023
103 Isaac Hintz Active 22776 2022-2023 Registered for 2022-2023
104 Sarah Ho Ping Kong Active 09893 2021-2022 Register for 2022-2023
105 Jonathan Hoffman Active 22487 2022-2023 Registered for 2022-2023
106 Julianne Hood Active 22729 2022-2023 Registered for 2022-2023
107 Chloe Hopkins Active 22834 2022-2023 Registered for 2022-2023
108 Erin Howley Active 11407 2022-2023 Registered for 2022-2023
109 Emily Jameson Inactive 02034 2018-2019 Register for 2022-2023
110 Lara Janosz Inactive 12264 2022-2023 Registered for 2022-2023
111 Sydney Jiang Inactive 07179 2018-2019 Register for 2022-2023
112 Sarah Johns Active 16823 2022-2023 Registered for 2022-2023
113 Evyn Johnson Active 22435 2022-2023 Registered for 2022-2023
114 Isabella Jonna Inactive 09116 2019-2020 Register for 2022-2023
115 Jameson Kanary Active 22742 2022-2023 Registered for 2022-2023
116 Gloria Kawai Active 22511 2022-2023 Registered for 2022-2023
117 Madeline Kazmierski Active 16680 2022-2023 Registered for 2022-2023
118 Mihir Kelkar Active 22534 2022-2023 Registered for 2022-2023
119 Courtney Keyser Inactive 02035 2017-2018 Register for 2022-2023
120 Leila Kezelman Active 22588 2022-2023 Registered for 2022-2023
121 Kate Kikilo Active 22611 2022-2023 Registered for 2022-2023
122 Jamie Kim Active 22741 2022-2023 Registered for 2022-2023
123 Evan Klein Active 25209 2022-2023 Registered for 2022-2023
124 Elizabeth Klepp Active 22675 2022-2023 Registered for 2022-2023
125 Abigail Knudsen Active 22452 2022-2023 Registered for 2022-2023
126 Misha Korolev Inactive 07984 2018-2019 Register for 2022-2023
127 Amey Krishna Active 23018 2022-2023 Registered for 2022-2023
128 Kiran Krishnan Active 17131 2022-2023 Registered for 2022-2023
129 Charles Krug Inactive 13542 2021-2022 Register for 2022-2023
130 Rishabh Kumar Active 16968 2021-2022 Register for 2022-2023
131 Ethan Landt Active 22768 2022-2023 Registered for 2022-2023
132 Kayla Lang Active 22616 2022-2023 Registered for 2022-2023
133 Shaina Lazar Active 22746 2022-2023 Registered for 2022-2023
134 William Lee Active 22540 2022-2023 Registered for 2022-2023
135 Stephen Lee Active 22529 2022-2023 Registered for 2022-2023
136 Jenna Lee Inactive 01903 2017-2018 Register for 2022-2023
137 Wonyul Lee Inactive 07925 2018-2019 Register for 2022-2023
138 Yuxiao Lei Inactive 01521 2019-2020 Register for 2022-2023
139 Benny Lerner Active 22694 2022-2023 Registered for 2022-2023
140 Allen Li Active 22747 2022-2023 Registered for 2022-2023
141 Mengdao Li Inactive 09022 2019-2020 Register for 2022-2023
142 Jonathan Li Inactive 09165 2019-2020 Register for 2022-2023
143 Noah Lichtenberg Active 09150 2019-2020 Register for 2022-2023
144 Wei-Kuan Lin Active 17238 2022-2023 Registered for 2022-2023
145 Tyson Lin Active 17289 2021-2022 Register for 2022-2023
146 Jade Lindenau Active 09418 2022-2023 Registered for 2022-2023
147 Kyle Loi Active 18690 2022-2023 Registered for 2022-2023
148 Lauren Louwers Active 25548 2022-2023 Registered for 2022-2023
149 Emma Loveland Active 16679 2021-2022 Register for 2022-2023
150 Cigmem Maddux Inactive 01653 2017-2018 Register for 2022-2023
151 Eric Madsen Active 01353 2018-2019 Register for 2022-2023
152 Alex Mantel Active 24243 2022-2023 Registered for 2022-2023
153 John Marder Active 16901 2022-2023 Registered for 2022-2023
154 Joseph Marino Active 16998 2021-2022 Register for 2022-2023
155 Mariana Martinez Active 22539 2022-2023 Registered for 2022-2023
156 Maya Maurice Active 22701 2022-2023 Registered for 2022-2023
157 Benjamin Maynard Active 16715 2022-2023 Registered for 2022-2023
158 Philip Mazzoccoli Active 18081 2021-2022 Register for 2022-2023
159 Graesen McAllister Active 22451 2022-2023 Registered for 2022-2023
160 Megan McCullough Active 18204 2021-2022 Register for 2022-2023
161 Katherine McDonald Active 22726 2022-2023 Registered for 2022-2023
162 Eamonn McGonigle Active 17016 2021-2022 Register for 2022-2023
163 Travis McKellar Active 22580 2022-2023 Registered for 2022-2023
164 Nichole McMaster Inactive 07441 2018-2019 Register for 2022-2023
165 Geoffrey McVey Inactive 01460 2019-2020 Register for 2022-2023
166 Bryan Meade Inactive 07803 2018-2019 Register for 2022-2023
167 Aaron Mei Inactive 01348 2017-2018 Register for 2022-2023
168 Alexander Meikle Inactive 07401 2018-2019 Register for 2022-2023
169 Rachel Merrill Active 16753 2021-2022 Register for 2022-2023
170 Elizabeth Meyer Inactive 10618 2019-2020 Register for 2022-2023
171 Miranda Miley Inactive 02161 2017-2018 Register for 2022-2023
172 Madison Miller Inactive 16682 2021-2022 Register for 2022-2023
173 Harrison Miller Active 22727 2022-2023 Registered for 2022-2023
174 Madi Miller Inactive 07804 2018-2019 Register for 2022-2023
175 Hannah Momblanco Active 16683 2022-2023 Registered for 2022-2023
176 James Morgan Active 10619 2019-2020 Register for 2022-2023
177 Abigail Muro Inactive 02654 2017-2018 Register for 2022-2023
178 Jonas Murphy Active 07444 2021-2022 Register for 2022-2023
179 Norah Murphy Active 22584 2022-2023 Registered for 2022-2023
180 David Nai Inactive 12248 2022-2023 Registered for 2022-2023
181 Laura Neff Active 07189 2019-2020 Register for 2022-2023
182 Zoe Nepomnayshy Inactive 09104 2019-2020 Register for 2022-2023
183 Sam Nolan Active 18401 2022-2023 Registered for 2022-2023
184 Zoe Norman Active 16681 2021-2022 Register for 2022-2023
185 Victoria O’Hara Inactive 07184 2019-2020 Register for 2022-2023
186 Ryan O'Connor Inactive 09113 2019-2020 Register for 2022-2023
187 Bridget O'Connor Inactive 16690 2021-2022 Register for 2022-2023
188 Shannon Ors Inactive 02678 2017-2018 Register for 2022-2023
189 Lauren Ors Inactive 10736 2019-2020 Register for 2022-2023
190 Elke Ott Active 22546 2022-2023 Registered for 2022-2023
191 Kelsey Parchment Active 22790 2022-2023 Registered for 2022-2023
192 Marin Park Active 25226 2022-2023 Registered for 2022-2023
193 Christopher Park Active 22860 2022-2023 Registered for 2022-2023
194 Ryan Parsons Active 07185 2021-2022 Register for 2022-2023
195 Rory Paterniti Active 22679 2022-2023 Registered for 2022-2023
196 Thea Pazdernik Active 22503 2022-2023 Registered for 2022-2023
197 Kelsey Peregord Active 09161 2022-2023 Registered for 2022-2023
198 Patrick Periard Active 16744 2022-2023 Registered for 2022-2023
199 Macy Perovich Inactive 01350 2017-2018 Register for 2022-2023
200 Nicholas Pfeifer Active 07443 2021-2022 Register for 2022-2023
201 Trevor Pilzner Inactive 01352 2017-2018 Register for 2022-2023
202 Lily Price Active 16970 2021-2022 Register for 2022-2023
203 Chloe Pulick Active 17641 2022-2023 Registered for 2022-2023
204 Xiangyu Qin Active 17053 2022-2023 Registered for 2022-2023
205 Juliette Quenioux Active 17246 2021-2022 Register for 2022-2023
206 Leo Reinbold Active 22433 2022-2023 Registered for 2022-2023
207 Mariam Reyes-toidze Active 22450 2022-2023 Registered for 2022-2023
208 Emma Richert Inactive 03238 2017-2018 Register for 2022-2023
209 Kyle Ritenour Active 16802 2022-2023 Registered for 2022-2023
210 Michael Roberge Active 16697 2022-2023 Registered for 2022-2023
211 Samuel Rosenblum Inactive 01351 2017-2018 Register for 2022-2023
212 Daniel Rubio Active 08699 2022-2023 Registered for 2022-2023
213 Cameron Sackett Inactive 03282 2017-2018 Register for 2022-2023
214 Yasmine Safadi Active 25208 2022-2023 Registered for 2022-2023
215 Diane Salem Inactive 01355 2018-2019 Register for 2022-2023
216 Max Schaffer Active 17642 2021-2022 Register for 2022-2023
217 Alexandra Scheib Active 17010 2022-2023 Registered for 2022-2023
218 Cameron Schulte Inactive 09108 2019-2020 Register for 2022-2023
219 Isabella Scrafano Active 16706 2021-2022 Register for 2022-2023
220 Matthew Serlin Active 16869 2022-2023 Registered for 2022-2023
221 Jiaming Shen Inactive 07847 2018-2019 Register for 2022-2023
222 Erika Shevchek Inactive 01651 2017-2018 Register for 2022-2023
223 Arthur Shi Inactive 01817 2017-2018 Register for 2022-2023
224 Jennifer Siegel Inactive 09408 2019-2020 Register for 2022-2023
225 Jordyn Sienkiewicz Active 22748 2022-2023 Registered for 2022-2023
226 Ryan Skorka Inactive 02661 2017-2018 Register for 2022-2023
227 Chloe Snyders Inactive 10958 2019-2020 Register for 2022-2023
228 Hannah Soderstrom Active 25476 2022-2023 Registered for 2022-2023
229 Ellison Soobert Active 16702 2022-2023 Registered for 2022-2023
230 Will Soobert Active 07201 2021-2022 Register for 2022-2023
231 MaryViolet Springer Active 16872 2022-2023 Registered for 2022-2023
232 Ali Stanczak Active 22530 2022-2023 Registered for 2022-2023
233 Ann Starling Inactive 01669 2017-2018 Register for 2022-2023
234 Clara Steeby Inactive 10623 2019-2020 Register for 2022-2023
235 Caleb Steeby Active 10620 2019-2020 Register for 2022-2023
236 Lydia Steeby Active 22743 2022-2023 Registered for 2022-2023
237 Sean Stockwell Inactive 07988 2018-2019 Register for 2022-2023
238 Kathleen Stone Inactive 10948 2019-2020 Register for 2022-2023
239 Margaret Strand Active 22697 2022-2023 Registered for 2022-2023
240 Perie Sumner Inactive 01523 2017-2018 Register for 2022-2023
241 Chun-Yen Sung Active 17242 2021-2022 Register for 2022-2023
242 Maksim Sviridov Active 22775 2022-2023 Registered for 2022-2023
243 Josephine Swinton Active 25485 2022-2023 Registered for 2022-2023
244 Tim Szuba Inactive 01360 2017-2018 Register for 2022-2023
245 Evan Teal Active 22437 2022-2023 Registered for 2022-2023
246 Jacob Telgenhoff Inactive 09103 2019-2020 Register for 2022-2023
247 Katelynn Thomas Active 25484 2022-2023 Registered for 2022-2023
248 Seth Thompson Active 22745 2022-2023 Registered for 2022-2023
249 Jack Thompson Active 22767 2022-2023 Registered for 2022-2023
250 Max Topping Active 18838 2022-2023 Registered for 2022-2023
251 Sebastian Tostado Inactive 01448 2017-2018 Register for 2022-2023
252 Gemma Ugorowski Active 22448 2022-2023 Registered for 2022-2023
253 Sanne van Ham Inactive 02463 2017-2018 Register for 2022-2023
254 Charlie Vaughn Active 10622 2019-2020 Register for 2022-2023
255 Ally Vern Active 17017 2022-2023 Registered for 2022-2023
256 Ally Vogelheim Inactive 09111 2019-2020 Register for 2022-2023
257 Natalie Wagner Inactive 02668 2017-2018 Register for 2022-2023
258 Ilye Wallace Active 23621 2022-2023 Registered for 2022-2023
259 Kevin Wang Active 24515 2022-2023 Registered for 2022-2023
260 Anna Warnemuende Active 22786 2022-2023 Registered for 2022-2023
261 Noah Watt Active 25549 2022-2023 Registered for 2022-2023
262 Max Weber Active 07200 2022-2023 Registered for 2022-2023
263 Toby Weber Active 11058 2019-2020 Register for 2022-2023
264 Kellan Weeks Active 08098 2018-2019 Register for 2022-2023
265 Kellen Weeks Active 07751 2021-2022 Register for 2022-2023
266 Daphne Welter Active 22681 2022-2023 Registered for 2022-2023
267 Joey Wendt Active 16732 2022-2023 Registered for 2022-2023
268 Andrew Westphal Inactive 01346 2017-2018 Register for 2022-2023
269 Hannah Wheatley Active 22461 2022-2023 Registered for 2022-2023
270 Jack Wiarda Active 22484 2022-2023 Registered for 2022-2023
271 Baylor Wiggins Inactive 10596 2019-2020 Register for 2022-2023 USMS Bridge Member
272 Josh Willwerth Active 10658 2022-2023 Registered for 2022-2023
273 Sarah Wirth Active 24638 2022-2023 Registered for 2022-2023
274 Danielle Wisner Inactive 01493 2017-2018 Register for 2022-2023
275 Bill Wolf Inactive 09102 2019-2020 Register for 2022-2023
276 Jonathan Wong Inactive 08697 2019-2020 Register for 2022-2023
277 Ralph Worthington Inactive 11403 2019-2020 Register for 2022-2023
278 Ayanna Wu Active 16974 2021-2022 Register for 2022-2023
279 Jason Xu Active 16718 2022-2023 Registered for 2022-2023
280 Katie Xu Inactive 01359 2018-2019 Register for 2022-2023
281 Jesse Yang Active 22903 2022-2023 Registered for 2022-2023
282 Eric Yi Inactive 10284 2019-2020 Register for 2022-2023
283 Alice Ying Inactive 10629 2019-2020 Register for 2022-2023
284 Andrew Young Active 22464 2022-2023 Registered for 2022-2023
285 Gillian Zayan Inactive 03233 2017-2018 Register for 2022-2023
286 Jacob Zoller Active 22501 2022-2023 Registered for 2022-2023
287 Hannah Zuschlag Active 16991 2022-2023 Registered for 2022-2023
288 Claire Zwiers Active 09114 2019-2020 Register for 2022-2023