Event Women Men
50 Freestyle 25.99 21.99
100 Freestyle 57.39 48.89
200 Freestyle 2:07.09 1:49.49
500 Freestyle 5:36.99 4:59.99
1000 Freestyle 11:39.99 10:29.99
50 Backstroke 30.09 25.89
100 Backstroke 1:05.39 56.59
200 Backstroke 2:19.99 2:04.09
50 Breaststroke 34.09 28.19
100 Breaststroke 1:15.19 1:02.09
200 Breaststroke 2:40.09 2:15.59
50 Butterfly 28.19 23.89
100 Butterfly 1:04.49 53.69
200 Butterfly 2:26.99 2:02.49
100 IM 1:05.99 55.99
200 IM 2:24.99 2:04.49
400 IM 5:14.39 4:31.09
4x50 Freestyle Relay 1:50.89 1:32.29
4x100 Freestyle Relay 4:18.29 3:33.99
4x200 Freestyle Relay QUAL for 4x100 FREE QUAL for 4x100 FREE
4x50 Medley Relay 2:05.79 1:41.99
4x100 Medley Relay QUAL for 4x50 MED QUAL for 4x50 MED
4x50 Mixed Freestyle Relay -- --