Club Rosters

Club Rosters

Rowan Club Swim (ROWAN)

Rowan University - Glassboro, NJ

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Matthew Adler Active 29910 2023-2024 Registered for 2023-2024
2 Avery Alexander Active 01504 2021-2022 Register for 2023-2024
3 Jason Babbini Active 01058 2019-2020 Register for 2023-2024
4 Ashley Bermudez Active 00500 2019-2020 Register for 2023-2024
5 Brittany Bokor Active 03726 2019-2020 Register for 2023-2024
6 Eliya Bravo Active 06231 2022-2023 Register for 2023-2024
7 Michael Bresan Active 07296 2018-2019 Register for 2023-2024
8 Kenyon Burgess Active 10369 2022-2023 Register for 2023-2024
9 Jardine Chapman Active 09833 2019-2020 Register for 2023-2024
10 Bailey Chard Active 30166 2023-2024 Registered for 2023-2024
11 Layla Christian Active 06029 2018-2019 Register for 2023-2024
12 Andrew Clemente Active 23800 2023-2024 Registered for 2023-2024
13 Marybeth Coyne Active 05946 2019-2020 Register for 2023-2024
14 Michael Crawford Active 23805 2022-2023 Register for 2023-2024
15 Hunter Dalton Active 01511 2017-2018 Register for 2023-2024
16 Victoria D'Angelo Active 00458 2018-2019 Register for 2023-2024
17 Vincent DeFrancesco Active 05830 2018-2019 Register for 2023-2024
18 Casey Delaune Active 09835 2019-2020 Register for 2023-2024
19 Haley DeNick Active 29970 2023-2024 Registered for 2023-2024
20 John DesRochers Active 10133 2019-2020 Register for 2023-2024
21 Dinh Dinh-Do Active 10462 2019-2020 Register for 2023-2024
22 Antonia DiSalvatore Active 23077 2022-2023 Register for 2023-2024
23 Benjamin Dobkin Active 23111 2022-2023 Register for 2023-2024
24 Steven Douglass Active 10812 2022-2023 Register for 2023-2024
25 Erik Dunn Active 12193 2019-2020 Register for 2023-2024
26 Ashley Eodice Active 05973 2018-2019 Register for 2023-2024
27 Timothy Estacio Active 06070 2018-2019 Register for 2023-2024
28 Leonardo Failla Active 23808 2022-2023 Register for 2023-2024
29 Vincent Fasino Active 10300 2022-2023 Register for 2023-2024
30 Julia Fiorentino Active 25168 2023-2024 Registered for 2023-2024
31 Ryan Flynn Active 23072 2023-2024 Registered for 2023-2024
32 Nolan Foy Active 01503 2019-2020 Register for 2023-2024
33 Jovan Fuller Active 01506 2017-2018 Register for 2023-2024
34 Andres Geffard Active 23076 2022-2023 Register for 2023-2024
35 Scott Gordon Active 01510 2021-2022 Register for 2023-2024
36 Molly Graff Active 03706 2017-2018 Register for 2023-2024
37 Jacob Greenberg Active 00464 2018-2019 Register for 2023-2024
38 Aatish Gupta Active 23070 2022-2023 Register for 2023-2024
39 Trevor Hahn Active 02435 2019-2020 Register for 2023-2024
40 Olivia Hahn Active 23060 2023-2024 Registered for 2023-2024
41 Jean Han Active 06911 2019-2020 Register for 2023-2024
42 Benjamin Harrison Active 25165 2022-2023 Register for 2023-2024
43 Tyler Humbert Active 06083 2018-2019 Register for 2023-2024
44 Victoria Ieradi Active 05944 2019-2020 Register for 2023-2024
45 William Jacobs Active 06215 2018-2019 Register for 2023-2024
46 Regina Jannetto Active 25163 2022-2023 Register for 2023-2024
47 Jacqueline Johnson Active 10801 2022-2023 Register for 2023-2024
48 Uriel Juarez-Rojas Active 06165 2018-2019 Register for 2023-2024
49 Andrew Jurski Active 01508 2018-2019 Register for 2023-2024
50 Emily Kostelansky Active 23112 2023-2024 Registered for 2023-2024
51 Francheska Lacap Active 30049 2023-2024 Registered for 2023-2024
52 Leo Landry Active 06073 2018-2019 Register for 2023-2024
53 Abbie Lepow-Macario Active 06037 2018-2019 Register for 2023-2024
54 George Leunes Active 25963 2023-2024 Registered for 2023-2024
55 Ryan Lewallen Active 06925 2018-2019 Register for 2023-2024
56 David Liotta Active 01509 2017-2018 Register for 2023-2024
57 Reed Magness Active 06034 2018-2019 Register for 2023-2024
58 Alex Mann Active 10070 2019-2020 Register for 2023-2024
59 Luca Marzulla Active 23063 2022-2023 Register for 2023-2024
60 Jake Maute Active 06919 2018-2019 Register for 2023-2024
61 Daniel McAleavey Active 06926 2018-2019 Register for 2023-2024
62 Julia McAleavey Active 03564 2018-2019 Register for 2023-2024
63 Hiroshi McIntosh Active 29912 2023-2024 Registered for 2023-2024
64 Kaela Milich Active 07297 2018-2019 Register for 2023-2024
65 Julia Miller Active 04613 2018-2019 Register for 2023-2024
66 Bradlee Munson Active 02822 2017-2018 Register for 2023-2024
67 Sarah Niles Active 09838 2019-2020 Register for 2023-2024
68 Alexis Pastirko Active 10858 2019-2020 Register for 2023-2024
69 Jimmy Perry Active 02801 2018-2019 Register for 2023-2024
70 Joshua Petrecca Active 06924 2018-2019 Register for 2023-2024
71 Ethan Racsok Active 00450 2018-2019 Register for 2023-2024
72 Dianna Rahmey Active 01462 2017-2018 Register for 2023-2024
73 Vincent Rebbecchi Active 04095 2018-2019 Register for 2023-2024
74 Marykate Reick Active 10371 2019-2020 Register for 2023-2024
75 Nicholas Riggins Active 04276 2018-2019 Register for 2023-2024
76 Matthew Rinderer Active 00465 2018-2019 Register for 2023-2024
77 Marcanthony Rodriguez Active 18880 2021-2022 Register for 2023-2024
78 Nicholas Romeo Active 06923 2018-2019 Register for 2023-2024
79 Brian Scala Active 29909 2023-2024 Registered for 2023-2024
80 Ryan Seay Active 06922 2018-2019 Register for 2023-2024
81 Morgan Seidler Active 25164 2022-2023 Register for 2023-2024
82 Curran Skoglund Active 25166 2022-2023 Register for 2023-2024
83 Joseph Skotnicki Active 05937 2018-2019 Register for 2023-2024 USMS Bridge Member
84 Miranda Slotkin Active 00454 2017-2018 Register for 2023-2024
85 Faith Smedley Active 29913 2023-2024 Registered for 2023-2024
86 Natalie Smith Active 10844 2019-2020 Register for 2023-2024
87 Andrew Solarski Active 23059 2022-2023 Register for 2023-2024
88 Evan Soutter Active 00073 2017-2018 Register for 2023-2024
89 Aaron Spexarth Active 10862 2023-2024 Registered for 2023-2024
90 Kailey Stankus Active 00449 2017-2018 Register for 2023-2024
91 Rebekah Strong Active 09905 2019-2020 Register for 2023-2024
92 Aiden Sutkin Active 02646 2019-2020 Register for 2023-2024
93 Michael Tees Active 30263 2023-2024 Registered for 2023-2024
94 Kymonie Thomas Active 01505 2017-2018 Register for 2023-2024
95 Kayden Thomas Active 15239 2021-2022 Register for 2023-2024
96 Reilly Thompson Active 03929 2018-2019 Register for 2023-2024
97 Nicholas Trohallis Active 02645 2018-2019 Register for 2023-2024
98 Christina Vick Active 01501 2018-2019 Register for 2023-2024
99 Krista Vollbrecht Active 06084 2018-2019 Register for 2023-2024
100 Allyson Wark Active 23073 2022-2023 Register for 2023-2024
101 Nicolette Warrington Active 11419 2019-2020 Register for 2023-2024
102 Cameron Wilburn Active 29911 2023-2024 Registered for 2023-2024
103 Ben Wiley Active 25162 2022-2023 Register for 2023-2024
104 Nathaniel Yasay Active 23581 2022-2023 Register for 2023-2024