2024-2025 Season
225 meet results available.
2025
120 Results
Date | Name | Location | Results | Course |
---|---|---|---|---|
Sat 03/22/2025 | RIT March Invitational 2025 | Rochester, NY US | 25 Yards | |
Sat 03/22/2025 | 2025 Pitt Spring Invitational | Pittsburgh, PA | 25 Yards | |
Sun 03/09/2025 | 2025 Iowa Masters Short Course State Championship | 25 Yards | ||
Sat 03/08/2025 | 2025 Bearcat Splashdown Invitational | Cincinnati, OH | 25 Yards | |
Mon 03/03/2025 | Final Countdown | Logan, UT US | SwimPhone | 25 Yards |
Sun 03/02/2025 | Drexel Winter Time Trials | Philadelphia, PA US | SwimPhone | 25 Yards |
Sun 03/02/2025 | Minuteman Spring Fling Invitational | Amherst, MA | SwimPhone | 25 Yards |
Sun 03/02/2025 | Foothills Masters 3rd Annual Spring Splash Meet 2025 | SwimPhone | 25 Yards | |
Sun 03/02/2025 | UVA Final Chance | Charlottesville, VA US | SwimPhone | 25 Yards |
Sat 03/01/2025 | 2025 Cyclone Invite | Ames, IA US | SwimPhone | 25 Yards |
Sat 03/01/2025 | Kicking A.S.S. and Taking Lanes | Boone, NC US | SwimPhone | 25 Yards |
Sat 03/01/2025 | Syracuse March 1st Invitational | Syracuse, NY US | SwimPhone | 25 Yards |
Sat 03/01/2025 | Flames Invitational | Lynchburg, VA | SwimPhone | 25 Yards |
Sat 03/01/2025 | 6th Annual Canyon Classic | Phoenix, AZ | SwimPhone | 25 Yards |
Sat 03/01/2025 | TCU Spring Invitational | Fort Worth, TX US | SwimPhone | 25 Yards |
Sat 03/01/2025 | Emory Intrasquad 2025 | Atlanta, GA | SwimPhone | 25 Yards |
Sat 03/01/2025 | WSU Crimson and Gray Invite | Pullman, WA | SwimPhone | 25 Yards |
Sat 03/01/2025 | SCB Spring Invite 2025 | Novato, CA | SwimPhone | 25 Yards |
Sat 03/01/2025 | Bear Invitational Spring 2025 | Greeley, CO US | 25 Yards | |
Fri 02/28/2025 - Sat 03/01/2025 | FSU Final Chance | Tallahassee, FL US | SwimPhone | 25 Yards |
Fri 02/28/2025 | UVU Last Chance Meet | Orem, UT | SwimPhone | 25 Yards |
Fri 02/28/2025 | 2025 February 28 Purdue Swim Club Time Trials | West Lafayette, IN US | SwimPhone | 25 Yards |
Thu 02/27/2025 | Terrapin Time Trials 2025 | College Park, MD | SwimPhone | 25 Yards |
Thu 02/27/2025 | Gamecock Last Chance Intrasquad | Columbia, SC | SwimPhone | 25 Yards |
Thu 02/27/2025 | CSOSU Time Trial Meet 3 (Spring 2025) | Columbus, OH US | SwimPhone | 25 Yards |
Thu 02/27/2025 | PSU Blue & White Meet 2025 | University Park, PA | SwimPhone | 25 Yards |
Thu 02/27/2025 | 2025 Benjamin M. Druhan Last Chance Qualifier | Raleigh, NC | SwimPhone | 25 Yards |
Wed 02/26/2025 | USC Time Trials | Los Angeles, CA US | SwimPhone | 25 Yards |
Wed 02/26/2025 | Stony Brook Spring Meet 25 | Stony Brook, NY US | SwimPhone | 25 Yards |
Wed 02/26/2025 | 2025 Gamecock Race Day | Anniston, AL US | SwimPhone | 25 Yards |
Mon 02/24/2025 | 2-24 GTSC Last Chance Intrasquad | Atlanta, GA | SwimPhone | 25 Yards |
Sun 02/23/2025 | UKCS 2025 Spring Invitational | Lexington, KY US | SwimPhone | 25 Yards |
Sun 02/23/2025 | Spring SU Last Chance Meet | Syracuse, NY | SwimPhone | 25 Yards |
Sat 02/22/2025 - Sun 02/23/2025 | Buff Invite Spring 2025 | Thornton, CO | SwimPhone | 25 Yards |
Sat 02/22/2025 | CMU 2025 Pittsburgh Invitational | Pittsburgh, PA | SwimPhone | 25 Yards |
Sat 02/22/2025 | FGCU Eagle Splash | Fort Myers, FL US | SwimPhone | 25 Yards |
Sat 02/22/2025 | Mizzou's Rendezvous at the Zou Swim Meet | SwimPhone | 25 Yards | |
Sat 02/22/2025 | GTSC Yellow Jacket Invitational | Atlanta, GA | SwimPhone | 25 Yards |
Sat 02/22/2025 | Battle for the Crown | Harrisonburg, VA US | SwimPhone | 25 Yards |
Sat 02/22/2025 | American Spring Invitational Meet 2025 | Washington, DC | SwimPhone | 25 Yards |
Sat 02/22/2025 | 2025 UNDCS Spring Invitational | Grand Forks, ND | SwimPhone | 25 Yards |
Sat 02/22/2025 | 2025 TAMCS Spring Invitational | College Station, TX US | SwimPhone | 25 Yards |
Sat 02/22/2025 | Sun Devil Spring Innovational | Tempe, AZ | SwimPhone | 25 Yards |
Sat 02/22/2025 | BGSU Mini Meet #3 02.22.25 | Bowling Breen, OH US | SwimPhone | 25 Yards |
Sat 02/22/2025 | Drexel University Last Chance Invitational 2025 | Philadelphia, PA US | SwimPhone | 25 Yards |
Sat 02/22/2025 | 2025 Eagle Invitational | Chestnut Hill, US | SwimPhone | 25 Yards |
Sat 02/22/2025 | Northwestern Rubber Ducky Invitational | Evanston, IL US | SwimPhone | 25 Yards |
Sat 02/22/2025 | 2025 Mardi Gras Invite | New Orleans, LA US | SwimPhone | 25 Yards |
Fri 02/21/2025 | SCU Winter Time Trials 4 | Santa Clara, CA US | SwimPhone | 25 Yards |
Fri 02/21/2025 | 2025 SCB Last Chance Time Trial | Berkeley, CA US | SwimPhone | 25 Yards |
Thu 02/20/2025 | WashU Bear Down Intrasquad | St. Louis, MO | SwimPhone | 25 Yards |
Thu 02/20/2025 | GW 2025 Time Trial | Washington DC, DC US | SwimPhone | 25 Yards |
Thu 02/20/2025 | Villanova Intersquad Meet | Villanova, PA | SwimPhone | 25 Yards |
Thu 02/20/2025 | Northeastern Spring 2025 Time Trials | Boston, MA | SwimPhone | 25 Yards |
Thu 02/20/2025 - Fri 02/21/2025 | 2025 February 20-21 Purdue Swim Club Time Trials | West Lafayette, IN US | SwimPhone | 25 Yards |
Wed 02/19/2025 | 2025 Wetter Wahoo Time Trials | Charlottesville, VA US | SwimPhone | 25 Yards |
Wed 02/19/2025 | Stony Brook Winter 2025 Intrasquad Invitational Meet | Stony Brook, NY US | SwimPhone | 25 Yards |
Mon 02/17/2025 | 2025 Spring UNDCS Time Trials | Grand Forks, ND | SwimPhone | 25 Yards |
Sun 02/16/2025 | 2025 John May Winter Classic | Champaign, | SwimPhone | 25 Yards |
Sun 02/16/2025 | Hoosier Invitational 2025 | Indianapolis, IN US | SwimPhone | 25 Yards |
Sun 02/16/2025 | Northwestern Intrasquad Meet 2 | Evanston, IL US | SwimPhone | 25 Yards |
Sun 02/16/2025 | Hoosier Last Chance 2025 Invitational | Indianapolis, IN US | SwimPhone | 25 Yards |
Sun 02/16/2025 | UMD Matt Weaver Invitational 2025 | College Park, MD US | SwimPhone | 25 Yards |
Sun 02/16/2025 | WWU Viking Invitational 2025 | SwimPhone | 25 Yards | |
Sun 02/16/2025 | Huskies Spring Invitational 2025 | Storrs, CT | SwimPhone | 25 Yards |
Sat 02/15/2025 | Fin'al Countdown Intrasquad | Davie, FL | SwimPhone | 25 Yards |
Sat 02/15/2025 | UVM Third Annual Valentine's Invite | Burlington, VT | SwimPhone | 25 Yards |
Sat 02/15/2025 | 2025 Clemson Winter Invitational | Clemson, SC US | SwimPhone | 25 Yards |
Sat 02/15/2025 | GVSU Lovely Laker Invite 2025 | Rockford, MI US | SwimPhone | 25 Yards |
Sat 02/15/2025 | West Chester University of Pennsylvania 2025 Spring Invitational Meet | West Chester, PA US | SwimPhone | 25 Yards |
Sat 02/15/2025 | Aggie Invite - February 15 | Logan, UT US | SwimPhone | 25 Yards |
Sat 02/15/2025 | 2025 'Wet Wahoo' Invitational | Charlottesville, VA US | SwimPhone | 25 Yards |
Sat 02/15/2025 | WVU Swim Club Mountaineer Invitational | Morgantown, WV US | SwimPhone | 25 Yards |
Sat 02/15/2025 | UBuffalo Valentine's Invite 2025 | Buffalo, NY US | SwimPhone | 25 Yards |
Sat 02/15/2025 | CPSC Last Chance Feb 2025 | San Luis Obispo, CA | SwimPhone | 25 Yards |
Sat 02/15/2025 | UC San Diego Club Swim Triton Invitational | San Diego, CA US | SwimPhone | 25 Yards |
Sat 02/15/2025 | Cocky Challenge Invite | Anniston, AL US | 25 Yards | |
Thu 02/13/2025 | 2-13-25 GTSC Valentines Intrasquad Meet | Atlanta, GA | SwimPhone | 25 Yards |
Thu 02/13/2025 | Stanford February Time Trials | Stanford, CA | SwimPhone | 25 Yards |
Wed 02/12/2025 | SCU Winter Time Trials 3 | Santa Clara, CA US | SwimPhone | 25 Yards |
Tue 02/11/2025 - Fri 02/14/2025 | 2025 University of Georgia Intrasquad Meet | SwimPhone | 25 Yards | |
Sun 02/09/2025 | Narwhal Invitational Spring 2025 | Ithaca, NY | SwimPhone | 25 Yards |
Sat 02/08/2025 | 2025 Purdue Pool Party Invitational | West Lafayette, IN US | SwimPhone | 25 Yards |
Sat 02/08/2025 | 2025 Georgetown Club Swim Invitational | Washington, DC US | SwimPhone | 25 Yards |
Sat 02/08/2025 | 2025 Gator Chomp Invitational | Gainesville, FL US | SwimPhone | 25 Yards |
Sat 02/08/2025 | University of Tampa Club Swimming Spring Invite 2025 | Tampa, FL US | SwimPhone | 25 Yards |
Sat 02/08/2025 | Cocky's Valentines Invitational 2025 | Columbia, SC US | SwimPhone | 25 Yards |
Sat 02/08/2025 | Classic City Invitational | Athens, GA | SwimPhone | 25 Yards |
Fri 02/07/2025 | SCU Winter Time Trials 2 | Santa Clara, CA US | SwimPhone | 25 Yards |
Sun 02/02/2025 | Rutgers Spring Invitational 2025 | Piscataway, NJ | SwimPhone | 25 Yards |
Sun 02/02/2025 | North Texas Masters 2025 Fast Five Pentathlon | Frisco, TX | SwimPhone | 25 Yards |
Sun 02/02/2025 | 2025 CSOSU Spring Invitational | Columbus, OH US | SwimPhone | 25 Yards |
Sat 02/01/2025 | 2025 Stanford Winter Invitational | Stanford, CA | SwimPhone | 25 Yards |
Sat 02/01/2025 | 2025 Club Swim Invitational at NAU | Flagstaff, AZ US | SwimPhone | 25 Yards |
Sat 02/01/2025 | Emory Swoop Splash Invitational 2025 | Atlanta, GA | SwimPhone | 25 Yards |
Sat 02/01/2025 | MSUSC Spartan Sweetheart Splash Invitational 2025 | East Lansing, MI US | SwimPhone | 25 Yards |
Sat 02/01/2025 | CPSC Green vs Gold | San Luis Obispo, CA | SwimPhone | 25 Yards |
Sat 02/01/2025 | Grinnell College Mini Invite | Grinnell, IA | SwimPhone | 25 Yards |
Sat 02/01/2025 | 2025 FSU Swim Club Spring Classic | Tallahassee, FL US | SwimPhone | 25 Yards |
Sat 02/01/2025 | Swimmity Swim Swim Invitational | Coral Gables, FL US | SwimPhone | 25 Yards |
Sat 02/01/2025 | Colgate Invitational | Hamilton, | SwimPhone | 25 Yards |
Sat 02/01/2025 | Northeastern Red vs Black Spring 2025 | Boston, MA | SwimPhone | 25 Yards |
Sat 02/01/2025 | 2025 NC State Pajama Meet Benefiting UNC Children’s Hospital | Raleigh, NC US | SwimPhone | 25 Yards |
Thu 01/30/2025 | PSU Club Swim Last Chance Meet | University Park, PA | SwimPhone | 25 Yards |
Mon 01/27/2025 - Thu 01/30/2025 | Notre Dame Time Trials 2025 | Notre Dame, IN | SwimPhone | 25 Yards |
Sun 01/26/2025 | UCLA Winter 2025 Invitational | Los Angeles, CA | SwimPhone | 25 Yards |
Sat 01/25/2025 | University of Oregon Winter Invitational | Springfield, OR | SwimPhone | 25 Yards |
Sat 01/25/2025 | 2025 Ozarks Senior Meet | Clarksville, AR | SwimPhone | 25 Yards |
Sat 01/25/2025 | BGSU Frozen Turkey Trot Relay Race 2025 | Bowling Green, OH US | SwimPhone | 25 Yards |
Sat 01/25/2025 | PSU Club Swim Winter Splash '25 | University Park, PA | SwimPhone | 25 Yards |
Sat 01/25/2025 | John and Sandy Hambey Intrasquad Meet 2025 | Santa Clara, CA US | SwimPhone | 25 Yards |
Thu 01/23/2025 | Orange vs Blue Intrasquad Meet | Gainesville, FL | 25 Yards | |
Sun 01/19/2025 | G-Vegas Winter Classic | Greenville, NC | SwimPhone | 25 Yards |
Sat 01/18/2025 | GSU Swim Club Spring Invitational | Statesboro, GA US | SwimPhone | 25 Yards |
Sat 01/18/2025 | Utes Spring 2025 Intrasquad | Salt Lake City, UT | SwimPhone | 25 Yards |
Sat 01/18/2025 | Northwestern Intrasquad Meet | Evanston, IL US | SwimPhone | 25 Yards |
Fri 01/17/2025 | UCSD Club Swim January Intrasquad | San Diego, CA US | SwimPhone | 25 Yards |
Fri 01/17/2025 - Sun 01/19/2025 | Colorado College Classic | Colorado Springs, CO | SwimPhone | 25 Yards |
Thu 01/16/2025 | SCU Winter Time Trials 1 | Santa Clara, CA US | SwimPhone | 25 Yards |
Sat 01/11/2025 | Michigan Club Swimming Winter Invitational 2025 | SwimPhone | 25 Yards |
2024
105 Results
Date | Name | Location | Results | Course |
---|---|---|---|---|
Thu 12/12/2024 | 2024 Fall UNDCS Time Trials | Grand Forks, ND | SwimPhone | 25 Yards |
Sun 12/08/2024 | Stony Brook Fall 2024 Invitational | Stony Brook, NY US | 25 Yards | |
Sat 12/07/2024 | 2024 Bruno Fall Invitational | Providence, RI US | SwimPhone | 25 Yards |
Sat 12/07/2024 | Ames Showdown | Ames, IA US | SwimPhone | 25 Yards |
Sat 12/07/2024 | Irish Invitational Hosted by Notre Dame Swim Club | Notre Dame, IN | SwimPhone | 25 Yards |
Fri 12/06/2024 | Aggie Time Trial - Dec | Logan, UT US | SwimPhone | 25 Yards |
Thu 12/05/2024 | PSU Club Swimming 2nd Fall Time Trials (December 5th) | University Park, PA | SwimPhone | 25 Yards |
Thu 12/05/2024 - Fri 12/06/2024 | 2024 December Purdue Swim Club Time Trials | West Lafayette, IN US | SwimPhone | 25 Yards |
Thu 12/05/2024 | 2024 SCB Fall Time Trial | Berkeley, CA US | SwimPhone | 25 Yards |
Wed 12/04/2024 - Thu 12/05/2024 | CSOSU Time Trial Meet 2 (Fall 2024) | Columbus, OH US | SwimPhone | 25 Yards |
Wed 12/04/2024 | University of Oregon 12/4 Time Trial | Eugene, OR | SwimPhone | 25 Yards |
Mon 12/02/2024 | 2024 TAMCS Winter Time Trials | College Station, TX US | SwimPhone | 25 Yards |
Sat 11/23/2024 | 2024 Badger Invite | Madison, WI US | SwimPhone | 25 Yards |
Fri 11/22/2024 | 2024 GCU Championship Intrasquad Meet | Phoenix, AZ | SwimPhone | 25 Yards |
Fri 11/22/2024 - Sun 11/24/2024 | 2024 TYR '85 Invite | Lynchburg, VA | SwimPhone | 25 Yards |
Thu 11/21/2024 | SU Last Chance Meet | Syracuse, NY | 25 Yards | |
Thu 11/21/2024 | UConn Huskies Fall Intrasquad 2024 | Storrs, CT US | SwimPhone | 25 Yards |
Wed 11/20/2024 | Stony Brook Winter 24 Intrasquad Invitational Meet | Stony Brook, NY US | SwimPhone | 25 Yards |
Sun 11/17/2024 | UConn Huskies Fall Invitational 2024 | 25 Yards | ||
Sun 11/17/2024 | Minuteman Fall Invitational 2024 | Amherst, MA | SwimPhone | 25 Yards |
Sun 11/17/2024 | Rutgers Fall Invitational 2024 | Piscataway, NJ | SwimPhone | 25 Yards |
Sat 11/16/2024 - Sun 11/17/2024 | 2024 CCS Western Regional Championship | San Diego, CA | SwimPhone | 25 Yards |
Sat 11/16/2024 | 2024 Bison Swim Meet | Clarksville, AR | SwimPhone | 25 Yards |
Sat 11/16/2024 | BGSU Mini Meet #2 11.16.24 | Bowling Breen, OH US | SwimPhone | 25 Yards |
Sat 11/16/2024 - Sun 11/17/2024 | 13th Annual Raleighwood Invitational | Raleigh, NC | SwimPhone | 25 Yards |
Sat 11/16/2024 | Syracuse November 16th Invitational | Syracuse, NY | SwimPhone | 25 Yards |
Sat 11/16/2024 | Northeastern Fall 2024 Time Trials | Boston, MA | SwimPhone | 25 Yards |
Sun 11/10/2024 | Holy Cross Fall Invitational | Worcester, US | SwimPhone | 25 Yards |
Sun 11/10/2024 | 2024 Pitt Fall Invitational | Pittsburgh, PA | SwimPhone | 25 Yards |
Sun 11/10/2024 | Drexel University Fall Invitational 2024 | Philadelphia, PA US | SwimPhone | 25 Yards |
Sat 11/09/2024 | SCUCD Fall Invitational | Davis, CA | SwimPhone | 25 Yards |
Sat 11/09/2024 - Sun 11/10/2024 | 2024 CCS Southern Regional Championship | Tallahassee, FL | SwimPhone | 25 Yards |
Sat 11/09/2024 | Club Swim at UVA Intrasquad Meet 2024 | Charlottesville, VA | SwimPhone | 25 Yards |
Sat 11/09/2024 | Binghamton University 11/9 Invitational | Vestal, NY | SwimPhone | 25 Yards |
Sat 11/09/2024 | UDSC 2024 Fall Intrasquad Meet | Newark, DE US | SwimPhone | 25 Yards |
Sat 11/09/2024 | American Intra-sprint Meet (2024) | Washington, DC | 25 Yards | |
Sat 11/09/2024 | The Fourth Annual Kim Wilson Invitational | Baltimore, MD US | SwimPhone | 25 Yards |
Fri 11/08/2024 | 2024 GCU Alumni Meet | Phoenix, AZ | SwimPhone | 25 Yards |
Thu 11/07/2024 | 11/07/2024 GTSC Intrasquad | Atlanta, GA US | SwimPhone | 25 Yards |
Sun 11/03/2024 | 6th Annual Ithaca Narwhal Invite | Ithaca, NY US | SwimPhone | 25 Yards |
Sun 11/03/2024 | UCLA Fall 2024 Invitational | Los Angeles, CA | SwimPhone | 25 Yards |
Sun 11/03/2024 | Gamecock Club Swim Intrasquad | SwimPhone | 25 Yards | |
Sat 11/02/2024 - Sun 11/03/2024 | 2024 CCS Central Regional Championship | Bowling Breen, OH | SwimPhone | 25 Yards |
Sat 11/02/2024 | SCB Fall Invite 2024 | Novato, CA | SwimPhone | 25 Yards |
Sat 11/02/2024 | 2024 New England College Club & Masters Swimming Meet | Boston, MA US | SwimPhone | 25 Yards |
Sat 11/02/2024 | 2024 TAMCS Fall Invitational | College Station, TX US | SwimPhone | 25 Yards |
Sat 11/02/2024 | 2024 Sun Devil Fall Invitational | Tempe, AZ | SwimPhone | 25 Yards |
Sun 10/27/2024 | 2024 Spooky Szn Invitational | Grand Forks, ND | SwimPhone | 25 Yards |
Sun 10/27/2024 | 2024 Princeton Pumpkin Plunge | Princeton, NJ US | SwimPhone | 25 Yards |
Sat 10/26/2024 - Sun 10/27/2024 | Rocky Mountain Invitational | Salt Lake City, UT | SwimPhone | 25 Yards |
Sat 10/26/2024 | WSU Fall Invite | Pullman, WA | SwimPhone | 25 Yards |
Sat 10/26/2024 | 2024 War Eagle Invitational | Auburn, AL US | SwimPhone | 25 Yards |
Sat 10/26/2024 - Sun 10/27/2024 | 2024 CCS Eastern Regional Championship | College Park, MD | SwimPhone | 25 Yards |
Sat 10/26/2024 | 2nd Annual Gold Rush Invitational | Charlotte, NC US | SwimPhone | 25 Yards |
Sat 10/26/2024 | CMU 2024 Fall Pittsburgh Invitational | Pittsburgh, PA US | SwimPhone | 25 Yards |
Fri 10/25/2024 | 2024 GCU Mini Swim Series #2 | Phoenix, AZ | SwimPhone | 25 Yards |
Sun 10/20/2024 | Stanford + UC Berkeley Dual Meet | Stanford, CA | SwimPhone | 25 Yards |
Sun 10/20/2024 | Drexel Fall Blue and Gold Intersquad Meet | Philadelphia, PA US | 25 Yards | |
Sat 10/19/2024 | St. Louis Sprints | Saint Louis, | 25 Yards | |
Sat 10/19/2024 | Iron Goggles Invitational | Tuscaloosa, AL US | SwimPhone | 25 Yards |
Sat 10/19/2024 | George Mason University Invitational | Fairfax, VA | SwimPhone | 25 Yards |
Sat 10/19/2024 | University of Tampa Club Swimming Halloween Invite 2024 | Tampa, FL US | 25 Yards | |
Sat 10/19/2024 | Bear Invitational Fall 2024 | Greeley, CO US | SwimPhone | 25 Yards |
Sat 10/19/2024 | 3rd Annual Desert Classic | Phoenix, AZ | SwimPhone | 25 Yards |
Sat 10/19/2024 | Hurricane Watch Invitational | Coral Gables, FL US | SwimPhone | 25 Yards |
Fri 10/18/2024 | BGSU Mini Meet #1 10.18.24 | Bowling Breen, OH US | SwimPhone | 25 Yards |
Fri 10/18/2024 | 2024 Swim Club at IU Cream vs Crimson Meet | Bloomington, IN US | SwimPhone | 25 Yards |
Thu 10/17/2024 | Stony Brook Fall 2024 Intrasquad Invitational Meet | Stony Brook, NY US | SwimPhone | 25 Yards |
Thu 10/17/2024 | CSOSU Time Trial Meet (Fall 2024) | Columbus, OH US | SwimPhone | 25 Yards |
Sat 10/12/2024 | SCU Fall Intrasquad Home Meet 2024 | Santa Clara, CA US | SwimPhone | 25 Yards |
Sat 10/12/2024 | Tulane Autumn Invitational | New Orleans, LA US | SwimPhone | 25 Yards |
Sat 10/12/2024 | Florida Freak Fest Halloween Invitational | Gainesville, FL US | SwimPhone | 25 Yards |
Sat 10/12/2024 | Show Your Stripes Invitational | Columbia, MO US | SwimPhone | 25 Yards |
Sat 10/12/2024 | 7th Annual Twin Cities Invite | Minneapolis, MN US | SwimPhone | 25 Yards |
Fri 10/11/2024 | Wolverine Fall Time Trials | Orem, UT US | SwimPhone | 25 Yards |
Mon 10/07/2024 - Thu 10/10/2024 | 2024 GCU Club Swimming Time Trials | Phoenix, AZ | SwimPhone | 25 Yards |
Sun 10/06/2024 | PCCS 2024 October Invitational | Providence, RI | SwimPhone | 25 Meters |
Sun 10/06/2024 | GW Club Swim Invitational | Washington DC, DC US | SwimPhone | 25 Yards |
Sat 10/05/2024 | 3rd Annual JMU Purple vs. Gold Intrasquad Meet | Harrisonburg, VA US | SwimPhone | 25 Yards |
Sat 10/05/2024 | CSU Ram Invitational Meet Fall 2024 | Fort Collins, CO US | SwimPhone | 25 Yards |
Sat 10/05/2024 | MSUSC Spooky Spartan Fall Invitational 2024 | East Lansing, MI US | SwimPhone | 25 Yards |
Sat 10/05/2024 | UVM Fall Invitational | Burlington, VT | SwimPhone | 25 Yards |
Sat 10/05/2024 | 2024 Redfins Fall Invitational | Oxford, OH | SwimPhone | 25 Yards |
Sat 10/05/2024 | Elon University 2024 Phoenix Invitational | Elon, NC US | SwimPhone | 25 Yards |
Sat 10/05/2024 | 2024 TigerTown Invitational | Clemson, SC US | SwimPhone | 25 Yards |
Sat 10/05/2024 | CU-Omaha Invitational | Omaha, NE | SwimPhone | 25 Yards |
Sat 10/05/2024 | UBuffalo Halloween Invite 2024 | Buffalo, US | SwimPhone | 25 Yards |
Fri 10/04/2024 | 2024 Chauncey Classic | Conway, SC | SwimPhone | 25 Yards |
Fri 10/04/2024 | 2024 GCU Mini Swim Series #1 | Phoenix, AZ | SwimPhone | 25 Yards |
Thu 10/03/2024 | PSU Club Swimming Fall Time Trials (October 3rd) | University Park, PA | SwimPhone | 25 Yards |
Wed 10/02/2024 | HPU Purple & White Meet | SwimPhone | 25 Yards | |
Tue 10/01/2024 | Terrapin Red Black Time Trials 2024 | College Park, MD | SwimPhone | 25 Yards |
Sun 09/29/2024 | 2024 Purdue Swim Club Intrasquad Meet | West Lafayette, IN US | SwimPhone | 25 Yards |
Sun 09/29/2024 | Syracuse September 29 Invitational | Syracuse, NY | SwimPhone | 25 Yards |
Sat 09/28/2024 | 2024 CSOSU Fall Invitational | Columbus, OH US | SwimPhone | 25 Yards |
Sat 09/28/2024 | Northeastern Red vs Black Fall 2024 | Boston, MA | SwimPhone | 25 Yards |
Sat 09/28/2024 | Buff Invite Fall 2024 | Broomfield, CO US | SwimPhone | 25 Yards |
Sat 09/28/2024 | Billiken Invite | Saint Louis, | SwimPhone | 25 Yards |
Sat 09/28/2024 | UAB @Jax State | Anniston, AL US | SwimPhone | 25 Yards |
Sat 09/28/2024 | ASU vs GCU Dual Meet | Tempe, AZ | SwimPhone | 25 Yards |
Sat 09/28/2024 | University of Tampa Club Swimming Intrasquad Meet 2024 | Tampa, FL US | 25 Yards | |
Fri 09/27/2024 | Liberty vs. Lynchburg | Lynchburg, VA | SwimPhone | 25 Yards |
Sat 09/21/2024 | 9-21-24 White and Gold Invitational | Atlanta, GA | SwimPhone | 25 Yards |
Sun 09/15/2024 | Fall 2024 Red Vs Black | Salt Lake City, UT US | SwimPhone | 25 Yards |
Thu 09/12/2024 | 9-12-24 White vs. Gold Intrasquad Meet | Atlanta, GA US | SwimPhone | 25 Yards |