Club Rosters

Club Rosters

Iowa State University Swim Club (ISUSC)

Iowa State University - Ames, IA

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member Number Last Registration Year Register USMS
1 Kathryn Abney Active 25785 2022-2023 Registered for 2022-2023
2 Justin Aherns Inactive 01428 2017-2018 Register for 2022-2023
3 Samuel Ambrose Active 16741 2022-2023 Registered for 2022-2023
4 Georgia Androy Inactive 01427 2017-2018 Register for 2022-2023
5 Lydia Anez Inactive 01417 2017-2018 Register for 2022-2023
6 Amelia Attwood Inactive 01429 2019-2020 Register for 2022-2023
7 Jeffrey Bald Inactive 16519 2021-2022 Register for 2022-2023
8 Alyssa Baldwin Inactive 07435 2021-2022 Register for 2022-2023
9 Sophie Bastian Active 18901 2021-2022 Register for 2022-2023
10 Sopie Bastian Active 18910 2022-2023 Registered for 2022-2023
11 Nora Bengtson Active 18911 2022-2023 Registered for 2022-2023
12 Victoria Bertram Inactive 01424 2017-2018 Register for 2022-2023
13 Connor Braatz Active 16492 2021-2022 Register for 2022-2023
14 Lindsey Broderick Active 13486 2021-2022 Register for 2022-2023
15 Samuel Carter Inactive 00457 2017-2018 Register for 2022-2023 USMS Bridge Member
16 Elizabeth Cavanah Active 11350 2019-2020 Register for 2022-2023
17 Braden Clarke Active 23611 2022-2023 Registered for 2022-2023
18 Meghan Collett Inactive 04626 2018-2019 Register for 2022-2023 USMS Bridge Member
19 Kennedy Cook Inactive 07468 2021-2022 Register for 2022-2023
20 Carson Copple Active 23603 2022-2023 Registered for 2022-2023
21 Alex Corbin Active 13488 2022-2023 Registered for 2022-2023
22 Jordan Cowen Inactive 00476 2017-2018 Register for 2022-2023
23 Jamie Cunningham Inactive 07434 2018-2019 Register for 2022-2023
24 Beth DeGraw Active 13481 2022-2023 Registered for 2022-2023
25 Erik DeMeyere Active 24403 2022-2023 Registered for 2022-2023
26 Ryan Diede Active 23604 2022-2023 Registered for 2022-2023
27 Anna Eichelberger Inactive 13485 2021-2022 Register for 2022-2023
28 Miranda Emaus Inactive 07998 2019-2020 Register for 2022-2023
29 Elisa Fisher Active 13483 2022-2023 Registered for 2022-2023
30 Joshua Fluharty Inactive 08001 2018-2019 Register for 2022-2023
31 Cassie Frazier Inactive 01418 2017-2018 Register for 2022-2023
32 Steven Galli Active 22913 2022-2023 Registered for 2022-2023
33 Emma Georgeff Inactive 04338 2017-2018 Register for 2022-2023
34 Jeremy Gunter Active 11306 2022-2023 Registered for 2022-2023
35 Grace Hoak Active 16489 2021-2022 Register for 2022-2023
36 Joel Hyler Inactive 11329 2019-2020 Register for 2022-2023
37 Jeff Hyler Inactive 00473 2017-2018 Register for 2022-2023
38 Katherine Jacobson Active 13484 2021-2022 Register for 2022-2023
39 Ryen Jennings Active 24402 2022-2023 Registered for 2022-2023
40 Livvy Johnson Active 13482 2022-2023 Registered for 2022-2023
41 Kristen Johnson Inactive 11282 2019-2020 Register for 2022-2023
42 Michael Kimball Active 16498 2022-2023 Registered for 2022-2023
43 Tatum Lillibridge Active 16493 2021-2022 Register for 2022-2023
44 Edson Lopez Active 11351 2021-2022 Register for 2022-2023
45 Vincent Maier Active 25793 2022-2023 Registered for 2022-2023
46 Pedro Marasciulo Inactive 03821 2017-2018 Register for 2022-2023
47 Thaire Marostica Inactive 06630 2018-2019 Register for 2022-2023
48 Katlyn Marty Inactive 11307 2019-2020 Register for 2022-2023
49 Benjamin Matlock Inactive 00475 2018-2019 Register for 2022-2023
50 Nicholas Matthews Active 08045 2022-2023 Registered for 2022-2023
51 Nick Matthews Inactive 18913 2021-2022 Register for 2022-2023
52 Cali McKibbon Active 16491 2021-2022 Register for 2022-2023
53 Maisy Millage Active 16503 2022-2023 Registered for 2022-2023
54 Ian Morgan Active 13480 2022-2023 Registered for 2022-2023
55 Grant Nickles Inactive 01422 2017-2018 Register for 2022-2023
56 Devin Palm Inactive 01419 2017-2018 Register for 2022-2023
57 Nick Pehl Active 16488 2022-2023 Registered for 2022-2023
58 Aiden Petersen Active 16502 2022-2023 Registered for 2022-2023
59 Anders Peterson Inactive 18927 2021-2022 Register for 2022-2023
60 Nicholas Pieper Inactive 01311 2019-2020 Register for 2022-2023
61 Renee Plassman Active 16495 2022-2023 Registered for 2022-2023
62 Francisco Pratas Glycerio De Freitas Active 16496 2021-2022 Register for 2022-2023
63 Patrick Regan Inactive 11335 2019-2020 Register for 2022-2023
64 Sam Reinart Active 13479 2021-2022 Register for 2022-2023
65 James Roslansky Inactive 00478 2018-2019 Register for 2022-2023
66 Sam Ross Inactive 00477 2017-2018 Register for 2022-2023
67 Meghan Sass Inactive 00474 2017-2018 Register for 2022-2023
68 Emma Sayre Active 13490 2020-2021 Register for 2022-2023
69 Cole Schippers Inactive 13487 2021-2022 Register for 2022-2023
70 Colton Seidler Active 25730 2022-2023 Registered for 2022-2023
71 Elizabeth Severson Active 16494 2022-2023 Registered for 2022-2023
72 Brianna Shane Inactive 00480 2018-2019 Register for 2022-2023
73 Mak Simpson Active 23608 2022-2023 Registered for 2022-2023
74 Lauren Sloan Active 23645 2022-2023 Registered for 2022-2023
75 Reid Snell Inactive 01421 2019-2020 Register for 2022-2023
76 Brycen Snell Inactive 07999 2018-2019 Register for 2022-2023
77 Tim Stanley Active 16501 2022-2023 Registered for 2022-2023
78 Emily Strieker Active 24404 2022-2023 Registered for 2022-2023
79 Soma Szabo Active 16720 2022-2023 Registered for 2022-2023
80 Annie Walker Inactive 18746 2021-2022 Register for 2022-2023
81 Levi Wenck Active 16513 2022-2023 Registered for 2022-2023
82 Harry Weston Inactive 11343 2019-2020 Register for 2022-2023
83 Kayli Whitcanack Inactive 03820 2019-2020 Register for 2022-2023
84 Trent Woodhouse Active 11356 2019-2020 Register for 2022-2023
85 Zoe Zelnio Active 16490 2021-2022 Register for 2022-2023
86 Zach Zinn Active 25786 2022-2023 Registered for 2022-2023