Club Rosters

Club Rosters

Iowa State University Swim Club (ISUSC)

Iowa State University - Ames, IA

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Kathryn Abney Active 25785 2023-2024 Registered for 2023-2024
2 Justin Aherns Inactive 01428 2017-2018 Register for 2023-2024
3 Samuel Ambrose Active 16741 2022-2023 Register for 2023-2024
4 Georgia Androy Inactive 01427 2017-2018 Register for 2023-2024
5 Lydia Anez Inactive 01417 2017-2018 Register for 2023-2024
6 Amelia Attwood Inactive 01429 2019-2020 Register for 2023-2024
7 Jeffrey Bald Inactive 16519 2021-2022 Register for 2023-2024
8 Alyssa Baldwin Inactive 07435 2021-2022 Register for 2023-2024
9 Sophie Bastian Inactive 18901 2021-2022 Register for 2023-2024
10 Sophie Bastian Active 18910 2023-2024 Registered for 2023-2024
11 Nora Bengtson Active 18911 2022-2023 Register for 2023-2024
12 Victoria Bertram Inactive 01424 2017-2018 Register for 2023-2024
13 Ellie Bollinger Active 26907 2023-2024 Registered for 2023-2024
14 Connor Braatz Active 16492 2021-2022 Register for 2023-2024
15 Lindsey Broderick Active 13486 2021-2022 Register for 2023-2024
16 Azriel Carr Active 31441 2023-2024 Registered for 2023-2024
17 Samuel Carter Inactive 00457 2017-2018 Register for 2023-2024 USMS Bridge Member
18 Elizabeth Cavanah Active 11350 2019-2020 Register for 2023-2024
19 Braden Clarke Active 23611 2023-2024 Registered for 2023-2024
20 Meghan Collett Inactive 04626 2018-2019 Register for 2023-2024 USMS Bridge Member
21 Kennedy Cook Inactive 07468 2021-2022 Register for 2023-2024
22 Carson Copple Active 23603 2023-2024 Registered for 2023-2024
23 Alex Corbin Active 13488 2022-2023 Register for 2023-2024
24 Jordan Cowen Inactive 00476 2017-2018 Register for 2023-2024
25 Jamie Cunningham Inactive 07434 2018-2019 Register for 2023-2024
26 Beth DeGraw Active 13481 2022-2023 Register for 2023-2024
27 Erik DeMeyere Active 24403 2022-2023 Register for 2023-2024
28 Ryan Diede Active 23604 2023-2024 Registered for 2023-2024
29 Anna Eichelberger Inactive 13485 2021-2022 Register for 2023-2024
30 Miranda Emaus Inactive 07998 2019-2020 Register for 2023-2024
31 Elisa Fisher Active 13483 2023-2024 Registered for 2023-2024
32 Joshua Fluharty Inactive 08001 2018-2019 Register for 2023-2024
33 Cassie Frazier Inactive 01418 2017-2018 Register for 2023-2024
34 Steven Galli Active 22913 2023-2024 Registered for 2023-2024
35 Emma Georgeff Inactive 04338 2017-2018 Register for 2023-2024
36 Abigail Gibson Active 31319 2023-2024 Registered for 2023-2024
37 Jeremy Gunter Active 11306 2022-2023 Register for 2023-2024
38 Grace Hoak Active 16489 2021-2022 Register for 2023-2024
39 Joel Hyler Inactive 11329 2019-2020 Register for 2023-2024
40 Jeff Hyler Inactive 00473 2017-2018 Register for 2023-2024
41 Katherine Jacobson Active 13484 2021-2022 Register for 2023-2024
42 Ryen Jennings Active 24402 2022-2023 Register for 2023-2024
43 Livvy Johnson Active 13482 2022-2023 Register for 2023-2024
44 Kristen Johnson Inactive 11282 2019-2020 Register for 2023-2024
45 Michael Kimball Active 16498 2022-2023 Register for 2023-2024
46 Trey Krizek Active 29838 2023-2024 Registered for 2023-2024
47 Tatum Lillibridge Active 16493 2021-2022 Register for 2023-2024
48 Edson Lopez Active 11351 2021-2022 Register for 2023-2024
49 Vincent Maier Active 25793 2023-2024 Registered for 2023-2024
50 Pedro Marasciulo Inactive 03821 2017-2018 Register for 2023-2024
51 Thaire Marostica Inactive 06630 2018-2019 Register for 2023-2024
52 Katlyn Marty Inactive 11307 2019-2020 Register for 2023-2024
53 Benjamin Matlock Inactive 00475 2018-2019 Register for 2023-2024
54 Nicholas Matthews Active 08045 2023-2024 Registered for 2023-2024
55 Nick Matthews Inactive 18913 2021-2022 Register for 2023-2024
56 Cali McKibbon Active 16491 2021-2022 Register for 2023-2024
57 Maisy Millage Active 16503 2022-2023 Register for 2023-2024
58 Ian Morgan Active 13480 2023-2024 Registered for 2023-2024
59 Grant Nickles Inactive 01422 2017-2018 Register for 2023-2024
60 Devin Palm Inactive 01419 2017-2018 Register for 2023-2024
61 Nick Pehl Active 16488 2022-2023 Register for 2023-2024
62 Aiden Petersen Active 16502 2023-2024 Registered for 2023-2024
63 Anders Peterson Inactive 18927 2021-2022 Register for 2023-2024
64 Nicholas Pieper Inactive 01311 2019-2020 Register for 2023-2024
65 Renee Plassman Active 16495 2022-2023 Register for 2023-2024
66 Francisco Pratas Glycerio De Freitas Active 16496 2021-2022 Register for 2023-2024
67 Patrick Regan Inactive 11335 2019-2020 Register for 2023-2024
68 Sam Reinart Active 13479 2021-2022 Register for 2023-2024
69 James Roslansky Inactive 00478 2018-2019 Register for 2023-2024
70 Sam Ross Inactive 00477 2017-2018 Register for 2023-2024
71 Meghan Sass Inactive 00474 2017-2018 Register for 2023-2024
72 Emma Sayre Active 13490 2020-2021 Register for 2023-2024
73 Cole Schippers Inactive 13487 2021-2022 Register for 2023-2024
74 Colton Seidler Active 25730 2022-2023 Register for 2023-2024
75 Yousof Selim Active 31583 2023-2024 Registered for 2023-2024
76 Elizabeth Severson Active 16494 2022-2023 Register for 2023-2024
77 Brianna Shane Inactive 00480 2018-2019 Register for 2023-2024
78 Carla Simon Active 31331 2023-2024 Registered for 2023-2024
79 Mak Simpson Active 23608 2022-2023 Register for 2023-2024
80 Lauren Sloan Active 23645 2022-2023 Register for 2023-2024
81 Reid Snell Inactive 01421 2019-2020 Register for 2023-2024
82 Brycen Snell Inactive 07999 2018-2019 Register for 2023-2024
83 Tim Stanley Active 16501 2023-2024 Registered for 2023-2024
84 Emily Strieker Active 24404 2022-2023 Register for 2023-2024
85 Soma Szabo Active 16720 2022-2023 Register for 2023-2024
86 Annie Walker Inactive 18746 2021-2022 Register for 2023-2024
87 Levi Wenck Active 16513 2022-2023 Register for 2023-2024
88 Harry Weston Inactive 11343 2019-2020 Register for 2023-2024
89 Kayli Whitcanack Inactive 03820 2019-2020 Register for 2023-2024
90 Trent Woodhouse Active 11356 2019-2020 Register for 2023-2024
91 Zoe Zelnio Active 16490 2021-2022 Register for 2023-2024
92 Zach Zinn Active 25786 2022-2023 Register for 2023-2024