Club Rosters

Club Rosters

USF Bulls Swimming (USFB)

University of South Florida - Tampa, FL

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Mohamed Abdelmaksoud Active 30543 2023-2024 Registered for 2023-2024
2 Kylie Allen Active 02963 2017-2018 Register for 2023-2024
3 Athena Andreou Active 30542 2023-2024 Registered for 2023-2024
4 Kyle Armbruster Active 03276 2017-2018 Register for 2023-2024
5 Raaef Azer Active 03038 2017-2018 Register for 2023-2024
6 Jamie Banda Active 03252 2017-2018 Register for 2023-2024
7 Brennan Binder Active 30507 2023-2024 Registered for 2023-2024
8 Elizabeth Bobev Active 03100 2017-2018 Register for 2023-2024
9 Jamaica Bowie Active 30533 2023-2024 Registered for 2023-2024
10 Anthony Boyle Active 30515 2023-2024 Registered for 2023-2024
11 Kathryn Brewer Active 02857 2017-2018 Register for 2023-2024
12 Tucker Brown Active 03102 2017-2018 Register for 2023-2024
13 Olivia Bruhn Active 30536 2023-2024 Registered for 2023-2024
14 Aidan Buch Active 18142 2021-2022 Register for 2023-2024
15 Connor Bullard Active 30545 2023-2024 Registered for 2023-2024
16 Ryan Calou Inactive 03045 2017-2018 Register for 2023-2024
17 Christopher Carrigan Active 30509 2023-2024 Registered for 2023-2024
18 Gustavo Castro Active 03138 2017-2018 Register for 2023-2024
19 Justin Chang Active 03044 2017-2018 Register for 2023-2024
20 Jason Chang Active 18091 2021-2022 Register for 2023-2024
21 Robert Dalton Active 30518 2023-2024 Registered for 2023-2024
22 Roberto Duran Active 03284 2017-2018 Register for 2023-2024
23 James Ebuen Active 18130 2021-2022 Register for 2023-2024
24 Isabella Fahnestock Active 31645 2023-2024 Registered for 2023-2024
25 Stefan Feier Active 18134 2021-2022 Register for 2023-2024
26 David Garbutt Active 18136 2021-2022 Register for 2023-2024
27 Esther Garcia Active 30512 2023-2024 Registered for 2023-2024
28 Izabel Georgieva Active 03040 2018-2019 Register for 2023-2024
29 Julia Gold Active 18096 2021-2022 Register for 2023-2024
30 Colby Greenwood Active 30537 2023-2024 Registered for 2023-2024
31 Alexander Haws Active 18110 2023-2024 Registered for 2023-2024
32 Tiffany Hoang Active 30532 2023-2024 Registered for 2023-2024
33 Joshua Ignatius Active 30539 2023-2024 Registered for 2023-2024
34 Megan Klingaman Active 18108 2021-2022 Register for 2023-2024
35 Paige Kramar Active 03157 2017-2018 Register for 2023-2024
36 Sebastian Leon Active 30519 2023-2024 Registered for 2023-2024
37 Gregory Lin Active 31831 2023-2024 Registered for 2023-2024
38 Madison Lyme Active 30511 2023-2024 Registered for 2023-2024
39 Adam Major Active 30510 2023-2024 Registered for 2023-2024
40 Steven Medina Active 18123 2021-2022 Register for 2023-2024
41 Jocelyn Meyers Active 30531 2023-2024 Registered for 2023-2024
42 Annaka Milholland Active 18101 2021-2022 Register for 2023-2024
43 Sadie Montana Active 30517 2023-2024 Registered for 2023-2024
44 Malvin Moore Active 02940 2017-2018 Register for 2023-2024
45 Sean Muller Active 30535 2023-2024 Registered for 2023-2024
46 Jazmyn Myers Active 30546 2023-2024 Registered for 2023-2024
47 Thiago Olabarriaga Active 03037 2017-2018 Register for 2023-2024
48 Megan O'Reilly Active 30530 2023-2024 Registered for 2023-2024
49 Zoe Pappas Active 03041 2017-2018 Register for 2023-2024
50 Kassandra Parrales Active 18107 2021-2022 Register for 2023-2024
51 Patti Patricca Active 30534 2023-2024 Registered for 2023-2024
52 Nia Phillips Active 18125 2021-2022 Register for 2023-2024
53 Camden Pickering Active 18124 2021-2022 Register for 2023-2024
54 Joshua Price Active 03039 2017-2018 Register for 2023-2024
55 Faith Quails Active 30514 2023-2024 Registered for 2023-2024
56 Roxanne Quigg Active 18131 2021-2022 Register for 2023-2024
57 Anastasia Camila Ramírez Raab Active 30540 2023-2024 Registered for 2023-2024
58 Evan Robinson Active 30516 2023-2024 Registered for 2023-2024
59 Jed Rodriguez Active 03085 2017-2018 Register for 2023-2024
60 Stephanie Rodriguez Active 18099 2021-2022 Register for 2023-2024
61 Michael Sansone Active 30513 2023-2024 Registered for 2023-2024
62 Seby Serrano Active 30541 2023-2024 Registered for 2023-2024
63 Jeffrey Shiao Active 03084 2017-2018 Register for 2023-2024
64 Gabrielle Singer Active 03036 2017-2018 Register for 2023-2024
65 Isabella St. Pierre-Charles Active 30538 2023-2024 Registered for 2023-2024
66 Andrew Tenjo Active 18137 2021-2022 Register for 2023-2024
67 Diana Teodorescu Active 30544 2023-2024 Registered for 2023-2024
68 Jenna Thimesch Active 30508 2023-2024 Registered for 2023-2024
69 Summer Thomas Active 03261 2017-2018 Register for 2023-2024
70 Alexander Trahan Active 18106 2021-2022 Register for 2023-2024
71 Hasan Zaidi Active 30547 2023-2024 Registered for 2023-2024