Club Rosters

Club Rosters

Cal Poly Swim Club (CPSC)

California Polytechnic State University, San Luis - San Luis Obispo, CA

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Kendall Alexander Active 26970 2023-2024 Registered for 2023-2024
2 Molly Alford Active 24327 2023-2024 Registered for 2023-2024
3 Nina Aliamus Active 07280 2018-2019 Register for 2023-2024
4 Avery Ancell Active 10511 2021-2022 Register for 2023-2024
5 Emily Andres Active 11541 2022-2023 Register for 2023-2024
6 Duncan Applegarth Active 10603 2019-2020 Register for 2023-2024
7 Amalia Arndt Active 17111 2022-2023 Register for 2023-2024
8 Julie Arnett Active 10483 2022-2023 Register for 2023-2024
9 Camila Balmaceda Active 25724 2022-2023 Register for 2023-2024
10 Lydia Barnes Active 10501 2019-2020 Register for 2023-2024
11 Hailey Benson Active 26306 2023-2024 Registered for 2023-2024
12 Emma Beretta Active 17109 2021-2022 Register for 2023-2024
13 Trey Bernard Active 26522 2023-2024 Registered for 2023-2024
14 Rachel Best Inactive 01373 2017-2018 Register for 2023-2024
15 Sierra Bindseil Active 24995 2023-2024 Registered for 2023-2024
16 Daniel Black Inactive 01420 2017-2018 Register for 2023-2024
17 Nicole Borden Active 17697 2021-2022 Register for 2023-2024
18 Reed Bowling Inactive 02298 2017-2018 Register for 2023-2024
19 Nicole Bright Inactive 02281 2017-2018 Register for 2023-2024
20 Austin Brumley Inactive 01414 2017-2018 Register for 2023-2024
21 Justin Brunings Active 18267 2022-2023 Register for 2023-2024
22 Louis Buchalter Active 17321 2022-2023 Register for 2023-2024
23 Nora Bucher Active 27561 2023-2024 Registered for 2023-2024
24 Emilia Bucklew Active 24775 2023-2024 Registered for 2023-2024
25 Nasreen Buhn Active 14738 2021-2022 Register for 2023-2024
26 Caitlin Burditt Active 17514 2021-2022 Register for 2023-2024
27 Matt Burton Active 25362 2022-2023 Register for 2023-2024
28 Owen Canestrino Active 17366 2021-2022 Register for 2023-2024
29 Alex Castro Active 10488 2019-2020 Register for 2023-2024
30 Ella Caughey Active 23115 2022-2023 Register for 2023-2024
31 Sarah Chang Active 24903 2022-2023 Register for 2023-2024
32 Brayden Chang Active 25745 2022-2023 Register for 2023-2024
33 Adrien Chaussabel Active 01374 2019-2020 Register for 2023-2024
34 Luke Chen Active 17215 2021-2022 Register for 2023-2024
35 Sophia Chien Inactive 03696 2017-2018 Register for 2023-2024
36 Joseph Chiu Active 25734 2022-2023 Register for 2023-2024
37 Jonathan Chu Active 10482 2022-2023 Register for 2023-2024
38 Ashley Clark Active 18421 2022-2023 Register for 2023-2024
39 Cole Claypool Inactive 03785 2017-2018 Register for 2023-2024 USMS Bridge Member
40 Piper Clayton Active 22696 2023-2024 Registered for 2023-2024
41 Christian Clephan Active 05300 2018-2019 Register for 2023-2024
42 Alec Clinton Inactive 01408 2018-2019 Register for 2023-2024
43 Isabella Cohen Active 12799 2020-2021 Register for 2023-2024
44 Edward Collinson Active 17698 2022-2023 Register for 2023-2024
45 Josh Corrigan Active 10509 2019-2020 Register for 2023-2024
46 Noah Crawford Inactive 10500 2019-2020 Register for 2023-2024
47 Jacob Crock Active 18275 2022-2023 Register for 2023-2024
48 Jack Cronan Active 16635 2021-2022 Register for 2023-2024
49 Anja Cronjaeger Active 17316 2022-2023 Register for 2023-2024
50 Annelise Cuneo Active 17100 2023-2024 Registered for 2023-2024
51 Calvin Cunnan Active 17158 2023-2024 Registered for 2023-2024
52 Samantha Cusick Active 26530 2023-2024 Registered for 2023-2024
53 Madeline Davies Active 17295 2022-2023 Register for 2023-2024
54 Julian Davis Inactive 03834 2017-2018 Register for 2023-2024
55 Lizzie Dilao Active 17296 2023-2024 Registered for 2023-2024
56 Dariko Djatej Active 25722 2023-2024 Registered for 2023-2024
57 Nicole Douglas Active 17741 2022-2023 Register for 2023-2024
58 Sammy Eaddy Inactive 10490 2019-2020 Register for 2023-2024
59 Joseph Earley Active 25028 2022-2023 Register for 2023-2024
60 Nicole Edwards Active 10930 2023-2024 Registered for 2023-2024
61 Stephanie Estrada Inactive 06945 2018-2019 Register for 2023-2024
62 Sam Ettelstein Active 10494 2019-2020 Register for 2023-2024
63 Jamie Feinstein Active 27602 2023-2024 Registered for 2023-2024
64 Nathan Flesner Active 24632 2023-2024 Registered for 2023-2024
65 Emily Flora Active 28165 2023-2024 Registered for 2023-2024
66 Spencer Flynn Active 10497 2022-2023 Register for 2023-2024
67 Jennifer Foxhoven Active 10499 2019-2020 Register for 2023-2024
68 Quentin Francis Active 17696 2022-2023 Register for 2023-2024
69 Ashley Freeman Active 17343 2023-2024 Registered for 2023-2024
70 Ariel Freiman Active 10875 2022-2023 Register for 2023-2024 USMS Bridge Member
71 Allison Frisbee Active 28943 2023-2024 Registered for 2023-2024
72 Evan Fukumoto Active 02672 2018-2019 Register for 2023-2024
73 Caelan Fulton Active 26490 2023-2024 Registered for 2023-2024
74 Caoimhe Gallahue Active 06944 2019-2020 Register for 2023-2024
75 Maile Gardner Active 10486 2019-2020 Register for 2023-2024
76 John Giacinto Active 01411 2018-2019 Register for 2023-2024 USMS Bridge Member
77 Cole Goddard Active 17699 2021-2022 Register for 2023-2024
78 Kaileen Grace Active 22769 2022-2023 Register for 2023-2024
79 Paul Grace Active 10484 2019-2020 Register for 2023-2024
80 Claire Grover Active 24960 2023-2024 Registered for 2023-2024
81 Ariela Guadiamos Active 05304 2019-2020 Register for 2023-2024
82 Marco Guilbert Active 18944 2021-2022 Register for 2023-2024
83 McLean Hall Active 17299 2022-2023 Register for 2023-2024
84 Erik Hallgrimson Active 17103 2021-2022 Register for 2023-2024
85 Trinity Hamilton Active 23825 2022-2023 Register for 2023-2024
86 Kate Hamilton Active 22978 2022-2023 Register for 2023-2024
87 Henry Harlow Active 18264 2022-2023 Register for 2023-2024
88 Patrick Harmon Active 18946 2022-2023 Register for 2023-2024
89 Kealan Harris Active 07989 2018-2019 Register for 2023-2024
90 Rhona Haworth Active 06950 2018-2019 Register for 2023-2024
91 Jordan Hazell Active 02836 2019-2020 Register for 2023-2024
92 Emily Hecomovich Inactive 01399 2017-2018 Register for 2023-2024
93 Mandy Helle Active 01404 2018-2019 Register for 2023-2024
94 Elena Hennerman Active 27906 2023-2024 Registered for 2023-2024
95 Gilberto Hernandez Active 17294 2021-2022 Register for 2023-2024
96 Edmund Hernandez Active 10833 2019-2020 Register for 2023-2024
97 Grace Hetland Active 25735 2022-2023 Register for 2023-2024
98 Libby Hodge Active 17645 2021-2022 Register for 2023-2024
99 Elliott Hofferth Active 03787 2018-2019 Register for 2023-2024
100 Zachary Hoffman Active 26736 2023-2024 Registered for 2023-2024
101 Sophie Hoffmann Active 11460 2019-2020 Register for 2023-2024
102 Jackson Huberty Active 28418 2023-2024 Registered for 2023-2024
103 Henry Humbarger Active 11551 2021-2022 Register for 2023-2024
104 Loic Ijzerman Active 24642 2023-2024 Registered for 2023-2024
105 Andrew Imobersteg Active 02283 2019-2020 Register for 2023-2024
106 Tyler Innes Active 27688 2023-2024 Registered for 2023-2024
107 Tegan Jackson Active 10493 2019-2020 Register for 2023-2024
108 Kylie Javier Active 27928 2023-2024 Registered for 2023-2024
109 Brooke Javor Active 29027 2023-2024 Registered for 2023-2024
110 Trevor Jones Active 07414 2019-2020 Register for 2023-2024
111 Julia Kallet Inactive 03792 2017-2018 Register for 2023-2024
112 Abby Kaplan Active 11768 2019-2020 Register for 2023-2024
113 Zaki Katibah Active 28912 2023-2024 Registered for 2023-2024
114 Amanda Keith Active 27268 2023-2024 Registered for 2023-2024
115 Megan Kerner Active 24654 2022-2023 Register for 2023-2024
116 Annie Kettmann Active 11773 2019-2020 Register for 2023-2024
117 Jordan Kinlaw Active 10600 2019-2020 Register for 2023-2024
118 Kayla Kovaleski Active 01381 2019-2020 Register for 2023-2024
119 Grace Kugler Active 17307 2021-2022 Register for 2023-2024
120 Noah Kwong Active 18865 2023-2024 Registered for 2023-2024
121 Jenna Larson Active 06987 2018-2019 Register for 2023-2024
122 Ryer Lauth Active 10491 2021-2022 Register for 2023-2024
123 Claire Lawson Active 24300 2022-2023 Register for 2023-2024
124 Dylan Le Active 17102 2021-2022 Register for 2023-2024
125 Amanda Le Inactive 03086 2018-2019 Register for 2023-2024
126 Aaron Lee Active 10507 2021-2022 Register for 2023-2024
127 Evan Lee Active 24772 2022-2023 Register for 2023-2024
128 Lindsey Lee Active 24819 2022-2023 Register for 2023-2024
129 Aaron Lee Active 22695 2022-2023 Register for 2023-2024
130 Aaron Li Inactive 04816 2018-2019 Register for 2023-2024
131 Alessandro Libenson Active 24326 2022-2023 Register for 2023-2024
132 Sherry Lin Active 24574 2022-2023 Register for 2023-2024
133 Ava Lin Active 17506 2023-2024 Registered for 2023-2024
134 Samuel Lopez Active 07163 2019-2020 Register for 2023-2024
135 Jesse Lozano Active 10518 2022-2023 Register for 2023-2024
136 Clara Luisetti Active 17106 2022-2023 Register for 2023-2024
137 Jamie Luna Active 13170 2020-2021 Register for 2023-2024
138 Christine MacLaughlin Active 18964 2022-2023 Register for 2023-2024
139 Manuel Madrigal Active 18105 2022-2023 Register for 2023-2024
140 Leyla Malamma Active 26485 2023-2024 Registered for 2023-2024
141 Chloe Mark Active 11543 2021-2022 Register for 2023-2024
142 Shannon Mason Active 24767 2022-2023 Register for 2023-2024
143 Emma Mason Active 24962 2022-2023 Register for 2023-2024
144 Noah Masten Active 18326 2022-2023 Register for 2023-2024
145 Kate Mayeda Active 01376 2019-2020 Register for 2023-2024
146 Ella McCarron Active 22845 2022-2023 Register for 2023-2024
147 Colin McCombs Active 24776 2022-2023 Register for 2023-2024
148 Mason McElvain Active 10489 2019-2020 Register for 2023-2024
149 Asha McGinnis Active 17547 2021-2022 Register for 2023-2024
150 Sydney McGuirk Active 26629 2023-2024 Registered for 2023-2024
151 Lucy McLaughlin Active 25035 2022-2023 Register for 2023-2024
152 Eilise McLaughlin Active 17309 2021-2022 Register for 2023-2024
153 Liam Merrigan Active 25875 2022-2023 Register for 2023-2024
154 Jared Miao Active 17288 2022-2023 Register for 2023-2024
155 Megan Milburn Active 04836 2018-2019 Register for 2023-2024 USMS Bridge Member
156 Aidan Miller Active 17101 2023-2024 Registered for 2023-2024
157 Megan Miller Active 10763 2019-2020 Register for 2023-2024
158 Casey Milliman Active 04823 2019-2020 Register for 2023-2024
159 Giovanni Minnite Active 17112 2022-2023 Register for 2023-2024
160 Kaan Mirel Active 17695 2023-2024 Registered for 2023-2024
161 Isabel Mitchell Active 10496 2019-2020 Register for 2023-2024
162 Reiv Mohammadi Active 10512 2019-2020 Register for 2023-2024
163 Molly Mulvihill Active 10481 2021-2022 Register for 2023-2024
164 Cole Murphy Active 10492 2019-2020 Register for 2023-2024
165 Paige Nankey Inactive 02466 2017-2018 Register for 2023-2024
166 Julia Neils Active 18869 2021-2022 Register for 2023-2024
167 Ella Nelson Active 18866 2021-2022 Register for 2023-2024
168 Peniel Ng Active 05011 2018-2019 Register for 2023-2024
169 Elise Ng Active 15935 2022-2023 Register for 2023-2024
170 Ashley Nguyen Active 10495 2022-2023 Register for 2023-2024
171 Kaitlin Niedziejko Active 22637 2023-2024 Registered for 2023-2024
172 Sophie Noce Active 07397 2019-2020 Register for 2023-2024
173 Jenna O'Brien Active 16884 2022-2023 Register for 2023-2024 USMS Bridge Member
174 Emiliano Olague Active 10762 2022-2023 Register for 2023-2024
175 Blake Olson Active 04802 2019-2020 Register for 2023-2024 USMS Bridge Member
176 Joshua Olson Active 27613 2023-2024 Registered for 2023-2024
177 Kyle Oslund Active 10479 2019-2020 Register for 2023-2024
178 Annika Ostrem Active 07385 2019-2020 Register for 2023-2024
179 Tyler Paden Active 17104 2022-2023 Register for 2023-2024
180 James Pan Active 18265 2021-2022 Register for 2023-2024
181 John Paneno Active 10485 2019-2020 Register for 2023-2024
182 Madeline Park Active 25389 2023-2024 Registered for 2023-2024
183 Sarah Pasinski Active 10521 2022-2023 Register for 2023-2024
184 Christopher Patrick Active 24959 2022-2023 Register for 2023-2024
185 Grace Patterson Active 26263 2023-2024 Registered for 2023-2024
186 Mason Pendergast Active 07450 2018-2019 Register for 2023-2024
187 Jake Perisho Active 12779 2020-2021 Register for 2023-2024
188 Kristen Perron Inactive 02848 2017-2018 Register for 2023-2024
189 Julia Perry Active 17108 2023-2024 Registered for 2023-2024
190 Camden Petty Active 10504 2019-2020 Register for 2023-2024
191 Izzy Pulido Active 10487 2021-2022 Register for 2023-2024
192 Elsa Rafter Active 10502 2019-2020 Register for 2023-2024
193 Allison Raisner Active 25295 2022-2023 Register for 2023-2024
194 Katie Ramirez Active 27289 2023-2024 Registered for 2023-2024
195 Arjun Ranade Active 22717 2022-2023 Register for 2023-2024
196 Morgan Ratzan-Wank Active 13459 2020-2021 Register for 2023-2024
197 Glorianna Ring Active 22800 2023-2024 Registered for 2023-2024
198 Gregory Robinson Active 06941 2021-2022 Register for 2023-2024
199 Justin Rodrigues Active 10554 2019-2020 Register for 2023-2024
200 Hans Romine Active 18868 2021-2022 Register for 2023-2024
201 Charlie Ruckdaschel Active 27389 2023-2024 Registered for 2023-2024
202 James Savella Active 17297 2022-2023 Register for 2023-2024
203 Ashley Scharber Active 10498 2021-2022 Register for 2023-2024
204 Jacob Schlottmann-McGonigle Active 11767 2019-2020 Register for 2023-2024
205 Amy Schroeder Active 22907 2023-2024 Registered for 2023-2024
206 Max Scott Active 17115 2021-2022 Register for 2023-2024
207 Samana Shah Active 01403 2017-2018 Register for 2023-2024
208 Madeline Shannon Active 27623 2023-2024 Registered for 2023-2024
209 Benjamin Sichel Inactive 07030 2018-2019 Register for 2023-2024
210 Miriam Silliman Inactive 02410 2017-2018 Register for 2023-2024
211 Kayla Silverman Active 28991 2023-2024 Registered for 2023-2024
212 Stephanie Skarshaug Active 08080 2019-2020 Register for 2023-2024
213 Andrea Skattenborg Active 10480 2019-2020 Register for 2023-2024
214 Tessa Smit Active 28687 2023-2024 Registered for 2023-2024
215 Thea Smith Active 27540 2023-2024 Registered for 2023-2024
216 Aya Snell Active 10510 2022-2023 Register for 2023-2024
217 Cody Soo Active 17098 2022-2023 Register for 2023-2024
218 Tyler Soo Active 01401 2019-2020 Register for 2023-2024
219 Tiberiu Stanculescu Active 17304 2021-2022 Register for 2023-2024
220 Tyler Stoen Active 17236 2022-2023 Register for 2023-2024
221 Riley Sullivan Active 24900 2022-2023 Register for 2023-2024
222 Christopher Swarner Active 28059 2023-2024 Registered for 2023-2024
223 Cayden Tan Active 26265 2023-2024 Registered for 2023-2024
224 Angelina Tang Active 18266 2022-2023 Register for 2023-2024
225 Lauren Taylor Active 18850 2023-2024 Registered for 2023-2024
226 Lucy Thackray Active 24307 2023-2024 Registered for 2023-2024
227 Ryan Thompson Active 24768 2022-2023 Register for 2023-2024
228 Savannah Thompson Active 06939 2022-2023 Register for 2023-2024
229 Ryan Trevena Active 25030 2022-2023 Register for 2023-2024
230 Brianna Treydte Active 24678 2022-2023 Register for 2023-2024
231 Avery Trudell Active 03697 2019-2020 Register for 2023-2024
232 Monserrat Trujillo Active 28523 2023-2024 Registered for 2023-2024
233 Frank Tucci Active 17694 2021-2022 Register for 2023-2024
234 David Twyman Inactive 01375 2017-2018 Register for 2023-2024
235 Emma van Zuthem Active 10505 2019-2020 Register for 2023-2024
236 Jacqueline Vierra Inactive 07384 2018-2019 Register for 2023-2024
237 Riley Vinge Inactive 10503 2019-2020 Register for 2023-2024
238 Kyle Vu Active 01369 2019-2020 Register for 2023-2024
239 Miranda Ward Active 17298 2021-2022 Register for 2023-2024
240 Jedd Wasson Active 05271 2019-2020 Register for 2023-2024
241 Katie Wear Inactive 06955 2018-2019 Register for 2023-2024
242 David Webster Active 01383 2019-2020 Register for 2023-2024
243 Cassidy Wells Active 16048 2022-2023 Register for 2023-2024
244 Austin Whelan Active 25008 2023-2024 Registered for 2023-2024
245 Allison White Active 23708 2023-2024 Registered for 2023-2024
246 Sean Wieland Active 29414 2023-2024 Registered for 2023-2024
247 Nathan Wildauer Active 17700 2021-2022 Register for 2023-2024
248 Jake Wilson-Goodwin Active 24270 2023-2024 Registered for 2023-2024
249 McKenna Winzenz Active 24889 2023-2024 Registered for 2023-2024
250 Matthew Wold Active 24317 2022-2023 Register for 2023-2024
251 Thomas Wolfe Inactive 01400 2017-2018 Register for 2023-2024
252 Abigail Wong Active 27612 2023-2024 Registered for 2023-2024
253 Ana Woods Active 03695 2018-2019 Register for 2023-2024
254 Scott Wright Active 10508 2019-2020 Register for 2023-2024
255 Scott Wright Active 11293 2019-2020 Register for 2023-2024
256 Erika Wu Active 29330 2023-2024 Registered for 2023-2024
257 Seiji Yamaguchi Active 17099 2022-2023 Register for 2023-2024
258 Matthew Yeakle Active 28233 2023-2024 Registered for 2023-2024
259 Meileen Yee Active 10506 2019-2020 Register for 2023-2024
260 Alec Yerganian Active 10517 2019-2020 Register for 2023-2024
261 Olivia Zuhoski Active 29022 2023-2024 Registered for 2023-2024