Club Rosters

Club Rosters

Wake Forest Club Swimming (WFU)

Wake Forest University - Winston-Salem, NC

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Robert Allen Active 00402 2018-2019 Register for 2023-2024
2 Sarah Ambrose Active 18406 2023-2024 Registered for 2023-2024
3 Sarah Anderson Active 05330 2018-2019 Register for 2023-2024
4 Isaac Anthony Active 09740 2022-2023 Register for 2023-2024
5 Emily Baker Inactive 00495 2017-2018 Register for 2023-2024
6 Aisling Baragry Active 24021 2022-2023 Register for 2023-2024
7 Madyson Barnick Active 05326 2018-2019 Register for 2023-2024
8 Isabel Bates Active 00862 2017-2018 Register for 2023-2024
9 Mark Boran Active 18701 2021-2022 Register for 2023-2024
10 Lily Botha Active 23960 2022-2023 Register for 2023-2024
11 Cole Bray Active 27712 2023-2024 Registered for 2023-2024
12 Logan Brown Active 23978 2022-2023 Register for 2023-2024
13 Chris Bunn Active 23970 2023-2024 Registered for 2023-2024
14 Sierra Burick Active 00348 2018-2019 Register for 2023-2024
15 Cora Cahill Active 16671 2023-2024 Registered for 2023-2024
16 Jack Carson Active 24003 2023-2024 Registered for 2023-2024
17 BG Cave Active 31321 2023-2024 Registered for 2023-2024
18 Thomas Cecil Active 10666 2019-2020 Register for 2023-2024
19 Zoe Chamberlin Active 05329 2018-2019 Register for 2023-2024
20 Lilly Claypoole Active 27509 2023-2024 Registered for 2023-2024
21 Woods Cook Active 05350 2018-2019 Register for 2023-2024
22 Avery Crymes Active 16559 2021-2022 Register for 2023-2024
23 Bill Dai Active 05323 2018-2019 Register for 2023-2024
24 Samantha Davis Active 05361 2018-2019 Register for 2023-2024
25 Connor Deir Active 16561 2023-2024 Registered for 2023-2024
26 Lauren Drury Active 00389 2019-2020 Register for 2023-2024
27 Erin Dunlap Active 23941 2022-2023 Register for 2023-2024
28 Alex Evju Active 18867 2021-2022 Register for 2023-2024
29 Joseph Farnan Active 23943 2023-2024 Registered for 2023-2024
30 Colman Feighan Active 05325 2018-2019 Register for 2023-2024
31 Emily Fry Active 06692 2018-2019 Register for 2023-2024
32 William Fullerton Inactive 00395 2017-2018 Register for 2023-2024
33 Emory Garlove Active 18472 2023-2024 Registered for 2023-2024
34 Spencer Giglio Active 00392 2017-2018 Register for 2023-2024
35 Cameron Gilbert Active 24082 2022-2023 Register for 2023-2024
36 John Graham Active 05396 2018-2019 Register for 2023-2024
37 Christian Green Active 00546 2018-2019 Register for 2023-2024
38 Tori Griffin Active 05333 2019-2020 Register for 2023-2024
39 Victoria Griffin Active 16558 2021-2022 Register for 2023-2024
40 Hannah Grimm Active 00403 2018-2019 Register for 2023-2024
41 Athena Hartigan Active 23959 2022-2023 Register for 2023-2024
42 Hannah Hayes Active 00394 2017-2018 Register for 2023-2024
43 Kenneth He Active 28437 2023-2024 Registered for 2023-2024
44 Hannah Hill Active 06274 2018-2019 Register for 2023-2024
45 Grace Hofmann Active 00481 2019-2020 Register for 2023-2024
46 Samantha Horowitz Active 05324 2019-2020 Register for 2023-2024
47 William Kaon Active 31430 2023-2024 Registered for 2023-2024
48 Claire Kassabian Active 24134 2022-2023 Register for 2023-2024
49 Mary Keegan Active 27497 2023-2024 Registered for 2023-2024
50 Emily Kilgallen Active 28354 2023-2024 Registered for 2023-2024
51 Sehyun Kim Active 23951 2022-2023 Register for 2023-2024
52 Alaura Knoop Active 16570 2021-2022 Register for 2023-2024
53 Rachel Koch Active 16562 2021-2022 Register for 2023-2024
54 Brennan Koontz Active 13610 2021-2022 Register for 2023-2024
55 Maddie Koontz Active 09797 2019-2020 Register for 2023-2024
56 Lindsey Kotarski Active 16650 2022-2023 Register for 2023-2024
57 Matthew Lacayo Active 06768 2018-2019 Register for 2023-2024
58 Cate Landry Active 24081 2023-2024 Registered for 2023-2024
59 Breanna Laws Active 16569 2021-2022 Register for 2023-2024
60 Kevin Lee Active 27502 2023-2024 Registered for 2023-2024
61 Ailey Lembersky Active 06036 2019-2020 Register for 2023-2024
62 Zhenqi Liu Active 27506 2023-2024 Registered for 2023-2024
63 Elena Lockland Active 06203 2018-2019 Register for 2023-2024
64 Collin Logsdon Active 27494 2023-2024 Registered for 2023-2024
65 Michael Lopez Active 06462 2018-2019 Register for 2023-2024
66 Anna Loynes Active 05724 2018-2019 Register for 2023-2024
67 Zachary Mandel Active 09954 2019-2020 Register for 2023-2024
68 Elizabeth Marr Active 05790 2018-2019 Register for 2023-2024
69 Alexandra Marshall Active 11515 2019-2020 Register for 2023-2024 USMS Bridge Member
70 Jack Martin Active 24083 2023-2024 Registered for 2023-2024
71 Emily Mastenbrook Active 16560 2021-2022 Register for 2023-2024
72 Julia McElhinny Active 05479 2021-2022 Register for 2023-2024
73 Lauren McGovern Active 10386 2019-2020 Register for 2023-2024
74 Drake McGuinn Active 16628 2021-2022 Register for 2023-2024
75 Noah Meyer Active 00390 2018-2019 Register for 2023-2024
76 Audrey Moore Active 16695 2021-2022 Register for 2023-2024
77 David Moran Active 06548 2019-2020 Register for 2023-2024
78 Callen Morrison Active 00506 2017-2018 Register for 2023-2024
79 Marlee Murray Active 00391 2018-2019 Register for 2023-2024
80 Justin Neuberger Active 06409 2018-2019 Register for 2023-2024 USMS Bridge Member
81 Nina Nichols Active 12622 2020-2021 Register for 2023-2024
82 Elijah Nott Active 06415 2018-2019 Register for 2023-2024
83 Maggie O'Sullivan Active 00393 2017-2018 Register for 2023-2024
84 Jessica Parker Active 23984 2022-2023 Register for 2023-2024
85 Madison Patel Active 16568 2021-2022 Register for 2023-2024
86 Lucas Popp Active 16566 2022-2023 Register for 2023-2024
87 Grace Powell Active 09771 2019-2020 Register for 2023-2024
88 Elliott Powers Active 06251 2018-2019 Register for 2023-2024 USMS Bridge Member
89 Don Rapier Active 05769 2018-2019 Register for 2023-2024
90 Madeline Rawls Active 09778 2023-2024 Registered for 2023-2024
91 John Reilly Active 31425 2023-2024 Registered for 2023-2024
92 Isabelle Ricke Active 00542 2018-2019 Register for 2023-2024
93 Lucy Roberts Active 16563 2021-2022 Register for 2023-2024
94 Owen Sawyer Active 27532 2023-2024 Registered for 2023-2024
95 Austin Schwartz Active 03862 2018-2019 Register for 2023-2024
96 Collin Sharp Active 16652 2021-2022 Register for 2023-2024
97 Rayven Short Active 24097 2022-2023 Register for 2023-2024
98 Emma-Li Showfety Active 05499 2018-2019 Register for 2023-2024
99 Jordan Smith Active 16579 2021-2022 Register for 2023-2024
100 Connor Smith Active 09787 2019-2020 Register for 2023-2024
101 Madeleine Soultanian Active 24103 2022-2023 Register for 2023-2024
102 Olivia Soultanian Active 23961 2023-2024 Registered for 2023-2024
103 Gabriel Sowards Active 03784 2017-2018 Register for 2023-2024
104 Annabeth Stanctil Active 23963 2022-2023 Register for 2023-2024
105 Blake Sterling Active 25085 2023-2024 Registered for 2023-2024
106 Oliver Stought Active 16571 2021-2022 Register for 2023-2024
107 Maureen Sullivan Active 28187 2023-2024 Registered for 2023-2024
108 Tabitha Surin Active 23957 2022-2023 Register for 2023-2024
109 Emily Talamas Active 09795 2019-2020 Register for 2023-2024
110 Avery Thrush Active 00432 2018-2019 Register for 2023-2024
111 Emeline Tolleson Active 16616 2021-2022 Register for 2023-2024
112 Alyssa Totoro Active 24366 2023-2024 Registered for 2023-2024
113 Anthony Wachnik Active 04264 2018-2019 Register for 2023-2024
114 Nate Whitworth Active 23954 2023-2024 Registered for 2023-2024
115 Amanda Wilcox Active 00537 2018-2019 Register for 2023-2024
116 Eric Wood Active 00388 2018-2019 Register for 2023-2024
117 Haojun Zhuang Active 16712 2021-2022 Register for 2023-2024
118 Michael Zucker Active 23971 2022-2023 Register for 2023-2024