Club Rosters

Club Rosters

Rowan Club Swim (ROWAN)

Rowan University - Glassboro, NJ

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member Number Last Registration Year Register USMS
1 Avery Alexander Active 01504 2021-2022 Register for 2022-2023
2 Jason Babbini Active 01058 2019-2020 Register for 2022-2023
3 Ashley Bermudez Active 00500 2019-2020 Register for 2022-2023
4 Brittany Bokor Active 03726 2019-2020 Register for 2022-2023
5 Eliya Bravo Active 06231 2022-2023 Registered for 2022-2023
6 Michael Bresan Active 07296 2018-2019 Register for 2022-2023
7 Kenyon Burgess Active 10369 2022-2023 Registered for 2022-2023
8 Jardine Chapman Active 09833 2019-2020 Register for 2022-2023
9 Layla Christian Active 06029 2018-2019 Register for 2022-2023
10 Andrew Clemente Active 23800 2022-2023 Registered for 2022-2023
11 Marybeth Coyne Active 05946 2019-2020 Register for 2022-2023
12 Michael Crawford Active 23805 2022-2023 Registered for 2022-2023
13 Hunter Dalton Active 01511 2017-2018 Register for 2022-2023
14 Victoria D'Angelo Active 00458 2018-2019 Register for 2022-2023
15 Vincent DeFrancesco Active 05830 2018-2019 Register for 2022-2023
16 Casey Delaune Active 09835 2019-2020 Register for 2022-2023
17 John DesRochers Active 10133 2019-2020 Register for 2022-2023
18 Dinh Dinh-Do Active 10462 2019-2020 Register for 2022-2023
19 Antonia DiSalvatore Active 23077 2022-2023 Registered for 2022-2023
20 Benjamin Dobkin Active 23111 2022-2023 Registered for 2022-2023
21 Steven Douglass Active 10812 2022-2023 Registered for 2022-2023
22 Erik Dunn Active 12193 2019-2020 Register for 2022-2023
23 Ashley Eodice Active 05973 2018-2019 Register for 2022-2023
24 Timothy Estacio Active 06070 2018-2019 Register for 2022-2023
25 Leonardo Failla Active 23808 2022-2023 Registered for 2022-2023
26 Vincent Fasino Active 10300 2022-2023 Registered for 2022-2023
27 Julia Fiorentino Active 25168 2022-2023 Registered for 2022-2023
28 Ryan Flynn Active 23072 2022-2023 Registered for 2022-2023
29 Nolan Foy Active 01503 2019-2020 Register for 2022-2023
30 Jovan Fuller Active 01506 2017-2018 Register for 2022-2023
31 Andres Geffard Active 23076 2022-2023 Registered for 2022-2023
32 Scott Gordon Active 01510 2021-2022 Register for 2022-2023
33 Molly Graff Active 03706 2017-2018 Register for 2022-2023
34 Jacob Greenberg Active 00464 2018-2019 Register for 2022-2023
35 Aatish Gupta Active 23070 2022-2023 Registered for 2022-2023
36 Trevor Hahn Active 02435 2019-2020 Register for 2022-2023
37 Olivia Hahn Active 23060 2022-2023 Registered for 2022-2023
38 Jean Han Active 06911 2019-2020 Register for 2022-2023
39 Benjamin Harrison Active 25165 2022-2023 Registered for 2022-2023
40 Tyler Humbert Active 06083 2018-2019 Register for 2022-2023
41 Victoria Ieradi Active 05944 2019-2020 Register for 2022-2023
42 William Jacobs Active 06215 2018-2019 Register for 2022-2023
43 Regina Jannetto Active 25163 2022-2023 Registered for 2022-2023
44 Jacqueline Johnson Active 10801 2022-2023 Registered for 2022-2023
45 Uriel Juarez-Rojas Active 06165 2018-2019 Register for 2022-2023
46 Andrew Jurski Active 01508 2018-2019 Register for 2022-2023
47 Emily Kostelansky Active 23112 2022-2023 Registered for 2022-2023
48 Leo Landry Active 06073 2018-2019 Register for 2022-2023
49 Abbie Lepow-Macario Active 06037 2018-2019 Register for 2022-2023
50 George Leunes Active 25963 2022-2023 Registered for 2022-2023
51 Ryan Lewallen Active 06925 2018-2019 Register for 2022-2023
52 David Liotta Active 01509 2017-2018 Register for 2022-2023
53 Reed Magness Active 06034 2018-2019 Register for 2022-2023
54 Alex Mann Active 10070 2019-2020 Register for 2022-2023
55 Luca Marzulla Active 23063 2022-2023 Registered for 2022-2023
56 Jake Maute Active 06919 2018-2019 Register for 2022-2023
57 Julia McAleavey Active 03564 2018-2019 Register for 2022-2023
58 Daniel McAleavey Active 06926 2018-2019 Register for 2022-2023
59 Kaela Milich Active 07297 2018-2019 Register for 2022-2023
60 Julia Miller Active 04613 2018-2019 Register for 2022-2023
61 Bradlee Munson Active 02822 2017-2018 Register for 2022-2023
62 Sarah Niles Active 09838 2019-2020 Register for 2022-2023
63 Alexis Pastirko Active 10858 2019-2020 Register for 2022-2023
64 Jimmy Perry Active 02801 2018-2019 Register for 2022-2023
65 Joshua Petrecca Active 06924 2018-2019 Register for 2022-2023
66 Ethan Racsok Active 00450 2018-2019 Register for 2022-2023
67 Dianna Rahmey Active 01462 2017-2018 Register for 2022-2023
68 Vincent Rebbecchi Active 04095 2018-2019 Register for 2022-2023
69 Marykate Reick Active 10371 2019-2020 Register for 2022-2023
70 Nicholas Riggins Active 04276 2018-2019 Register for 2022-2023
71 Matthew Rinderer Active 00465 2018-2019 Register for 2022-2023
72 Marcanthony Rodriguez Active 18880 2021-2022 Register for 2022-2023
73 Nicholas Romeo Active 06923 2018-2019 Register for 2022-2023
74 Ryan Seay Active 06922 2018-2019 Register for 2022-2023
75 Morgan Seidler Active 25164 2022-2023 Registered for 2022-2023
76 Curran Skoglund Active 25166 2022-2023 Registered for 2022-2023
77 Joseph Skotnicki Active 05937 2018-2019 Register for 2022-2023 USMS Bridge Member
78 Miranda Slotkin Active 00454 2017-2018 Register for 2022-2023
79 Natalie Smith Active 10844 2019-2020 Register for 2022-2023
80 Andrew Solarski Active 23059 2022-2023 Registered for 2022-2023
81 Evan Soutter Active 00073 2017-2018 Register for 2022-2023
82 Aaron Spexarth Active 10862 2019-2020 Register for 2022-2023
83 Kailey Stankus Active 00449 2017-2018 Register for 2022-2023
84 Rebekah Strong Active 09905 2019-2020 Register for 2022-2023
85 Aiden Sutkin Active 02646 2019-2020 Register for 2022-2023
86 Kayden Thomas Active 15239 2021-2022 Register for 2022-2023
87 Kymonie Thomas Active 01505 2017-2018 Register for 2022-2023
88 Reilly Thompson Active 03929 2018-2019 Register for 2022-2023
89 Nicholas Trohallis Active 02645 2018-2019 Register for 2022-2023
90 Christina Vick Active 01501 2018-2019 Register for 2022-2023
91 Krista Vollbrecht Active 06084 2018-2019 Register for 2022-2023
92 Allyson Wark Active 23073 2022-2023 Registered for 2022-2023
93 Nicolette Warrington Active 11419 2019-2020 Register for 2022-2023
94 Ben Wiley Active 25162 2022-2023 Registered for 2022-2023
95 Nathaniel Yasay Active 23581 2022-2023 Registered for 2022-2023