Club Rosters

Club Rosters

SRU Swim and Dive (SRUS)

Slippery Rock University - Slippery Rock, PA

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Michaela Barry Active 00683 2017-2018 Register for 2023-2024
2 Tyler Ben Active 00300 2019-2020 Register for 2023-2024
3 Kayla Broad Active 10329 2019-2020 Register for 2023-2024
4 Matthew Bronakowski Active 00306 2017-2018 Register for 2023-2024
5 Haley Brown Active 32000 2023-2024 Registered for 2023-2024
6 Alea Burkholder Active 31733 2023-2024 Registered for 2023-2024
7 Rachel Campbell Active 10330 2019-2020 Register for 2023-2024
8 Matthew Carpenter Active 05885 2018-2019 Register for 2023-2024
9 Evren Cetin Active 33205 2023-2024 Registered for 2023-2024
10 Maura Clark Active 00507 2017-2018 Register for 2023-2024
11 Martin Doyle Active 00834 2017-2018 Register for 2023-2024
12 Phil Emerson Active 02079 2018-2019 Register for 2023-2024
13 Taylor Flaugh Active 00406 2018-2019 Register for 2023-2024
14 Ashley Garcia Active 10315 2019-2020 Register for 2023-2024
15 Brittany Gaston Active 00545 2017-2018 Register for 2023-2024
16 Rachel Gruber Active 31739 2023-2024 Registered for 2023-2024
17 Michaela Haley Active 05884 2019-2020 Register for 2023-2024
18 Stephanie Hartland Active 10323 2019-2020 Register for 2023-2024
19 Victoria Heffelfinger Active 31806 2023-2024 Registered for 2023-2024
20 Julia Hockman Active 31735 2023-2024 Registered for 2023-2024
21 Chloe Hoehn Active 05887 2019-2020 Register for 2023-2024
22 Steven Hollabaugh Active 03915 2017-2018 Register for 2023-2024
23 Lauren Jaroch Active 31809 2023-2024 Registered for 2023-2024
24 Matyas Katzer Active 04112 2019-2020 Register for 2023-2024
25 Chloe Kemp Active 33394 2023-2024 Registered for 2023-2024
26 Anthony Killen Active 33203 2023-2024 Registered for 2023-2024
27 Mia Laquidara Active 31737 2023-2024 Registered for 2023-2024
28 Logan Leon Active 01776 2017-2018 Register for 2023-2024
29 Dean Lochte Active 05888 2018-2019 Register for 2023-2024
30 Julie Lorow Active 05900 2019-2020 Register for 2023-2024
31 Zachary Losko Active 32008 2023-2024 Registered for 2023-2024
32 Emily Merhaut Active 01990 2017-2018 Register for 2023-2024
33 Maxwell Merhaut Active 10312 2019-2020 Register for 2023-2024
34 Julia Milo Active 10321 2019-2020 Register for 2023-2024
35 Maria Montuoro Active 01358 2019-2020 Register for 2023-2024
36 Jake Morrison Active 00298 2017-2018 Register for 2023-2024
37 Lauren Niziol Active 03956 2019-2020 Register for 2023-2024
38 Meredith Nock Active 00162 2017-2018 Register for 2023-2024
39 Shane O’Donnell Active 04149 2017-2018 Register for 2023-2024
40 Zeve Olbum Active 00290 2019-2020 Register for 2023-2024
41 Elaine O'Rourke Active 05889 2019-2020 Register for 2023-2024
42 Conor Page Active 10311 2019-2020 Register for 2023-2024
43 Cam Peachock Active 01801 2019-2020 Register for 2023-2024
44 Michaela Piper Active 00437 2019-2020 Register for 2023-2024
45 Alyssa Rea Active 01177 2017-2018 Register for 2023-2024
46 Leah Riegling Active 31734 2023-2024 Registered for 2023-2024
47 Katrina Roberto Active 05886 2019-2020 Register for 2023-2024
48 Victoria Rohm Active 01895 2017-2018 Register for 2023-2024
49 Leah Romano Active 00376 2017-2018 Register for 2023-2024
50 Carly Rosendale Active 02583 2018-2019 Register for 2023-2024
51 Mackenzie Schley Active 00103 2018-2019 Register for 2023-2024 USMS Bridge Member
52 Renee Schmitzer Active 00157 2017-2018 Register for 2023-2024
53 Emily Schob Active 10316 2019-2020 Register for 2023-2024
54 Alexandra Scieford Active 10325 2019-2020 Register for 2023-2024
55 Andrew Simburger Active 33206 2023-2024 Registered for 2023-2024
56 Balint Sirko Active 00295 2017-2018 Register for 2023-2024
57 Paige Smaglo Active 32005 2023-2024 Registered for 2023-2024
58 Shane Smith Active 10318 2019-2020 Register for 2023-2024
59 Justin Stewart Active 00310 2018-2019 Register for 2023-2024
60 Caleb Studt Active 00078 2017-2018 Register for 2023-2024 USMS Bridge Member
61 Aaliyah Thomas Active 31807 2023-2024 Registered for 2023-2024
62 Lauren Vidmar Active 01843 2017-2018 Register for 2023-2024
63 Jessica Wasek Active 00436 2019-2020 Register for 2023-2024
64 Robert Wenner Active 10328 2023-2024 Registered for 2023-2024
65 Jamie Wintruba Active 10320 2019-2020 Register for 2023-2024
66 Rhylie Wolfe Active 31736 2023-2024 Registered for 2023-2024
67 Cassandra Wonderling Active 10314 2019-2020 Register for 2023-2024
68 Hannah Wymer Active 33204 2023-2024 Registered for 2023-2024
69 Shelby Yusko Active 10313 2019-2020 Register for 2023-2024
70 Mary Zipfel Active 31731 2023-2024 Registered for 2023-2024
71 Evan Zombek Active 00539 2017-2018 Register for 2023-2024
72 Stephen Zombek Active 00538 2017-2018 Register for 2023-2024