Club Rosters

Club Rosters

Syracuse University Club Swim (SYR)

Syracuse University - Syracuse, NY

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Faye Abou Nafeh Inactive 23122 2022-2023 Register for 2023-2024
2 Andrew Achenbach Inactive 07064 2018-2019 Register for 2023-2024
3 Sydney Acton Inactive 16676 2021-2022 Register for 2023-2024
4 Riley Adams Active 07131 2018-2019 Register for 2023-2024
5 Andrew Ames Active 28182 2023-2024 Registered for 2023-2024
6 Carly Antolick Active 29664 2023-2024 Registered for 2023-2024
7 Addie Antshel Active 22905 2023-2024 Registered for 2023-2024
8 Cassie Apuzzo Inactive 02058 2017-2018 Register for 2023-2024
9 Olivia Bailey Inactive 23575 2022-2023 Register for 2023-2024
10 Mara Baker Active 12904 2023-2024 Registered for 2023-2024
11 Ethan Ballard Inactive 02060 2018-2019 Register for 2023-2024
12 Sarah Basile Inactive 02059 2017-2018 Register for 2023-2024
13 Emily Boswell Inactive 06899 2018-2019 Register for 2023-2024
14 Mara Bowes Active 22960 2023-2024 Registered for 2023-2024
15 MacKenzie Bronson Inactive 02056 2017-2018 Register for 2023-2024
16 Teaghan Brostrom Active 27973 2023-2024 Registered for 2023-2024
17 Kelly Burke Active 22840 2023-2024 Registered for 2023-2024
18 Wilson Burton Inactive 25148 2022-2023 Register for 2023-2024
19 Will Cave Inactive 16632 2021-2022 Register for 2023-2024
20 Diego Cerri-Droz Inactive 23746 2022-2023 Register for 2023-2024
21 Eliana Cestero Active 12819 2023-2024 Registered for 2023-2024
22 Rachel Chirichella Inactive 02074 2018-2019 Register for 2023-2024
23 Emery Cilluffo Inactive 12810 2020-2021 Register for 2023-2024
24 Thomas Condon Active 23791 2022-2023 Register for 2023-2024
25 Colin Connolly Inactive 18839 2021-2022 Register for 2023-2024
26 Alexia Cousoulas Inactive 14106 2021-2022 Register for 2023-2024
27 Emily Dash Inactive 06898 2018-2019 Register for 2023-2024
28 Trevonne Davis Inactive 07165 2021-2022 Register for 2023-2024
29 Allison De Young Inactive 12184 2021-2022 Register for 2023-2024
30 Meg DeTitta Inactive 18833 2021-2022 Register for 2023-2024
31 Meghan DeVaughn Active 22850 2023-2024 Registered for 2023-2024
32 Robby Fehrenbach Active 16893 2023-2024 Registered for 2023-2024
33 Charlie Fellows Inactive 22950 2022-2023 Register for 2023-2024
34 Everett Fischer Active 30141 2023-2024 Registered for 2023-2024
35 Austin Fitzpatrick Active 17263 2023-2024 Registered for 2023-2024
36 Mackenzie Flood Inactive 28011 2023-2024 Registered for 2023-2024
37 Jack Friedman Active 30179 2023-2024 Registered for 2023-2024
38 Aleksandr Galindo Inactive 02053 2020-2021 Register for 2023-2024
39 Elizabeth Gardner Inactive 03048 2017-2018 Register for 2023-2024
40 Owen Gaspar Active 32156 2023-2024 Registered for 2023-2024
41 Harrison Goldmintz Active 23601 2023-2024 Registered for 2023-2024
42 Madison Goodstein Active 22849 2023-2024 Registered for 2023-2024
43 Everett Gronbach Active 28724 2023-2024 Registered for 2023-2024
44 Eduard Gusak Active 23696 2022-2023 Register for 2023-2024
45 Connor Hanan Active 11519 2021-2022 Register for 2023-2024
46 Kristen Heglin Inactive 03049 2017-2018 Register for 2023-2024
47 William Herr Active 23697 2022-2023 Register for 2023-2024
48 Owen Hill Inactive 02075 2017-2018 Register for 2023-2024
49 Brian Holmes Inactive 10558 2019-2020 Register for 2023-2024
50 Genae Horst Active 27967 2023-2024 Registered for 2023-2024
51 James Hutchinson Active 12813 2023-2024 Registered for 2023-2024
52 Emma Isaacson Active 18810 2022-2023 Register for 2023-2024
53 Sadie Jones Active 22839 2023-2024 Registered for 2023-2024
54 Jack Kaplan Active 18440 2023-2024 Registered for 2023-2024
55 Vignesh Karnik Active 30158 2023-2024 Registered for 2023-2024
56 Lauren Kelly Active 28625 2023-2024 Registered for 2023-2024
57 Julia King Active 31304 2023-2024 Registered for 2023-2024
58 Rebecca King Active 22844 2023-2024 Registered for 2023-2024
59 Natalie Kloman Active 29619 2023-2024 Registered for 2023-2024
60 Isabella Klug Inactive 12903 2020-2021 Register for 2023-2024
61 Tian-Yong Kuo Active 28873 2023-2024 Registered for 2023-2024
62 Steven Labovitch Active 23118 2023-2024 Registered for 2023-2024
63 Orla Lacey Active 22848 2023-2024 Registered for 2023-2024
64 Jacob Levin Active 30354 2023-2024 Registered for 2023-2024
65 Mike Liu Inactive 06826 2018-2019 Register for 2023-2024 USMS Bridge Member
66 Tiancheng Luo Inactive 10814 2019-2020 Register for 2023-2024
67 Brandon Lyubarsky Active 28133 2023-2024 Registered for 2023-2024
68 Mackinzee Macho Active 18841 2023-2024 Registered for 2023-2024
69 Joshua MacKecknie Inactive 10740 2019-2020 Register for 2023-2024
70 Jackson Martin Active 23710 2022-2023 Register for 2023-2024
71 Marisol Mattia Active 30151 2023-2024 Registered for 2023-2024
72 Bryan McNally Inactive 04119 2017-2018 Register for 2023-2024
73 Emilee Mercuri Inactive 04117 2017-2018 Register for 2023-2024
74 Katie Metis Active 23117 2022-2023 Register for 2023-2024
75 Sophia Mitchell Active 18807 2021-2022 Register for 2023-2024
76 Anthony Moon Inactive 06901 2019-2020 Register for 2023-2024
77 Sophia Nelson Active 23123 2022-2023 Register for 2023-2024
78 Megan Nguyen Inactive 07065 2020-2021 Register for 2023-2024
79 Emily O'Brien Inactive 04118 2017-2018 Register for 2023-2024
80 Mel Oganesian Inactive 07078 2019-2020 Register for 2023-2024
81 Juan Oller Inactive 07164 2018-2019 Register for 2023-2024
82 Yisheng Pang Inactive 11516 2019-2020 Register for 2023-2024
83 Joseph Papandrea Active 30046 2023-2024 Registered for 2023-2024
84 Ashlyn Pelletier Inactive 07067 2018-2019 Register for 2023-2024
85 Lucia Perez-Volkow Inactive 12217 2019-2020 Register for 2023-2024
86 Georgia Pierce Active 28521 2023-2024 Registered for 2023-2024
87 Zachary Pinter Inactive 04121 2017-2018 Register for 2023-2024
88 Sarah Piraino Inactive 04120 2017-2018 Register for 2023-2024
89 Sara Potocsny Inactive 10720 2019-2020 Register for 2023-2024
90 Bud Powar Inactive 07103 2018-2019 Register for 2023-2024
91 Michael Presunka Active 23104 2022-2023 Register for 2023-2024
92 Josh Richardson Active 23119 2023-2024 Registered for 2023-2024
93 Mateo Roldan-Vasco Inactive 10524 2019-2020 Register for 2023-2024
94 Grace Roth Active 23074 2022-2023 Register for 2023-2024
95 Cheyenne Schoen Inactive 02054 2018-2019 Register for 2023-2024 USMS Bridge Member
96 Thomas Simmons Inactive 11509 2019-2020 Register for 2023-2024
97 Rebecca Skier Active 18811 2021-2022 Register for 2023-2024
98 Daniel Snyder Active 23665 2022-2023 Register for 2023-2024
99 Kai Sorensen Active 28031 2023-2024 Registered for 2023-2024
100 Robert Spichiger Inactive 01971 2019-2020 Register for 2023-2024 USMS Bridge Member
101 Cameron Stewart Inactive 06900 2019-2020 Register for 2023-2024 USMS Bridge Member
102 Madeline Strong Active 28859 2023-2024 Registered for 2023-2024
103 Yanqi Su Active 27986 2023-2024 Registered for 2023-2024
104 Chloe Tanjeloff Active 12829 2020-2021 Register for 2023-2024
105 Julia Telesca Inactive 02055 2018-2019 Register for 2023-2024
106 Moira Thompson Active 23124 2022-2023 Register for 2023-2024
107 Joshua Tignor Inactive 02027 2019-2020 Register for 2023-2024 USMS Bridge Member
108 Haley Tisdale Active 28623 2023-2024 Registered for 2023-2024
109 Francesca Vasconi Active 18968 2022-2023 Register for 2023-2024
110 Emma Wareing Active 17067 2021-2022 Register for 2023-2024
111 Nicole Winklosky Active 22847 2023-2024 Registered for 2023-2024
112 Ian Zygmunt Inactive 02057 2017-2018 Register for 2023-2024