Club Rosters

Club Rosters

Gamecock Club Swimming (SCAR)

University of South Carolina - Columbia, SC

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member Number Last Registration Year Register USMS
1 Price Agnew Inactive 02116 2019-2020 Register for 2022-2023
2 Lauren Agnew Active 15881 2022-2023 Registered for 2022-2023
3 Nedal Al-Ali Active 25486 2022-2023 Registered for 2022-2023
4 Steven Allen Inactive 09955 2019-2020 Register for 2022-2023
5 Hannah Kate Ammons Active 16002 2021-2022 Register for 2022-2023
6 Andy Anderson Active 25214 2022-2023 Registered for 2022-2023
7 Benjamin Ascher Active 15882 2022-2023 Registered for 2022-2023
8 Jen Attaway Active 24339 2022-2023 Registered for 2022-2023
9 Ben Atwood Active 24336 2022-2023 Registered for 2022-2023
10 Laura Bachelder Active 15972 2021-2022 Register for 2022-2023
11 Hannah Baghdady Active 22537 2022-2023 Registered for 2022-2023
12 Haley Bain Inactive 04116 2018-2019 Register for 2022-2023
13 Kathryn Baker Active 10991 2019-2020 Register for 2022-2023
14 Madeline Ballard Active 25427 2022-2023 Registered for 2022-2023
15 Ryan Barish Active 17888 2021-2022 Register for 2022-2023
16 Tyler Barrett Inactive 04100 2017-2018 Register for 2022-2023
17 Eric Bartley Inactive 07828 2018-2019 Register for 2022-2023
18 Katie Bartley Inactive 08735 2019-2020 Register for 2022-2023
19 Eva Beck Inactive 08703 2019-2020 Register for 2022-2023
20 Maya Becker Inactive 04106 2017-2018 Register for 2022-2023
21 Andrew Bennett Inactive 04444 2017-2018 Register for 2022-2023
22 Joseph Benoit Inactive 10217 2019-2020 Register for 2022-2023
23 Eleonore Bernard Active 22422 2022-2023 Registered for 2022-2023
24 Henry Berry Active 24294 2022-2023 Registered for 2022-2023
25 Charlotte Bettridge Inactive 08898 2019-2020 Register for 2022-2023
26 Jack Beyer Inactive 08961 2019-2020 Register for 2022-2023
27 Devin Blake Active 24363 2022-2023 Registered for 2022-2023
28 Amanda Blanton Active 22482 2022-2023 Registered for 2022-2023
29 Harriett Blatney Active 08892 2019-2020 Register for 2022-2023
30 Izzy Block Inactive 09061 2019-2020 Register for 2022-2023
31 Allison Boone Inactive 07358 2018-2019 Register for 2022-2023
32 Will Bootle Active 02104 2019-2020 Register for 2022-2023
33 Kate Borodin Active 25428 2022-2023 Registered for 2022-2023
34 Caroline Boykin Inactive 08903 2019-2020 Register for 2022-2023
35 Katie Bracey Active 24411 2022-2023 Registered for 2022-2023
36 Madelyn Brotherton Inactive 07830 2019-2020 Register for 2022-2023
37 Luke Bryan Active 25488 2022-2023 Registered for 2022-2023
38 George Bujoreanu Active 24364 2022-2023 Registered for 2022-2023
39 Miranda Butler Inactive 09940 2019-2020 Register for 2022-2023
40 Cameron Callahan Inactive 04072 2019-2020 Register for 2022-2023
41 Coleman Campbell Inactive 18915 2021-2022 Register for 2022-2023
42 Serafina Capasso Active 22651 2022-2023 Registered for 2022-2023
43 Jordan Caplanson - Torrens Inactive 02223 2017-2018 Register for 2022-2023
44 Ann Marie Cargill Inactive 16436 2021-2022 Register for 2022-2023
45 Andy Chow Active 24415 2022-2023 Registered for 2022-2023
46 Noah Cignarale Inactive 04068 2017-2018 Register for 2022-2023
47 Melissa Circelli Inactive 04066 2019-2020 Register for 2022-2023
48 William Clary Inactive 04077 2017-2018 Register for 2022-2023
49 Ryan Clay Inactive 09934 2019-2020 Register for 2022-2023
50 Shannen Cloherty Inactive 02168 2017-2018 Register for 2022-2023
51 Anabelle Clothiaux Active 22395 2022-2023 Registered for 2022-2023
52 Andrew Cocchiara Active 22419 2022-2023 Registered for 2022-2023
53 Aidan Coffield Active 24409 2022-2023 Registered for 2022-2023
54 Raphael Coffino Active 24681 2022-2023 Registered for 2022-2023
55 Clarence Coker Active 25991 2022-2023 Registered for 2022-2023
56 Travis Coleman Inactive 04507 2017-2018 Register for 2022-2023
57 Ston Coles Inactive 04509 2017-2018 Register for 2022-2023
58 Rebekah Collins Inactive 10728 2019-2020 Register for 2022-2023
59 Will Connolly Active 25961 2022-2023 Registered for 2022-2023
60 Kiera Cornatzer Inactive 09829 2019-2020 Register for 2022-2023
61 Emma Cornell Inactive 02106 2017-2018 Register for 2022-2023
62 Sarah Corpening Inactive 02101 2017-2018 Register for 2022-2023
63 Olivia Cotellesse Inactive 02142 2017-2018 Register for 2022-2023
64 Sydney Craig Inactive 08827 2019-2020 Register for 2022-2023
65 Madelyn Crispin Inactive 11783 2019-2020 Register for 2022-2023
66 Avery Cronin Active 18193 2021-2022 Register for 2022-2023
67 Houston Crowder IV Inactive 10026 2019-2020 Register for 2022-2023
68 Rachel D’Anna Inactive 04071 2017-2018 Register for 2022-2023
69 Nathan Daquanno Active 22369 2022-2023 Registered for 2022-2023
70 Megan Daugherty Inactive 09916 2019-2020 Register for 2022-2023
71 Brianna Davis Active 22458 2022-2023 Registered for 2022-2023
72 Brinna Day Active 09053 2019-2020 Register for 2022-2023
73 Emerson DeFoor Inactive 09658 2019-2020 Register for 2022-2023
74 Adelle Dennis Inactive 08089 2018-2019 Register for 2022-2023
75 Kathryn Denson Inactive 02170 2017-2018 Register for 2022-2023
76 Ashley DePrinzio Active 25426 2022-2023 Registered for 2022-2023
77 Louise Depuydt Inactive 15970 2021-2022 Register for 2022-2023
78 Kaitlyn Dewing Inactive 10179 2019-2020 Register for 2022-2023
79 Alec DiBattista Active 18924 2021-2022 Register for 2022-2023
80 Nikolai Jason Djabatey Inactive 15933 2021-2022 Register for 2022-2023
81 Christian Doberstein Inactive 15974 2021-2022 Register for 2022-2023
82 Ella Ducato Active 18697 2022-2023 Registered for 2022-2023
83 Rebecca Duncan Inactive 08342 2019-2020 Register for 2022-2023
84 Andrew Dutton Active 11281 2021-2022 Register for 2022-2023
85 Emma Edwards Active 22361 2022-2023 Registered for 2022-2023
86 Abby Edwards Inactive 09214 2019-2020 Register for 2022-2023
87 Joey Eisen Active 15965 2021-2022 Register for 2022-2023
88 Claire Elder Active 14883 2021-2022 Register for 2022-2023
89 Katherine English Inactive 16846 2021-2022 Register for 2022-2023
90 Danielle Ertzner Inactive 08710 2019-2020 Register for 2022-2023
91 Arshia Eslami Active 24463 2022-2023 Registered for 2022-2023
92 Jacob Estroff Inactive 11026 2019-2020 Register for 2022-2023
93 Theo Everett Inactive 08088 2019-2020 Register for 2022-2023
94 Jonathan Eversfield Inactive 02143 2017-2018 Register for 2022-2023
95 Taylor Faherty Inactive 15943 2021-2022 Register for 2022-2023
96 Sebastian Fall Active 22582 2022-2023 Registered for 2022-2023
97 Jackson Fanelli Active 23953 2022-2023 Registered for 2022-2023
98 Ryan Ferm Active 25475 2022-2023 Registered for 2022-2023
99 Hamilton Fischer Active 25593 2022-2023 Registered for 2022-2023
100 Tommy Fitchett Active 22367 2022-2023 Registered for 2022-2023
101 Delaney Flanagan Active 24344 2022-2023 Registered for 2022-2023
102 Max Fleischer Active 22408 2022-2023 Registered for 2022-2023
103 Camryn Ford Active 24368 2022-2023 Registered for 2022-2023
104 Zack Forgrave Inactive 07829 2018-2019 Register for 2022-2023
105 Carissa Forrey Inactive 08828 2019-2020 Register for 2022-2023
106 Jack Foster Inactive 17637 2021-2022 Register for 2022-2023
107 Kelly Fox Active 22436 2022-2023 Registered for 2022-2023
108 Josh Franklin Inactive 08815 2019-2020 Register for 2022-2023
109 Evan Freed Inactive 02167 2017-2018 Register for 2022-2023
110 Emma French Active 25621 2022-2023 Registered for 2022-2023
111 Jared Fruhwirth Inactive 04069 2017-2018 Register for 2022-2023
112 Hannah Fruhwirth Inactive 18925 2021-2022 Register for 2022-2023
113 Logan Gallagher Inactive 04070 2017-2018 Register for 2022-2023
114 Liam Gayduk Active 22400 2022-2023 Registered for 2022-2023
115 Gabby Gee Inactive 08818 2019-2020 Register for 2022-2023
116 Michael Georgopulos Inactive 07883 2018-2019 Register for 2022-2023
117 Metta Giese Inactive 04061 2019-2020 Register for 2022-2023
118 Sophie Gilliam Inactive 08746 2019-2020 Register for 2022-2023
119 Bryson Glenn Active 09031 2022-2023 Registered for 2022-2023
120 Kristen Gload Inactive 10008 2019-2020 Register for 2022-2023
121 Caitlyn Gooden Active 25877 2022-2023 Registered for 2022-2023
122 Emily Gosnell Inactive 07857 2019-2020 Register for 2022-2023
123 Riley Grahl Active 22363 2022-2023 Registered for 2022-2023
124 Claire Greenburg Inactive 09938 2019-2020 Register for 2022-2023
125 Avery Groff Active 24337 2022-2023 Registered for 2022-2023
126 Emma Groskreutz Active 24338 2022-2023 Registered for 2022-2023
127 Isabella Gutierrez Inactive 15929 2021-2022 Register for 2022-2023
128 Ben Guyer Active 25472 2022-2023 Registered for 2022-2023
129 Alexa Gyllensvaan Active 22385 2022-2023 Registered for 2022-2023
130 Claire Gyomory Inactive 10182 2019-2020 Register for 2022-2023
131 Allyson Halbach Active 22394 2022-2023 Registered for 2022-2023
132 Jacob Hammond Active 07831 2022-2023 Registered for 2022-2023
133 Timothy Hancock Active 16507 2021-2022 Register for 2022-2023
134 Kristin Hanson Inactive 02109 2019-2020 Register for 2022-2023
135 Samuel Harmon Active 22365 2022-2023 Registered for 2022-2023
136 Elena Harris Inactive 08706 2019-2020 Register for 2022-2023
137 McLaren Heck Inactive 16096 2021-2022 Register for 2022-2023
138 Elizabeth Heffron Inactive 04074 2017-2018 Register for 2022-2023
139 Tripp Herger Active 24479 2022-2023 Registered for 2022-2023
140 Jason Hink Inactive 02154 2017-2018 Register for 2022-2023
141 Ethan Ho Active 18019 2021-2022 Register for 2022-2023
142 Ellie Hodgdon Inactive 08713 2019-2020 Register for 2022-2023
143 Alex Hogue Inactive 07861 2019-2020 Register for 2022-2023
144 Erin Holmes Active 24680 2022-2023 Registered for 2022-2023
145 Reagan Houck Active 17891 2022-2023 Registered for 2022-2023
146 Carter Hoyle Inactive 09388 2019-2020 Register for 2022-2023
147 Anna Hukill Inactive 04062 2019-2020 Register for 2022-2023
148 Simone Humphrey Active 25443 2022-2023 Registered for 2022-2023
149 Nicole Hurley Active 15886 2022-2023 Registered for 2022-2023
150 Ansley Hutcheson Inactive 02113 2017-2018 Register for 2022-2023
151 Maxwell Hutton Inactive 02138 2018-2019 Register for 2022-2023
152 Kylee Hynes Active 15199 2022-2023 Registered for 2022-2023
153 Ethan Jackson Inactive 13965 2021-2022 Register for 2022-2023
154 Emie Jackson Inactive 07960 2018-2019 Register for 2022-2023
155 Kuba Jerzmanowski Active 15973 2021-2022 Register for 2022-2023
156 Spencer Jones Inactive 17313 2021-2022 Register for 2022-2023
157 Abigail Kaczynski Active 22371 2022-2023 Registered for 2022-2023
158 Rachel Karan Inactive 07356 2019-2020 Register for 2022-2023
159 Kristen Kauffman Inactive 02122 2017-2018 Register for 2022-2023
160 Adam Kellman Active 22393 2022-2023 Registered for 2022-2023
161 Aidan Kelly Inactive 08702 2019-2020 Register for 2022-2023
162 Gracey Kemp Active 22949 2022-2023 Registered for 2022-2023
163 Anya Khomyak Active 25617 2022-2023 Registered for 2022-2023
164 Kameron King Active 13951 2021-2022 Register for 2022-2023
165 William Kleckley Active 22457 2022-2023 Registered for 2022-2023
166 Andrew Koch Active 24389 2022-2023 Registered for 2022-2023
167 Carley Kolker Inactive 04067 2019-2020 Register for 2022-2023
168 Jonas Kovacs Inactive 16844 2021-2022 Register for 2022-2023
169 Alex Kovell Active 16627 2021-2022 Register for 2022-2023
170 Max Kratcoski Inactive 08770 2019-2020 Register for 2022-2023
171 Kelsey Krusen Active 22573 2022-2023 Registered for 2022-2023
172 Sid Kumar Active 15984 2022-2023 Registered for 2022-2023
173 Bona Kyoung Active 23979 2022-2023 Registered for 2022-2023
174 Emily Lange Active 22366 2022-2023 Registered for 2022-2023
175 Ella Larson Active 22418 2022-2023 Registered for 2022-2023
176 Amy Lauderbaugh Active 22410 2022-2023 Registered for 2022-2023
177 Emma Lauver Active 18000 2022-2023 Registered for 2022-2023
178 Hannah Lawler Inactive 08918 2019-2020 Register for 2022-2023
179 Grace Lawson Active 22563 2022-2023 Registered for 2022-2023
180 Gracie Leatherman Inactive 09189 2019-2020 Register for 2022-2023
181 Emily Lehman Active 16506 2021-2022 Register for 2022-2023
182 Ryan Leveckis Active 09415 2022-2023 Registered for 2022-2023
183 Joseph (Chipper) Levy Active 25522 2022-2023 Registered for 2022-2023
184 Ava Li Active 14597 2021-2022 Register for 2022-2023
185 Madison Lindley Inactive 07354 2018-2019 Register for 2022-2023
186 Jordyn Lombardo Inactive 04079 2019-2020 Register for 2022-2023
187 Annabelle Lombardo Inactive 10163 2019-2020 Register for 2022-2023
188 Christopher Long Active 22512 2022-2023 Registered for 2022-2023
189 Kaylie Lundgren Inactive 09958 2019-2020 Register for 2022-2023
190 Mary Kate Lyons Active 09167 2021-2022 Register for 2022-2023
191 Janna MacLaren Active 08773 2022-2023 Registered for 2022-2023
192 Gavin Madgett Active 22587 2022-2023 Registered for 2022-2023
193 Andrew Madigan Inactive 07832 2018-2019 Register for 2022-2023
194 Anna Cate Maher Active 22370 2022-2023 Registered for 2022-2023
195 Eli Mahony Inactive 02108 2017-2018 Register for 2022-2023
196 Louisa Mai Active 15963 2022-2023 Registered for 2022-2023
197 Victoria Marinoff Inactive 08732 2019-2020 Register for 2022-2023
198 Reagan Marinucci Active 24682 2022-2023 Registered for 2022-2023
199 Rachel Martin Active 25694 2022-2023 Registered for 2022-2023
200 Laura Maybach Active 22592 2022-2023 Registered for 2022-2023
201 Lydia Mazzoli Inactive 08708 2019-2020 Register for 2022-2023
202 Dan McBryan Active 22459 2022-2023 Registered for 2022-2023
203 Jeremy McBurney Inactive 08793 2019-2020 Register for 2022-2023
204 Mark McCoy Inactive 02111 2019-2020 Register for 2022-2023
205 Michael McErlean Active 18132 2021-2022 Register for 2022-2023
206 Kate McEvoy Inactive 16435 2021-2022 Register for 2022-2023
207 Paige McGrath Active 17919 2021-2022 Register for 2022-2023
208 Danielle McManus Active 22456 2022-2023 Registered for 2022-2023
209 Caeley McMillan Inactive 16403 2021-2022 Register for 2022-2023
210 Kylie Mears Inactive 17999 2021-2022 Register for 2022-2023
211 Morgan Mendes Inactive 08729 2019-2020 Register for 2022-2023
212 Tristan Menninger Active 24362 2022-2023 Registered for 2022-2023
213 Cecelia Miller Inactive 11855 2019-2020 Register for 2022-2023
214 Carson Millwood Active 22364 2022-2023 Registered for 2022-2023
215 Luke Mitchell Inactive 16383 2021-2022 Register for 2022-2023
216 Soohyeon Moon Active 15928 2021-2022 Register for 2022-2023
217 Olivia Moran Inactive 07943 2019-2020 Register for 2022-2023
218 Molly Morgan Inactive 02110 2019-2020 Register for 2022-2023
219 Hannah Morgan Inactive 10893 2019-2020 Register for 2022-2023
220 Andrew Morris Inactive 04063 2019-2020 Register for 2022-2023
221 Alex Morris Active 23952 2022-2023 Registered for 2022-2023
222 Josie Morrissey Inactive 12681 2020-2021 Register for 2022-2023
223 Joey Mosser Active 25608 2022-2023 Registered for 2022-2023
224 Mateo Moyon Active 22739 2022-2023 Registered for 2022-2023
225 Kiera Murphy Inactive 10159 2019-2020 Register for 2022-2023
226 Emily Murrell Active 13949 2022-2023 Registered for 2022-2023
227 Hannah Nates Active 10684 2022-2023 Registered for 2022-2023
228 Ayman Nemnem Active 22804 2022-2023 Registered for 2022-2023
229 Cleis Newell Active 17707 2022-2023 Registered for 2022-2023
230 Matthew Newton Active 22475 2022-2023 Registered for 2022-2023
231 Danielle Nisberg Inactive 08914 2019-2020 Register for 2022-2023
232 Kjahna O Inactive 08343 2019-2020 Register for 2022-2023
233 Wolfgang Obrecht Inactive 04422 2017-2018 Register for 2022-2023
234 Sarah O'Connor Inactive 09155 2019-2020 Register for 2022-2023
235 Riley O'Hare Active 22380 2022-2023 Registered for 2022-2023
236 Brandon O'Laughlin Inactive 10106 2019-2020 Register for 2022-2023
237 Stephanie Orr Inactive 07352 2019-2020 Register for 2022-2023
238 Marina Ostanina Active 22413 2022-2023 Registered for 2022-2023
239 Albert Pajor Inactive 02105 2017-2018 Register for 2022-2023
240 Andrew Pana Active 25531 2022-2023 Registered for 2022-2023
241 William Patterson Inactive 02103 2021-2022 Register for 2022-2023
242 John Patterson Active 10029 2019-2020 Register for 2022-2023
243 Clay Patterson Active 16508 2021-2022 Register for 2022-2023
244 Abigail Pearson Active 22362 2022-2023 Registered for 2022-2023
245 Emily Pence Inactive 09945 2019-2020 Register for 2022-2023
246 Ana Luisa Pereira Frable Active 22397 2022-2023 Registered for 2022-2023
247 Daniel Petersen Active 16396 2021-2022 Register for 2022-2023
248 Aimée Petitbon Inactive 08885 2019-2020 Register for 2022-2023
249 Raymond Petrus Inactive 02149 2017-2018 Register for 2022-2023
250 Jackson Philippart Inactive 10019 2019-2020 Register for 2022-2023
251 Chloe Phillips Active 22447 2022-2023 Registered for 2022-2023
252 Laurel Pilkington Active 22441 2022-2023 Registered for 2022-2023
253 Karl Pless Inactive 10119 2019-2020 Register for 2022-2023
254 Darby Porter Inactive 10272 2019-2020 Register for 2022-2023
255 Taylor Potenziano Active 08714 2021-2022 Register for 2022-2023
256 Padgett Powe Inactive 02159 2017-2018 Register for 2022-2023
257 Jake Prewette Inactive 07834 2021-2022 Register for 2022-2023
258 Kyle Radzak Inactive 08705 2019-2020 Register for 2022-2023
259 Daniella Ramirez Inactive 08761 2019-2020 Register for 2022-2023
260 Allison Rauls Active 13955 2022-2023 Registered for 2022-2023
261 Danielle Raynor Active 25442 2022-2023 Registered for 2022-2023
262 Maddy Reed Active 22446 2022-2023 Registered for 2022-2023
263 Jordan Reed Inactive 02102 2017-2018 Register for 2022-2023
264 Sydney Reichardt Inactive 15900 2021-2022 Register for 2022-2023
265 Davis Ricks Inactive 14460 2021-2022 Register for 2022-2023
266 Lindsay Riggleman Inactive 08812 2019-2020 Register for 2022-2023
267 Chase Ringler Active 24416 2022-2023 Registered for 2022-2023
268 Lauren Ritter Inactive 04076 2019-2020 Register for 2022-2023
269 Michael Robinson Active 15966 2022-2023 Registered for 2022-2023
270 Emily Robinson Active 17705 2022-2023 Registered for 2022-2023
271 Genevieve Robinson Active 22407 2022-2023 Registered for 2022-2023
272 Grace Roomian Inactive 08760 2019-2020 Register for 2022-2023
273 Hunter Root Active 25454 2022-2023 Registered for 2022-2023
274 Anna Ros Inactive 02139 2017-2018 Register for 2022-2023
275 Jacqueline Rose Inactive 15884 2021-2022 Register for 2022-2023
276 Dupre Royall Active 24349 2022-2023 Registered for 2022-2023
277 Jack Ruggieri Inactive 16855 2021-2022 Register for 2022-2023
278 Nicole Ruggiero Inactive 04114 2017-2018 Register for 2022-2023
279 Sam Rusek Inactive 07962 2019-2020 Register for 2022-2023
280 Jackie Rutan Inactive 14935 2021-2022 Register for 2022-2023
281 Alexander Rutkowski Inactive 04097 2017-2018 Register for 2022-2023
282 Catherine Sams Active 22398 2022-2023 Registered for 2022-2023
283 Anna Satterfield Inactive 15893 2021-2022 Register for 2022-2023
284 Drew Scates Active 14297 2021-2022 Register for 2022-2023
285 Devon Schabacker Active 15971 2021-2022 Register for 2022-2023
286 Avery Schiro Inactive 09208 2019-2020 Register for 2022-2023
287 Naomi Schlag Active 22566 2022-2023 Registered for 2022-2023
288 Colin Schmidt Active 17967 2022-2023 Registered for 2022-2023
289 Olivia Scoggins Inactive 10109 2019-2020 Register for 2022-2023
290 Elizabeth Scott Inactive 09260 2019-2020 Register for 2022-2023
291 Tariq Scott Inactive 08711 2019-2020 Register for 2022-2023
292 Liza Semona Inactive 15888 2021-2022 Register for 2022-2023
293 Tessa Sergile Active 09952 2022-2023 Registered for 2022-2023
294 Kayla Shannon Inactive 11444 2019-2020 Register for 2022-2023
295 Hope Shellman Active 22368 2022-2023 Registered for 2022-2023
296 Dillon Shepherd Inactive 08881 2019-2020 Register for 2022-2023
297 Max Sherman Active 11795 2019-2020 Register for 2022-2023
298 Morgan Shiffner Inactive 02169 2017-2018 Register for 2022-2023
299 Olivia Shorter Inactive 08806 2019-2020 Register for 2022-2023
300 Julia Signorelli Inactive 07353 2018-2019 Register for 2022-2023
301 Hannah Silton Active 15887 2022-2023 Registered for 2022-2023
302 Lillian Simeone Active 25516 2022-2023 Registered for 2022-2023
303 Sylvia Sims Active 10145 2022-2023 Registered for 2022-2023
304 Sanya Singh Active 15883 2022-2023 Registered for 2022-2023
305 Matthew Sinisgalli Inactive 04168 2017-2018 Register for 2022-2023
306 Morgan Slaney Active 17944 2021-2022 Register for 2022-2023
307 Megan Smith Inactive 18682 2021-2022 Register for 2022-2023
308 Maria Elena Smith Active 24481 2022-2023 Registered for 2022-2023
309 Madeline Snell Inactive 14690 2021-2022 Register for 2022-2023
310 Laura Snyder Inactive 02107 2017-2018 Register for 2022-2023
311 Mia Sparacino Active 25556 2022-2023 Registered for 2022-2023
312 Clayton Stratton Inactive 07971 2019-2020 Register for 2022-2023
313 Leah Strothers Inactive 02141 2017-2018 Register for 2022-2023
314 Jenna Sulkowski Inactive 04065 2018-2019 Register for 2022-2023
315 Ashleigh Szydlowski Active 25588 2022-2023 Registered for 2022-2023
316 Curtis Teegardin Inactive 10391 2019-2020 Register for 2022-2023
317 Simran Tippabhatla Active 22405 2022-2023 Registered for 2022-2023
318 Grace Towery Inactive 09097 2019-2020 Register for 2022-2023
319 Ryan Town Inactive 10067 2019-2020 Register for 2022-2023
320 Daniel Tsyganok Inactive 07759 2018-2019 Register for 2022-2023
321 Brianna Turner Inactive 06741 2018-2019 Register for 2022-2023 USMS Bridge Member
322 Connor Utter Inactive 14691 2021-2022 Register for 2022-2023
323 Liam Van Syckle Active 24335 2022-2023 Registered for 2022-2023
324 Sutton Vanderbloemen Active 18938 2021-2022 Register for 2022-2023
325 Alexandria Vanderpool Inactive 04241 2017-2018 Register for 2022-2023
326 Chapman Varnell Inactive 10173 2019-2020 Register for 2022-2023
327 Megan Vigh Inactive 08901 2019-2020 Register for 2022-2023
328 Samuel Villalobos Inactive 09937 2019-2020 Register for 2022-2023
329 Nick Virga Inactive 15998 2022-2023 Registered for 2022-2023
330 Cole Von Cannon Inactive 07979 2018-2019 Register for 2022-2023 USMS Bridge Member
331 Alex Vu Inactive 15955 2021-2022 Register for 2022-2023
332 Clara Waldron Inactive 07355 2018-2019 Register for 2022-2023
333 Calvin Warner Active 08861 2019-2020 Register for 2022-2023
334 Benjamin Warren Inactive 10200 2019-2020 Register for 2022-2023
335 Beth Warren Active 15885 2022-2023 Registered for 2022-2023
336 Landon Watson Active 22417 2022-2023 Registered for 2022-2023
337 Robert Watts Active 16509 2021-2022 Register for 2022-2023
338 Caroline Waxman Inactive 09961 2019-2020 Register for 2022-2023
339 Molly Weeks Inactive 07987 2019-2020 Register for 2022-2023
340 Simon West Active 16395 2021-2022 Register for 2022-2023
341 Isabel Whaling Inactive 04195 2019-2020 Register for 2022-2023
342 Jake White Inactive 04064 2017-2018 Register for 2022-2023
343 Emma Whitener Active 16394 2021-2022 Register for 2022-2023
344 Parker Whitley Inactive 04408 2018-2019 Register for 2022-2023
345 Allison Wildstein Active 22396 2022-2023 Registered for 2022-2023
346 Ethan Williams Active 15968 2022-2023 Registered for 2022-2023
347 Tyler Williams Inactive 07827 2018-2019 Register for 2022-2023
348 Amelia Wills Active 18461 2022-2023 Registered for 2022-2023
349 Grant Wilson Inactive 16510 2021-2022 Register for 2022-2023
350 Haley Winburn Active 22402 2022-2023 Registered for 2022-2023
351 Grace Yaegel Active 22414 2022-2023 Registered for 2022-2023
352 Kelly Yearous Inactive 07959 2019-2020 Register for 2022-2023
353 Rachael Young Inactive 08993 2019-2020 Register for 2022-2023
354 Morgan Zebley Inactive 07360 2019-2020 Register for 2022-2023
355 Jiaxin Zhang Inactive 09943 2019-2020 Register for 2022-2023