Club Rosters

Club Rosters

University of Toledo Swim Club (UTSC)

University of Toledo - Toledo, OH

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Emily Altwies Inactive 01777 2018-2019 Register for 2023-2024
2 Karsyn Ashbaugh Inactive 05794 2018-2019 Register for 2023-2024
3 Christian Backer Inactive 04043 2017-2018 Register for 2023-2024
4 Melanie Bak Inactive 01875 2019-2020 Register for 2023-2024
5 Natalia Barragan Inactive 01699 2017-2018 Register for 2023-2024
6 Andrew Beer Inactive 05797 2019-2020 Register for 2023-2024
7 Zachary Bozigar Inactive 02033 2019-2020 Register for 2023-2024
8 Chloe Brawley Inactive 10395 2019-2020 Register for 2023-2024
9 Charlotte Brill Inactive 01679 2017-2018 Register for 2023-2024
10 Robert Broski Inactive 10416 2019-2020 Register for 2023-2024
11 Hunter Brown Inactive 05788 2018-2019 Register for 2023-2024
12 Erika Brown Inactive 01855 2017-2018 Register for 2023-2024
13 Baylee Bukeavich Inactive 01780 2017-2018 Register for 2023-2024
14 Rois Bultemeyer Active 25913 2023-2024 Registered for 2023-2024
15 Cayla Butler Inactive 10722 2019-2020 Register for 2023-2024
16 Adam Carrol Inactive 02044 2018-2019 Register for 2023-2024
17 Dylan Chambers Inactive 01675 2017-2018 Register for 2023-2024
18 Re Clinger Inactive 01743 2017-2018 Register for 2023-2024
19 Raegan Cupp Inactive 03763 2018-2019 Register for 2023-2024
20 Devin Daniels Inactive 01690 2019-2020 Register for 2023-2024
21 Brandanae Davis Inactive 07618 2018-2019 Register for 2023-2024
22 Callie Drage Inactive 04045 2017-2018 Register for 2023-2024
23 Jordan Fannin Inactive 07620 2018-2019 Register for 2023-2024
24 Elouise Filas Inactive 01688 2018-2019 Register for 2023-2024
25 Kevin Gaynor Inactive 11274 2019-2020 Register for 2023-2024
26 Jonathan Green Inactive 01797 2018-2019 Register for 2023-2024
27 Gabe Gutierrez Inactive 03761 2017-2018 Register for 2023-2024
28 Bradey Harris Inactive 01773 2018-2019 Register for 2023-2024
29 Sarah Hartley Inactive 05778 2018-2019 Register for 2023-2024
30 Maureen Hickey Inactive 01670 2017-2018 Register for 2023-2024
31 Lydia Hoffman Inactive 01693 2018-2019 Register for 2023-2024
32 Victoria Houston Inactive 02163 2017-2018 Register for 2023-2024
33 Melanie Hribar Active 30456 2023-2024 Registered for 2023-2024
34 Emily Huetteman Inactive 05805 2018-2019 Register for 2023-2024
35 Madison Huffman Inactive 01856 2017-2018 Register for 2023-2024
36 Vincent Huth Inactive 10880 2019-2020 Register for 2023-2024
37 Curtiss Johnson Inactive 01774 2017-2018 Register for 2023-2024
38 Alexander Kelly Inactive 10054 2019-2020 Register for 2023-2024
39 Michael Kessler Inactive 01691 2017-2018 Register for 2023-2024
40 Wes Kogge Inactive 07047 2018-2019 Register for 2023-2024
41 Zane Kruszysnki Inactive 01999 2017-2018 Register for 2023-2024
42 Alexandra Kukla Inactive 01680 2018-2019 Register for 2023-2024
43 Sarah Kulmatycki Inactive 01889 2017-2018 Register for 2023-2024
44 Laurel Leber Inactive 05777 2018-2019 Register for 2023-2024
45 Dominic Lisiewski Inactive 05771 2018-2019 Register for 2023-2024
46 Makenna McGrath Active 31414 2023-2024 Registered for 2023-2024
47 Alexandria Merle Inactive 01674 2017-2018 Register for 2023-2024
48 Brandon Miller Inactive 10793 2019-2020 Register for 2023-2024
49 Julia Montgomery Inactive 02024 2017-2018 Register for 2023-2024
50 Telly Nana Inactive 13219 2020-2021 Register for 2023-2024
51 Alyssa Norden Inactive 02023 2018-2019 Register for 2023-2024
52 Gabriella Novak Inactive 01682 2018-2019 Register for 2023-2024
53 Luke Nowak Inactive 06194 2018-2019 Register for 2023-2024
54 Stacey Nuveman Inactive 01678 2017-2018 Register for 2023-2024
55 Katie Ohns Inactive 06380 2019-2020 Register for 2023-2024
56 Isabella Palazzolo Inactive 05918 2018-2019 Register for 2023-2024 USMS Bridge Member
57 Josh Paradysz Inactive 01692 2017-2018 Register for 2023-2024
58 Kaeli Peer Inactive 04044 2017-2018 Register for 2023-2024
59 Cindy Presser Inactive 02043 2017-2018 Register for 2023-2024
60 Devyn Price Inactive 01689 2017-2018 Register for 2023-2024
61 Noah Radcliffe Inactive 07781 2018-2019 Register for 2023-2024
62 Taylor Ray Inactive 06472 2018-2019 Register for 2023-2024
63 Olivya Reeves Inactive 05786 2018-2019 Register for 2023-2024
64 Rachel Reineck Inactive 01759 2017-2018 Register for 2023-2024
65 Gwynne Rohde Inactive 25912 2022-2023 Register for 2023-2024
66 Matthew Sanborn Inactive 06085 2019-2020 Register for 2023-2024
67 Brenna Schuler Inactive 01697 2017-2018 Register for 2023-2024
68 Ryan Sears Inactive 01775 2017-2018 Register for 2023-2024
69 Tyler Shaw Inactive 01761 2018-2019 Register for 2023-2024
70 Hazel Smith Inactive 01673 2017-2018 Register for 2023-2024
71 Kylie Spade Active 29574 2023-2024 Registered for 2023-2024
72 Lucas Stammen Active 25993 2023-2024 Registered for 2023-2024
73 Laura Stapleton Inactive 05676 2018-2019 Register for 2023-2024
74 Abigail Stechschulte Inactive 01672 2018-2019 Register for 2023-2024
75 Joyce Stupka Inactive 05760 2018-2019 Register for 2023-2024
76 Elizabeth Tearney Inactive 01676 2017-2018 Register for 2023-2024
77 Erica Theisen Inactive 01681 2017-2018 Register for 2023-2024
78 Corinne Tisher Inactive 02025 2017-2018 Register for 2023-2024
79 Jordan Tyler Inactive 01698 2017-2018 Register for 2023-2024
80 Jonathon Voelker Inactive 01694 2018-2019 Register for 2023-2024
81 Kayleigh Wallenhorst Active 11102 2022-2023 Register for 2023-2024
82 Natalie Walter Inactive 01677 2017-2018 Register for 2023-2024
83 Hannah Wenger Active 10076 2019-2020 Register for 2023-2024
84 Gavin Wilkinson Inactive 01733 2018-2019 Register for 2023-2024
85 Casey Ziegert Inactive 01683 2017-2018 Register for 2023-2024