Club Rosters

Club Rosters

University of Kentucky Club Swimming (UKCS)

University of Kentucky - Lexington, KY

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Sarah Abukwaik Inactive 06074 2018-2019 Register for 2023-2024
2 Julian Adams Inactive 10135 2019-2020 Register for 2023-2024
3 Kaitlynn Albers Inactive 09614 2021-2022 Register for 2023-2024
4 Harrison Albright Active 14854 2023-2024 Registered for 2023-2024
5 Kaleb Aleman Inactive 13611 2021-2022 Register for 2023-2024
6 Khamil Allen Thomas Inactive 25258 2022-2023 Register for 2023-2024
7 Jameson Allen-Mosby Inactive 15003 2021-2022 Register for 2023-2024
8 Ahmed Aly Inactive 22192 2022-2023 Register for 2023-2024
9 Tiffany Amos Inactive 21490 2022-2023 Register for 2023-2024
10 Christina Aouad Active 32010 2023-2024 Registered for 2023-2024
11 Katie Bailey Inactive 21691 2022-2023 Register for 2023-2024
12 Katherine Bain Inactive 06056 2019-2020 Register for 2023-2024
13 Isabel Baker Inactive 12741 2020-2021 Register for 2023-2024
14 Desiree Balch Inactive 20433 2022-2023 Register for 2023-2024
15 Lily Banford Inactive 24749 2022-2023 Register for 2023-2024 USMS Bridge Member
16 Lily Banks Inactive 02243 2020-2021 Register for 2023-2024
17 Trey Barnett Inactive 12682 2020-2021 Register for 2023-2024
18 Wes Baskette Active 20553 2023-2024 Registered for 2023-2024
19 Matthew Beach Inactive 09743 2019-2020 Register for 2023-2024
20 Ariel Beauchamp Inactive 05976 2019-2020 Register for 2023-2024
21 Emily Behrendsen Active 28284 2023-2024 Registered for 2023-2024
22 Sergei Bellucci Inactive 09696 2019-2020 Register for 2023-2024
23 Sarah Bernard Inactive 09755 2019-2020 Register for 2023-2024
24 Darby Anne Bigelow Inactive 11725 2019-2020 Register for 2023-2024
25 Bailey Bissonette Inactive 02236 2018-2019 Register for 2023-2024
26 Callie Blandford Inactive 12767 2020-2021 Register for 2023-2024
27 Carter Boggess Active 22318 2023-2024 Registered for 2023-2024
28 Alison Bomkamp Inactive 03530 2019-2020 Register for 2023-2024
29 Julia Bowman Active 26553 2023-2024 Registered for 2023-2024
30 Nathan Boyce Inactive 25319 2022-2023 Register for 2023-2024
31 Michael Brady Active 12898 2020-2021 Register for 2023-2024
32 Kaitlyn Brandenburg Active 12807 2020-2021 Register for 2023-2024
33 Tori Brann Active 14007 2023-2024 Registered for 2023-2024
34 Makaya Brashares Active 22325 2022-2023 Register for 2023-2024
35 Madison Brester Active 06246 2018-2019 Register for 2023-2024
36 Jake Breunig Active 05970 2019-2020 Register for 2023-2024
37 Karlie Brockman Active 22189 2022-2023 Register for 2023-2024
38 Amelia Brooks Active 18238 2022-2023 Register for 2023-2024
39 Jacquelyn Brown Active 28470 2023-2024 Registered for 2023-2024
40 Kelsey Bruce Active 12776 2020-2021 Register for 2023-2024
41 Alyssa Bruno Active 22111 2022-2023 Register for 2023-2024
42 Isabelle Bryant Active 26550 2023-2024 Registered for 2023-2024
43 Megan Budoi Active 02582 2017-2018 Register for 2023-2024
44 Kelsey Bullens Active 25233 2022-2023 Register for 2023-2024
45 Marshall Burns Active 14923 2021-2022 Register for 2023-2024
46 Abi Burr Active 09618 2019-2020 Register for 2023-2024
47 Eli Caldwell Active 13674 2021-2022 Register for 2023-2024
48 Isaiah Calloway Active 06232 2018-2019 Register for 2023-2024
49 Noah Calvert Active 06201 2019-2020 Register for 2023-2024 USMS Bridge Member
50 Nicholas Campbell Active 06044 2018-2019 Register for 2023-2024
51 Savannah Carr Active 20423 2022-2023 Register for 2023-2024
52 Kerri Carr Active 28223 2023-2024 Registered for 2023-2024
53 Kenneth Chandler Active 09536 2019-2020 Register for 2023-2024
54 Kate Chaudoin Active 12689 2020-2021 Register for 2023-2024
55 Macy Colebank Active 06086 2018-2019 Register for 2023-2024
56 Claire Collett Active 02581 2017-2018 Register for 2023-2024
57 Natalie Collins Active 11835 2019-2020 Register for 2023-2024
58 Caitlyn Collins Active 22102 2023-2024 Registered for 2023-2024
59 Morgan Contino Active 02259 2017-2018 Register for 2023-2024
60 Melanie Contreras Martinez Active 28283 2023-2024 Registered for 2023-2024
61 Cecelia Costello Active 11685 2021-2022 Register for 2023-2024
62 Andrew Coyle Active 27800 2023-2024 Registered for 2023-2024
63 Allison Cravens Active 06052 2019-2020 Register for 2023-2024
64 Lexi Crockett Active 12761 2020-2021 Register for 2023-2024
65 Laura Crutchfield Active 12691 2020-2021 Register for 2023-2024
66 Gabriel Cruz-Mena Active 12843 2020-2021 Register for 2023-2024
67 Hannah Cundiff Active 12740 2020-2021 Register for 2023-2024
68 Kyle Cunningham Active 26547 2023-2024 Registered for 2023-2024
69 Noah Cunningham-O'Donnell Active 26753 2023-2024 Registered for 2023-2024
70 Ally Curry Active 20679 2022-2023 Register for 2023-2024
71 Jaiden Danback Active 20361 2022-2023 Register for 2023-2024
72 Kendal Davenport Active 11733 2019-2020 Register for 2023-2024
73 Sydney Day Active 11722 2019-2020 Register for 2023-2024
74 Jacob Day Active 26797 2023-2024 Registered for 2023-2024
75 Mackenzie Dean Active 27785 2023-2024 Registered for 2023-2024
76 Celina Delgra Active 12728 2020-2021 Register for 2023-2024
77 Alexander Diakov Active 26737 2023-2024 Registered for 2023-2024
78 Casey Diamond Active 06010 2018-2019 Register for 2023-2024
79 Eric Dieterich Active 06222 2019-2020 Register for 2023-2024
80 Nathan Dinkens Active 06030 2018-2019 Register for 2023-2024
81 Nick Dinkens Active 05962 2018-2019 Register for 2023-2024
82 Hannah Distler Active 28281 2023-2024 Registered for 2023-2024
83 Henry Dixon Active 26719 2023-2024 Registered for 2023-2024
84 Cassie Dossett Active 12766 2020-2021 Register for 2023-2024
85 Bridget Duba Active 02249 2018-2019 Register for 2023-2024
86 Ryan Dunham Active 22120 2022-2023 Register for 2023-2024
87 Maia Dursik Active 22136 2023-2024 Registered for 2023-2024
88 Clara Eastham Active 28260 2023-2024 Registered for 2023-2024
89 Danielle Eilerman Active 14127 2023-2024 Registered for 2023-2024
90 Taylor Ellis Active 11710 2019-2020 Register for 2023-2024
91 Will Englehart Active 20777 2022-2023 Register for 2023-2024
92 Anna Erpenbeck Active 14900 2021-2022 Register for 2023-2024
93 Daniel Fathergill Active 03155 2017-2018 Register for 2023-2024
94 Emma Ferrier Active 09543 2019-2020 Register for 2023-2024
95 Audra Ferrier Active 09700 2019-2020 Register for 2023-2024
96 Bailey Fessler Active 02665 2018-2019 Register for 2023-2024
97 Gia Figlioli Active 14849 2021-2022 Register for 2023-2024
98 Gabe Fisher Active 18906 2021-2022 Register for 2023-2024
99 Morgan Fleming Active 28157 2023-2024 Registered for 2023-2024
100 Logan Flesher Active 12693 2020-2021 Register for 2023-2024
101 Chris Flessas Active 06095 2019-2020 Register for 2023-2024
102 Sydney Florence Active 09697 2019-2020 Register for 2023-2024
103 Gracy Frank Active 27149 2023-2024 Registered for 2023-2024
104 Madison Frost Active 26787 2023-2024 Registered for 2023-2024
105 Catherine Fullen Active 28164 2023-2024 Registered for 2023-2024
106 Josephine Gabbard Active 12774 2020-2021 Register for 2023-2024
107 Emma Galdau Active 06045 2018-2019 Register for 2023-2024
108 Mitchell Ganuelas Active 04375 2017-2018 Register for 2023-2024
109 Jessica Gard Active 06210 2019-2020 Register for 2023-2024
110 Jake Gebhart Active 04273 2017-2018 Register for 2023-2024
111 Marcus George Active 06353 2019-2020 Register for 2023-2024
112 Matheus Gerotto Active 03833 2019-2020 Register for 2023-2024
113 Ramy Ghanim Active 06239 2018-2019 Register for 2023-2024
114 Brian Glatt Active 02238 2018-2019 Register for 2023-2024 USMS Bridge Member
115 Alyssa Glavinos Active 02825 2018-2019 Register for 2023-2024
116 Grace Goggins Active 14033 2021-2022 Register for 2023-2024
117 Allison Goldsmith Active 06219 2018-2019 Register for 2023-2024
118 Genghis Goodman Active 02306 2018-2019 Register for 2023-2024
119 Alina Goodman Active 11709 2019-2020 Register for 2023-2024
120 Brandon Gowan Active 13457 2020-2021 Register for 2023-2024
121 Jack Graves Active 21762 2023-2024 Registered for 2023-2024
122 Mason Graves Active 06028 2019-2020 Register for 2023-2024
123 Will Graves Active 27687 2023-2024 Registered for 2023-2024
124 Emma Gribbens Active 21754 2023-2024 Registered for 2023-2024
125 Alexandra Grieshop Active 14855 2022-2023 Register for 2023-2024
126 Nicole Griffin Active 09535 2019-2020 Register for 2023-2024
127 Nick Gudgel Active 15489 2021-2022 Register for 2023-2024
128 Erik Gudmunson Active 04004 2018-2019 Register for 2023-2024
129 Jackson Gunning Active 06225 2018-2019 Register for 2023-2024
130 Abigail Haas Active 27104 2023-2024 Registered for 2023-2024
131 Sarah Hack Active 06060 2018-2019 Register for 2023-2024
132 Brendan Hagn Active 03159 2017-2018 Register for 2023-2024
133 Riley Hagy Active 20375 2022-2023 Register for 2023-2024
134 Natalie Hahs Active 02239 2020-2021 Register for 2023-2024
135 Samantha Hamilton Active 28216 2023-2024 Registered for 2023-2024
136 Katarina Harmon Active 26556 2023-2024 Registered for 2023-2024
137 Madelyn Harris Active 11717 2019-2020 Register for 2023-2024
138 Marshall Heath Active 13171 2020-2021 Register for 2023-2024
139 Nicole Hensley Active 09553 2022-2023 Register for 2023-2024
140 Holden Heras Active 09575 2019-2020 Register for 2023-2024
141 Sam Hillman Active 13961 2021-2022 Register for 2023-2024
142 Cole Hinkes Active 14931 2021-2022 Register for 2023-2024
143 Ryan Hodovanich Active 22190 2022-2023 Register for 2023-2024
144 Margaret Holzhauser Active 28273 2023-2024 Registered for 2023-2024
145 Claire Horn Active 22106 2022-2023 Register for 2023-2024
146 Carson Horn Active 20700 2023-2024 Registered for 2023-2024
147 Mackenzie Howe Active 06362 2018-2019 Register for 2023-2024
148 Grace Howitt Active 28212 2023-2024 Registered for 2023-2024
149 Logan Hrindich Active 27948 2023-2024 Registered for 2023-2024
150 Callista Huber Active 28280 2023-2024 Registered for 2023-2024
151 Thinura Hubert Active 28258 2023-2024 Registered for 2023-2024
152 Dinura Hubert Active 26586 2023-2024 Registered for 2023-2024
153 Andrew Huenniger Active 13453 2020-2021 Register for 2023-2024
154 Sammy Huffman Active 04113 2017-2018 Register for 2023-2024
155 Ashleigh Jackson Active 12886 2020-2021 Register for 2023-2024
156 William Jackson Active 28195 2023-2024 Registered for 2023-2024
157 Emma James Active 09894 2019-2020 Register for 2023-2024
158 Ally Janson Active 25224 2023-2024 Registered for 2023-2024
159 Benjamin Jany Active 09754 2019-2020 Register for 2023-2024
160 Lexi Jarvill Active 21460 2022-2023 Register for 2023-2024
161 Rachel Jenkins Active 09655 2019-2020 Register for 2023-2024
162 Addison Jennings Active 02271 2017-2018 Register for 2023-2024
163 Wyatt Jennings Active 12775 2020-2021 Register for 2023-2024
164 Addie Johanssen Active 26644 2023-2024 Registered for 2023-2024
165 William Jordan Active 13670 2021-2022 Register for 2023-2024
166 Caroline Jordan Active 05978 2018-2019 Register for 2023-2024
167 Mary Kate Jutze Inactive 02262 2017-2018 Register for 2023-2024
168 Brock Kaczmarek Active 28485 2023-2024 Registered for 2023-2024
169 Alana Kaffenberger Active 12706 2020-2021 Register for 2023-2024
170 William Kelley Active 12685 2020-2021 Register for 2023-2024
171 Samantha Kelly Active 12773 2020-2021 Register for 2023-2024
172 Gretchin Kepplinger Active 02260 2018-2019 Register for 2023-2024
173 Colin Kessler Active 25263 2022-2023 Register for 2023-2024
174 Chris Keylor Active 02240 2018-2019 Register for 2023-2024
175 Quinn Kirkpatrick Active 02244 2020-2021 Register for 2023-2024
176 Sam Kirkpatrick Active 20673 2022-2023 Register for 2023-2024
177 Jaden Kopser Active 12718 2022-2023 Register for 2023-2024
178 JoAnna Kountz Active 06220 2018-2019 Register for 2023-2024
179 Clark Kraeszig Active 22544 2023-2024 Registered for 2023-2024
180 Grace LaFountain Active 22113 2022-2023 Register for 2023-2024
181 Jennifer Lamb Active 12695 2023-2024 Registered for 2023-2024
182 Caroline Largen Active 32210 2023-2024 Registered for 2023-2024
183 Robert Larson Active 04186 2017-2018 Register for 2023-2024
184 Christian Leigh Active 09573 2019-2020 Register for 2023-2024
185 Emma Liljehorn Active 20420 2023-2024 Registered for 2023-2024
186 Drew Linton Active 28032 2023-2024 Registered for 2023-2024
187 Aerianna Littler Active 06221 2019-2020 Register for 2023-2024
188 David Lore Active 22135 2023-2024 Registered for 2023-2024
189 Alexus Lowery Active 14860 2021-2022 Register for 2023-2024
190 Ainsley Luse Active 26877 2023-2024 Registered for 2023-2024
191 Clyde Lwanya Active 25401 2022-2023 Register for 2023-2024
192 Tyler Ly Active 23896 2022-2023 Register for 2023-2024
193 Wade Lyles Active 13452 2020-2021 Register for 2023-2024
194 Kyra Lyvers Active 12824 2020-2021 Register for 2023-2024
195 Harrison Mabjish Active 28270 2023-2024 Registered for 2023-2024
196 Lauren Magan Active 28257 2023-2024 Registered for 2023-2024
197 Eric Maines Active 06240 2018-2019 Register for 2023-2024
198 Zach Major Active 03851 2017-2018 Register for 2023-2024
199 Andrew Mallamaci Active 22183 2023-2024 Registered for 2023-2024
200 Olivia Manuel Active 12896 2020-2021 Register for 2023-2024
201 Nora Marcinkiewicz Active 21841 2022-2023 Register for 2023-2024
202 Dolores Martin Active 06040 2020-2021 Register for 2023-2024
203 Emma Massa Active 09544 2020-2021 Register for 2023-2024
204 Charles Mathews Active 12908 2020-2021 Register for 2023-2024
205 Macie McCubbin Active 26548 2023-2024 Registered for 2023-2024
206 Summer McCune Active 22188 2022-2023 Register for 2023-2024
207 Emma McDaniel Active 27899 2023-2024 Registered for 2023-2024
208 John McGuinness Active 02356 2021-2022 Register for 2023-2024
209 Anna Mead Active 14831 2023-2024 Registered for 2023-2024
210 Tanner Medley Active 21139 2022-2023 Register for 2023-2024
211 Conner Medley Active 21140 2022-2023 Register for 2023-2024
212 Kaitlyn Meredith Active 12839 2023-2024 Registered for 2023-2024
213 Brian Metz Active 13976 2023-2024 Registered for 2023-2024
214 Joshua Miller Active 13752 2021-2022 Register for 2023-2024
215 Sarah Miller Active 12724 2020-2021 Register for 2023-2024
216 Marissa Milligan Active 22138 2023-2024 Registered for 2023-2024
217 Karley Mills Active 18135 2021-2022 Register for 2023-2024
218 Rollie Mills Active 06051 2018-2019 Register for 2023-2024
219 Shin Minezawa Active 02879 2020-2021 Register for 2023-2024
220 Claire Moffett Active 12760 2021-2022 Register for 2023-2024
221 Jacob Monson Active 27454 2023-2024 Registered for 2023-2024
222 Morgan Monsour Active 02258 2018-2019 Register for 2023-2024
223 Rachel Mooney Active 06077 2018-2019 Register for 2023-2024
224 Rachel Moscona Active 12707 2021-2022 Register for 2023-2024
225 Brooke Murphy Active 14888 2021-2022 Register for 2023-2024
226 Ashkahn Nabavi Active 15080 2023-2024 Registered for 2023-2024
227 Sally Nardella Active 07603 2020-2021 Register for 2023-2024
228 Melisa Nava Active 13528 2023-2024 Registered for 2023-2024
229 Robby Neal Active 17815 2022-2023 Register for 2023-2024
230 Hank Neal Active 10117 2019-2020 Register for 2023-2024
231 Chase Neuman Active 20660 2023-2024 Registered for 2023-2024
232 Xavier Noe Active 28614 2023-2024 Registered for 2023-2024
233 Sophie O'Donnell Active 12696 2020-2021 Register for 2023-2024
234 Lexi O'Donnell Active 06053 2018-2019 Register for 2023-2024
235 Josh Owens Active 11689 2023-2024 Registered for 2023-2024
236 Chris Parrill Active 02360 2017-2018 Register for 2023-2024
237 Brandon Patrick Active 14253 2023-2024 Registered for 2023-2024
238 Lauren Patterson Active 06164 2019-2020 Register for 2023-2024
239 Reagan Patton Active 13141 2021-2022 Register for 2023-2024
240 Daniel Pearson Active 12759 2023-2024 Registered for 2023-2024
241 Danielle Peters Active 20531 2023-2024 Registered for 2023-2024
242 Molly Phillips Active 02859 2018-2019 Register for 2023-2024
243 Crissa Portis Active 32189 2023-2024 Registered for 2023-2024
244 Abigail Powell Active 26652 2023-2024 Registered for 2023-2024
245 Robby Pratt Active 13310 2022-2023 Register for 2023-2024
246 Caylissa Przanowski Active 22333 2022-2023 Register for 2023-2024
247 Riley Quinn Active 29816 2023-2024 Registered for 2023-2024
248 Landon Rafferty Active 09539 2019-2020 Register for 2023-2024
249 Claire Rankin Active 26159 2022-2023 Register for 2023-2024
250 Asha Reid Active 20384 2023-2024 Registered for 2023-2024
251 Andrew Rich Active 04406 2019-2020 Register for 2023-2024 USMS Bridge Member
252 Megan Richey Active 26881 2023-2024 Registered for 2023-2024
253 Taylor Robb Active 22114 2023-2024 Registered for 2023-2024
254 Rebecca Roberts Active 12756 2020-2021 Register for 2023-2024
255 Katelynn Rodriguez Active 05964 2018-2019 Register for 2023-2024
256 Kendall Rowe Active 13450 2023-2024 Registered for 2023-2024
257 Nicholas Rowe Active 13240 2022-2023 Register for 2023-2024
258 Hollings Ruml Active 20783 2022-2023 Register for 2023-2024
259 Emily Rutherford Active 26791 2023-2024 Registered for 2023-2024
260 Lauren Salladino Active 22099 2023-2024 Registered for 2023-2024
261 Payton Sarrett Active 14032 2021-2022 Register for 2023-2024
262 Bobby Sayre Active 21536 2023-2024 Registered for 2023-2024
263 Joe Scherpenberg Active 04306 2019-2020 Register for 2023-2024 USMS Bridge Member
264 Chloe Schmitz Active 15009 2021-2022 Register for 2023-2024
265 Christopher Schuering Active 20803 2022-2023 Register for 2023-2024
266 Ashley Schuler Active 27486 2023-2024 Registered for 2023-2024
267 Jenna Schwab Active 27605 2023-2024 Registered for 2023-2024
268 Liz Scoma Active 06042 2018-2019 Register for 2023-2024
269 Kayla Seamands Active 06068 2018-2019 Register for 2023-2024
270 Isabella Shappell Active 32020 2023-2024 Registered for 2023-2024
271 Lauryn Sharpensteen Active 11357 2019-2020 Register for 2023-2024
272 Alexander Shelton Active 12690 2020-2021 Register for 2023-2024
273 Masha Shtapova Active 28278 2023-2024 Registered for 2023-2024
274 Kelsey Siebenthaler Active 12688 2020-2021 Register for 2023-2024
275 Leah Simpson Active 12692 2020-2021 Register for 2023-2024
276 Ben Slack Active 12757 2020-2021 Register for 2023-2024
277 Jenna Smith Active 09537 2019-2020 Register for 2023-2024
278 Josh Smith Active 04211 2019-2020 Register for 2023-2024
279 Nicholas Smith Active 04243 2017-2018 Register for 2023-2024
280 Zach Smith Active 03067 2017-2018 Register for 2023-2024
281 Grace Smith Active 25353 2023-2024 Registered for 2023-2024
282 Aryan Sopheareak Active 27015 2023-2024 Registered for 2023-2024
283 Graham Sparks Active 06228 2018-2019 Register for 2023-2024
284 Zachary Sperling Active 02299 2017-2018 Register for 2023-2024
285 Ariana Spina Active 09716 2021-2022 Register for 2023-2024
286 Meredith Spohn Active 17634 2021-2022 Register for 2023-2024
287 Grace Sponeman Active 31715 2023-2024 Registered for 2023-2024
288 Poppy Spradlin Active 12783 2020-2021 Register for 2023-2024
289 Jonathan Stankovic Active 02242 2019-2020 Register for 2023-2024
290 Elizabeth Steele Active 12683 2020-2021 Register for 2023-2024
291 Jewell Sterling Active 20611 2022-2023 Register for 2023-2024
292 Lauren Stigers Active 06039 2018-2019 Register for 2023-2024
293 Ethan Stuart Active 17818 2023-2024 Registered for 2023-2024
294 Trisha Sullivan Active 12717 2021-2022 Register for 2023-2024
295 Katie Summe Active 02241 2018-2019 Register for 2023-2024
296 McKenna Sunderland Active 26982 2023-2024 Registered for 2023-2024
297 Isaac Sutherland Active 12758 2020-2021 Register for 2023-2024
298 Alex Talbott Active 12989 2020-2021 Register for 2023-2024
299 Mackenzie Tapp Active 06041 2018-2019 Register for 2023-2024
300 Kathryn Tauber Active 15657 2021-2022 Register for 2023-2024
301 Lauren Taylor Active 26554 2023-2024 Registered for 2023-2024
302 Christopher Taylor Active 14866 2021-2022 Register for 2023-2024
303 Tad Taylor Active 28079 2023-2024 Registered for 2023-2024
304 Abigail Teegarden Active 12261 2020-2021 Register for 2023-2024
305 Ryan Thaler Active 06334 2018-2019 Register for 2023-2024
306 Walker Thaning Active 02253 2017-2018 Register for 2023-2024
307 Kaylee Thomas Active 02237 2020-2021 Register for 2023-2024
308 Taylor Tuftee Active 02580 2017-2018 Register for 2023-2024
309 Bryce Turner Active 06998 2018-2019 Register for 2023-2024
310 Cameron Tvrdik Active 12721 2023-2024 Registered for 2023-2024
311 Skylar Tylutke Active 26546 2023-2024 Registered for 2023-2024
312 Chris Ubert Active 06300 2018-2019 Register for 2023-2024
313 Madalyn Uhl Active 32017 2023-2024 Registered for 2023-2024
314 Mally Ulatowski Active 22194 2022-2023 Register for 2023-2024
315 Torrie Ulrich Active 06000 2018-2019 Register for 2023-2024
316 Maddie Varias Active 06082 2019-2020 Register for 2023-2024
317 Hannah Venters Active 30167 2023-2024 Registered for 2023-2024
318 Carlos Verea Zacarias Active 12680 2020-2021 Register for 2023-2024
319 Allie Viney Active 14881 2021-2022 Register for 2023-2024
320 Nathan Vittitoe Active 14569 2023-2024 Registered for 2023-2024
321 Caroline Vogel Active 03081 2020-2021 Register for 2023-2024
322 Payton Vogelgesang Active 06024 2020-2021 Register for 2023-2024
323 Maddie Wagner Active 05963 2020-2021 Register for 2023-2024
324 Zac Wallen Active 09611 2020-2021 Register for 2023-2024
325 Nathan Wallen Active 07025 2019-2020 Register for 2023-2024
326 Abigail Ward Active 20509 2022-2023 Register for 2023-2024
327 Andie Weidman Active 06043 2019-2020 Register for 2023-2024
328 Nicholas Wells Active 07139 2018-2019 Register for 2023-2024
329 Alex Wesley Active 12935 2020-2021 Register for 2023-2024
330 Sydney White Active 02261 2017-2018 Register for 2023-2024
331 Lucas Whitenack Active 10146 2019-2020 Register for 2023-2024
332 William Whitfield Active 26768 2023-2024 Registered for 2023-2024
333 Macie Wiley Active 27661 2023-2024 Registered for 2023-2024
334 Jourie Wilson Active 27443 2023-2024 Registered for 2023-2024
335 Brian Wilson Active 09699 2021-2022 Register for 2023-2024
336 Kaya Winchell Active 06168 2018-2019 Register for 2023-2024
337 Catherine Wiseman Active 32128 2023-2024 Registered for 2023-2024
338 Morgan Wood Active 12835 2021-2022 Register for 2023-2024
339 Kendall Woody Active 20621 2022-2023 Register for 2023-2024
340 Harrison Wright Active 32185 2023-2024 Registered for 2023-2024
341 Holly Wydman Active 18104 2021-2022 Register for 2023-2024
342 Caroline Youdes Active 12726 2020-2021 Register for 2023-2024
343 John Young Active 02601 2018-2019 Register for 2023-2024
344 Xiaocheng Yu Active 14524 2021-2022 Register for 2023-2024
345 Julia Zimmer Active 20707 2023-2024 Registered for 2023-2024