Club Rosters

Club Rosters

University of Kentucky Club Swimming (UKCS)

University of Kentucky - Lexington, KY

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Sarah Abukwaik Inactive 06074 2018-2019 Register for 2023-2024
2 Julian Adams Inactive 10135 2019-2020 Register for 2023-2024
3 Kaitlynn Albers Inactive 09614 2021-2022 Register for 2023-2024
4 Harrison Albright Active 14854 2023-2024 Registered for 2023-2024
5 Kaleb Aleman Inactive 13611 2021-2022 Register for 2023-2024
6 Khamil Allen Thomas Inactive 25258 2022-2023 Register for 2023-2024
7 Jameson Allen-Mosby Inactive 15003 2021-2022 Register for 2023-2024
8 Ahmed Aly Inactive 22192 2022-2023 Register for 2023-2024
9 Tiffany Amos Inactive 21490 2022-2023 Register for 2023-2024
10 Katie Bailey Inactive 21691 2022-2023 Register for 2023-2024
11 Katherine Bain Inactive 06056 2019-2020 Register for 2023-2024
12 Isabel Baker Inactive 12741 2020-2021 Register for 2023-2024
13 Desiree Balch Inactive 20433 2022-2023 Register for 2023-2024
14 Lily Banford Inactive 24749 2022-2023 Register for 2023-2024 USMS Bridge Member
15 Lily Banks Inactive 02243 2020-2021 Register for 2023-2024
16 Trey Barnett Inactive 12682 2020-2021 Register for 2023-2024
17 Wes Baskette Active 20553 2023-2024 Registered for 2023-2024
18 Matthew Beach Inactive 09743 2019-2020 Register for 2023-2024
19 Ariel Beauchamp Inactive 05976 2019-2020 Register for 2023-2024
20 Emily Behrendsen Active 28284 2023-2024 Registered for 2023-2024
21 Sergei Bellucci Inactive 09696 2019-2020 Register for 2023-2024
22 Sarah Bernard Inactive 09755 2019-2020 Register for 2023-2024
23 Darby Anne Bigelow Inactive 11725 2019-2020 Register for 2023-2024
24 Bailey Bissonette Inactive 02236 2018-2019 Register for 2023-2024
25 Callie Blandford Inactive 12767 2020-2021 Register for 2023-2024
26 Carter Boggess Active 22318 2023-2024 Registered for 2023-2024
27 Alison Bomkamp Inactive 03530 2019-2020 Register for 2023-2024
28 Julia Bowman Active 26553 2023-2024 Registered for 2023-2024
29 Nathan Boyce Inactive 25319 2022-2023 Register for 2023-2024
30 Michael Brady Active 12898 2020-2021 Register for 2023-2024
31 Kaitlyn Brandenburg Active 12807 2020-2021 Register for 2023-2024
32 Tori Brann Active 14007 2023-2024 Registered for 2023-2024
33 Makaya Brashares Active 22325 2022-2023 Register for 2023-2024
34 Madison Brester Active 06246 2018-2019 Register for 2023-2024
35 Jake Breunig Active 05970 2019-2020 Register for 2023-2024
36 Karlie Brockman Active 22189 2022-2023 Register for 2023-2024
37 Amelia Brooks Active 18238 2022-2023 Register for 2023-2024
38 Jacquelyn Brown Active 28470 2023-2024 Registered for 2023-2024
39 Kelsey Bruce Active 12776 2020-2021 Register for 2023-2024
40 Alyssa Bruno Active 22111 2022-2023 Register for 2023-2024
41 Isabelle Bryant Active 26550 2023-2024 Registered for 2023-2024
42 Megan Budoi Active 02582 2017-2018 Register for 2023-2024
43 Kelsey Bullens Active 25233 2022-2023 Register for 2023-2024
44 Marshall Burns Active 14923 2021-2022 Register for 2023-2024
45 Abi Burr Active 09618 2019-2020 Register for 2023-2024
46 Eli Caldwell Active 13674 2021-2022 Register for 2023-2024
47 Isaiah Calloway Active 06232 2018-2019 Register for 2023-2024
48 Noah Calvert Active 06201 2019-2020 Register for 2023-2024 USMS Bridge Member
49 Nicholas Campbell Active 06044 2018-2019 Register for 2023-2024
50 Savannah Carr Active 20423 2022-2023 Register for 2023-2024
51 Kerri Carr Active 28223 2023-2024 Registered for 2023-2024
52 Kenneth Chandler Active 09536 2019-2020 Register for 2023-2024
53 Kate Chaudoin Active 12689 2020-2021 Register for 2023-2024
54 Macy Colebank Active 06086 2018-2019 Register for 2023-2024
55 Claire Collett Active 02581 2017-2018 Register for 2023-2024
56 Natalie Collins Active 11835 2019-2020 Register for 2023-2024
57 Caitlyn Collins Active 22102 2022-2023 Register for 2023-2024
58 Morgan Contino Active 02259 2017-2018 Register for 2023-2024
59 Melanie Contreras Martinez Active 28283 2023-2024 Registered for 2023-2024
60 Cecelia Costello Active 11685 2021-2022 Register for 2023-2024
61 Andrew Coyle Active 27800 2023-2024 Registered for 2023-2024
62 Allison Cravens Active 06052 2019-2020 Register for 2023-2024
63 Lexi Crockett Active 12761 2020-2021 Register for 2023-2024
64 Laura Crutchfield Active 12691 2020-2021 Register for 2023-2024
65 Gabriel Cruz-Mena Active 12843 2020-2021 Register for 2023-2024
66 Hannah Cundiff Active 12740 2020-2021 Register for 2023-2024
67 Kyle Cunningham Active 26547 2023-2024 Registered for 2023-2024
68 Noah Cunningham-O'Donnell Active 26753 2023-2024 Registered for 2023-2024
69 Ally Curry Active 20679 2022-2023 Register for 2023-2024
70 Jaiden Danback Active 20361 2022-2023 Register for 2023-2024
71 Kendal Davenport Active 11733 2019-2020 Register for 2023-2024
72 Sydney Day Active 11722 2019-2020 Register for 2023-2024
73 Jacob Day Active 26797 2023-2024 Registered for 2023-2024
74 Mackenzie Dean Active 27785 2023-2024 Registered for 2023-2024
75 Celina Delgra Active 12728 2020-2021 Register for 2023-2024
76 Alexander Diakov Active 26737 2023-2024 Registered for 2023-2024
77 Casey Diamond Active 06010 2018-2019 Register for 2023-2024
78 Eric Dieterich Active 06222 2019-2020 Register for 2023-2024
79 Nick Dinkens Active 05962 2018-2019 Register for 2023-2024
80 Nathan Dinkens Active 06030 2018-2019 Register for 2023-2024
81 Hannah Distler Active 28281 2023-2024 Registered for 2023-2024
82 Henry Dixon Active 26719 2023-2024 Registered for 2023-2024
83 Cassie Dossett Active 12766 2020-2021 Register for 2023-2024
84 Bridget Duba Active 02249 2018-2019 Register for 2023-2024
85 Ryan Dunham Active 22120 2022-2023 Register for 2023-2024
86 Maia Dursik Active 22136 2022-2023 Register for 2023-2024
87 Clara Eastham Active 28260 2023-2024 Registered for 2023-2024
88 Danielle Eilerman Active 14127 2023-2024 Registered for 2023-2024
89 Taylor Ellis Active 11710 2019-2020 Register for 2023-2024
90 Will Englehart Active 20777 2022-2023 Register for 2023-2024
91 Anna Erpenbeck Active 14900 2021-2022 Register for 2023-2024
92 Daniel Fathergill Active 03155 2017-2018 Register for 2023-2024
93 Audra Ferrier Active 09700 2019-2020 Register for 2023-2024
94 Emma Ferrier Active 09543 2019-2020 Register for 2023-2024
95 Bailey Fessler Active 02665 2018-2019 Register for 2023-2024
96 Gia Figlioli Active 14849 2021-2022 Register for 2023-2024
97 Gabe Fisher Active 18906 2021-2022 Register for 2023-2024
98 Morgan Fleming Active 28157 2023-2024 Registered for 2023-2024
99 Logan Flesher Active 12693 2020-2021 Register for 2023-2024
100 Chris Flessas Active 06095 2019-2020 Register for 2023-2024
101 Sydney Florence Active 09697 2019-2020 Register for 2023-2024
102 Gracy Frank Active 27149 2023-2024 Registered for 2023-2024
103 Madison Frost Active 26787 2023-2024 Registered for 2023-2024
104 Catherine Fullen Active 28164 2023-2024 Registered for 2023-2024
105 Josephine Gabbard Active 12774 2020-2021 Register for 2023-2024
106 Emma Galdau Active 06045 2018-2019 Register for 2023-2024
107 Mitchell Ganuelas Active 04375 2017-2018 Register for 2023-2024
108 Jessica Gard Active 06210 2019-2020 Register for 2023-2024
109 Jake Gebhart Active 04273 2017-2018 Register for 2023-2024
110 Marcus George Active 06353 2019-2020 Register for 2023-2024
111 Matheus Gerotto Active 03833 2019-2020 Register for 2023-2024
112 Ramy Ghanim Active 06239 2018-2019 Register for 2023-2024
113 Brian Glatt Active 02238 2018-2019 Register for 2023-2024 USMS Bridge Member
114 Alyssa Glavinos Active 02825 2018-2019 Register for 2023-2024
115 Grace Goggins Active 14033 2021-2022 Register for 2023-2024
116 Allison Goldsmith Active 06219 2018-2019 Register for 2023-2024
117 Alina Goodman Active 11709 2019-2020 Register for 2023-2024
118 Genghis Goodman Active 02306 2018-2019 Register for 2023-2024
119 Brandon Gowan Active 13457 2020-2021 Register for 2023-2024
120 Jack Graves Active 21762 2023-2024 Registered for 2023-2024
121 Mason Graves Active 06028 2019-2020 Register for 2023-2024
122 Will Graves Active 27687 2023-2024 Registered for 2023-2024
123 Emma Gribbens Active 21754 2023-2024 Registered for 2023-2024
124 Alexandra Grieshop Active 14855 2022-2023 Register for 2023-2024
125 Nicole Griffin Active 09535 2019-2020 Register for 2023-2024
126 Nick Gudgel Active 15489 2021-2022 Register for 2023-2024
127 Erik Gudmunson Active 04004 2018-2019 Register for 2023-2024
128 Jackson Gunning Active 06225 2018-2019 Register for 2023-2024
129 Abigail Haas Active 27104 2023-2024 Registered for 2023-2024
130 Sarah Hack Active 06060 2018-2019 Register for 2023-2024
131 Brendan Hagn Active 03159 2017-2018 Register for 2023-2024
132 Riley Hagy Active 20375 2022-2023 Register for 2023-2024
133 Natalie Hahs Active 02239 2020-2021 Register for 2023-2024
134 Samantha Hamilton Active 28216 2023-2024 Registered for 2023-2024
135 Katarina Harmon Active 26556 2023-2024 Registered for 2023-2024
136 Madelyn Harris Active 11717 2019-2020 Register for 2023-2024
137 Marshall Heath Active 13171 2020-2021 Register for 2023-2024
138 Nicole Hensley Active 09553 2022-2023 Register for 2023-2024
139 Holden Heras Active 09575 2019-2020 Register for 2023-2024
140 Sam Hillman Active 13961 2021-2022 Register for 2023-2024
141 Cole Hinkes Active 14931 2021-2022 Register for 2023-2024
142 Ryan Hodovanich Active 22190 2022-2023 Register for 2023-2024
143 Margaret Holzhauser Active 28273 2023-2024 Registered for 2023-2024
144 Carson Horn Active 20700 2023-2024 Registered for 2023-2024
145 Claire Horn Active 22106 2022-2023 Register for 2023-2024
146 Mackenzie Howe Active 06362 2018-2019 Register for 2023-2024
147 Grace Howitt Active 28212 2023-2024 Registered for 2023-2024
148 Logan Hrindich Active 27948 2023-2024 Registered for 2023-2024
149 Callista Huber Active 28280 2023-2024 Registered for 2023-2024
150 Thinura Hubert Active 28258 2023-2024 Registered for 2023-2024
151 Dinura Hubert Active 26586 2023-2024 Registered for 2023-2024
152 Andrew Huenniger Active 13453 2020-2021 Register for 2023-2024
153 Sammy Huffman Active 04113 2017-2018 Register for 2023-2024
154 Ashleigh Jackson Active 12886 2020-2021 Register for 2023-2024
155 William Jackson Active 28195 2023-2024 Registered for 2023-2024
156 Emma James Active 09894 2019-2020 Register for 2023-2024
157 Ally Janson Active 25224 2022-2023 Register for 2023-2024
158 Benjamin Jany Active 09754 2019-2020 Register for 2023-2024
159 Lexi Jarvill Active 21460 2022-2023 Register for 2023-2024
160 Rachel Jenkins Active 09655 2019-2020 Register for 2023-2024
161 Addison Jennings Active 02271 2017-2018 Register for 2023-2024
162 Wyatt Jennings Active 12775 2020-2021 Register for 2023-2024
163 Addie Johanssen Active 26644 2023-2024 Registered for 2023-2024
164 William Jordan Active 13670 2021-2022 Register for 2023-2024
165 Caroline Jordan Active 05978 2018-2019 Register for 2023-2024
166 Mary Kate Jutze Inactive 02262 2017-2018 Register for 2023-2024
167 Brock Kaczmarek Active 28485 2023-2024 Registered for 2023-2024
168 Alana Kaffenberger Active 12706 2020-2021 Register for 2023-2024
169 William Kelley Active 12685 2020-2021 Register for 2023-2024
170 Samantha Kelly Active 12773 2020-2021 Register for 2023-2024
171 Gretchin Kepplinger Active 02260 2018-2019 Register for 2023-2024
172 Colin Kessler Active 25263 2022-2023 Register for 2023-2024
173 Chris Keylor Active 02240 2018-2019 Register for 2023-2024
174 Quinn Kirkpatrick Active 02244 2020-2021 Register for 2023-2024
175 Sam Kirkpatrick Active 20673 2022-2023 Register for 2023-2024
176 Jaden Kopser Active 12718 2022-2023 Register for 2023-2024
177 JoAnna Kountz Active 06220 2018-2019 Register for 2023-2024
178 Clark Kraeszig Active 22544 2023-2024 Registered for 2023-2024
179 Grace LaFountain Active 22113 2022-2023 Register for 2023-2024
180 Jennifer Lamb Active 12695 2023-2024 Registered for 2023-2024
181 Robert Larson Active 04186 2017-2018 Register for 2023-2024
182 Christian Leigh Active 09573 2019-2020 Register for 2023-2024
183 Emma Liljehorn Active 20420 2023-2024 Registered for 2023-2024
184 Drew Linton Active 28032 2023-2024 Registered for 2023-2024
185 Aerianna Littler Active 06221 2019-2020 Register for 2023-2024
186 David Lore Active 22135 2023-2024 Registered for 2023-2024
187 Alexus Lowery Active 14860 2021-2022 Register for 2023-2024
188 Ainsley Luse Active 26877 2023-2024 Registered for 2023-2024
189 Clyde Lwanya Active 25401 2022-2023 Register for 2023-2024
190 Tyler Ly Active 23896 2022-2023 Register for 2023-2024
191 Wade Lyles Active 13452 2020-2021 Register for 2023-2024
192 Kyra Lyvers Active 12824 2020-2021 Register for 2023-2024
193 Harrison Mabjish Active 28270 2023-2024 Registered for 2023-2024
194 Lauren Magan Active 28257 2023-2024 Registered for 2023-2024
195 Eric Maines Active 06240 2018-2019 Register for 2023-2024
196 Zach Major Active 03851 2017-2018 Register for 2023-2024
197 Andrew Mallamaci Active 22183 2022-2023 Register for 2023-2024
198 Olivia Manuel Active 12896 2020-2021 Register for 2023-2024
199 Nora Marcinkiewicz Active 21841 2022-2023 Register for 2023-2024
200 Dolores Martin Active 06040 2020-2021 Register for 2023-2024
201 Emma Massa Active 09544 2020-2021 Register for 2023-2024
202 Charles Mathews Active 12908 2020-2021 Register for 2023-2024
203 Macie McCubbin Active 26548 2023-2024 Registered for 2023-2024
204 Summer McCune Active 22188 2022-2023 Register for 2023-2024
205 Emma McDaniel Active 27899 2023-2024 Registered for 2023-2024
206 John McGuinness Active 02356 2021-2022 Register for 2023-2024
207 Anna Mead Active 14831 2023-2024 Registered for 2023-2024
208 Tanner Medley Active 21139 2022-2023 Register for 2023-2024
209 Conner Medley Active 21140 2022-2023 Register for 2023-2024
210 Kaitlyn Meredith Active 12839 2020-2021 Register for 2023-2024
211 Brian Metz Active 13976 2023-2024 Registered for 2023-2024
212 Joshua Miller Active 13752 2021-2022 Register for 2023-2024
213 Sarah Miller Active 12724 2020-2021 Register for 2023-2024
214 Marissa Milligan Active 22138 2023-2024 Registered for 2023-2024
215 Karley Mills Active 18135 2021-2022 Register for 2023-2024
216 Rollie Mills Active 06051 2018-2019 Register for 2023-2024
217 Shin Minezawa Active 02879 2020-2021 Register for 2023-2024
218 Claire Moffett Active 12760 2021-2022 Register for 2023-2024
219 Jacob Monson Active 27454 2023-2024 Registered for 2023-2024
220 Morgan Monsour Active 02258 2018-2019 Register for 2023-2024
221 Rachel Mooney Active 06077 2018-2019 Register for 2023-2024
222 Rachel Moscona Active 12707 2021-2022 Register for 2023-2024
223 Brooke Murphy Active 14888 2021-2022 Register for 2023-2024
224 Ashkahn Nabavi Active 15080 2023-2024 Registered for 2023-2024
225 Sally Nardella Active 07603 2020-2021 Register for 2023-2024
226 Melisa Nava Active 13528 2023-2024 Registered for 2023-2024
227 Robby Neal Active 17815 2022-2023 Register for 2023-2024
228 Hank Neal Active 10117 2019-2020 Register for 2023-2024
229 Chase Neuman Active 20660 2023-2024 Registered for 2023-2024
230 Xavier Noe Active 28614 2023-2024 Registered for 2023-2024
231 Sophie O'Donnell Active 12696 2020-2021 Register for 2023-2024
232 Lexi O'Donnell Active 06053 2018-2019 Register for 2023-2024
233 Josh Owens Active 11689 2023-2024 Registered for 2023-2024
234 Chris Parrill Active 02360 2017-2018 Register for 2023-2024
235 Brandon Patrick Active 14253 2023-2024 Registered for 2023-2024
236 Lauren Patterson Active 06164 2019-2020 Register for 2023-2024
237 Reagan Patton Active 13141 2021-2022 Register for 2023-2024
238 Daniel Pearson Active 12759 2023-2024 Registered for 2023-2024
239 Danielle Peters Active 20531 2023-2024 Registered for 2023-2024
240 Molly Phillips Active 02859 2018-2019 Register for 2023-2024
241 Abigail Powell Active 26652 2023-2024 Registered for 2023-2024
242 Robby Pratt Active 13310 2022-2023 Register for 2023-2024
243 Caylissa Przanowski Active 22333 2022-2023 Register for 2023-2024
244 Riley Quinn Active 29816 2023-2024 Registered for 2023-2024
245 Landon Rafferty Active 09539 2019-2020 Register for 2023-2024
246 Claire Rankin Active 26159 2022-2023 Register for 2023-2024
247 Asha Reid Active 20384 2023-2024 Registered for 2023-2024
248 Andrew Rich Active 04406 2019-2020 Register for 2023-2024 USMS Bridge Member
249 Megan Richey Active 26881 2023-2024 Registered for 2023-2024
250 Taylor Robb Active 22114 2023-2024 Registered for 2023-2024
251 Rebecca Roberts Active 12756 2020-2021 Register for 2023-2024
252 Katelynn Rodriguez Active 05964 2018-2019 Register for 2023-2024
253 Kendall Rowe Active 13450 2023-2024 Registered for 2023-2024
254 Nicholas Rowe Active 13240 2022-2023 Register for 2023-2024
255 Hollings Ruml Active 20783 2022-2023 Register for 2023-2024
256 Emily Rutherford Active 26791 2023-2024 Registered for 2023-2024
257 Lauren Salladino Active 22099 2023-2024 Registered for 2023-2024
258 Payton Sarrett Active 14032 2021-2022 Register for 2023-2024
259 Bobby Sayre Active 21536 2023-2024 Registered for 2023-2024
260 Joe Scherpenberg Active 04306 2019-2020 Register for 2023-2024 USMS Bridge Member
261 Chloe Schmitz Active 15009 2021-2022 Register for 2023-2024
262 Christopher Schuering Active 20803 2022-2023 Register for 2023-2024
263 Ashley Schuler Active 27486 2023-2024 Registered for 2023-2024
264 Jenna Schwab Active 27605 2023-2024 Registered for 2023-2024
265 Liz Scoma Active 06042 2018-2019 Register for 2023-2024
266 Kayla Seamands Active 06068 2018-2019 Register for 2023-2024
267 Lauryn Sharpensteen Active 11357 2019-2020 Register for 2023-2024
268 Alexander Shelton Active 12690 2020-2021 Register for 2023-2024
269 Masha Shtapova Active 28278 2023-2024 Registered for 2023-2024
270 Kelsey Siebenthaler Active 12688 2020-2021 Register for 2023-2024
271 Leah Simpson Active 12692 2020-2021 Register for 2023-2024
272 Ben Slack Active 12757 2020-2021 Register for 2023-2024
273 Grace Smith Active 25353 2023-2024 Registered for 2023-2024
274 Jenna Smith Active 09537 2019-2020 Register for 2023-2024
275 Josh Smith Active 04211 2019-2020 Register for 2023-2024
276 Nicholas Smith Active 04243 2017-2018 Register for 2023-2024
277 Zach Smith Active 03067 2017-2018 Register for 2023-2024
278 Aryan Sopheareak Active 27015 2023-2024 Registered for 2023-2024
279 Graham Sparks Active 06228 2018-2019 Register for 2023-2024
280 Zachary Sperling Active 02299 2017-2018 Register for 2023-2024
281 Ariana Spina Active 09716 2021-2022 Register for 2023-2024
282 Meredith Spohn Active 17634 2021-2022 Register for 2023-2024
283 Grace Sponeman Active 31715 2023-2024 Registered for 2023-2024
284 Poppy Spradlin Active 12783 2020-2021 Register for 2023-2024
285 Jonathan Stankovic Active 02242 2019-2020 Register for 2023-2024
286 Elizabeth Steele Active 12683 2020-2021 Register for 2023-2024
287 Jewell Sterling Active 20611 2022-2023 Register for 2023-2024
288 Lauren Stigers Active 06039 2018-2019 Register for 2023-2024
289 Ethan Stuart Active 17818 2023-2024 Registered for 2023-2024
290 Trisha Sullivan Active 12717 2021-2022 Register for 2023-2024
291 Katie Summe Active 02241 2018-2019 Register for 2023-2024
292 McKenna Sunderland Active 26982 2023-2024 Registered for 2023-2024
293 Isaac Sutherland Active 12758 2020-2021 Register for 2023-2024
294 Alex Talbott Active 12989 2020-2021 Register for 2023-2024
295 Mackenzie Tapp Active 06041 2018-2019 Register for 2023-2024
296 Kathryn Tauber Active 15657 2021-2022 Register for 2023-2024
297 Christopher Taylor Active 14866 2021-2022 Register for 2023-2024
298 Lauren Taylor Active 26554 2023-2024 Registered for 2023-2024
299 Tad Taylor Active 28079 2023-2024 Registered for 2023-2024
300 Abigail Teegarden Active 12261 2020-2021 Register for 2023-2024
301 Ryan Thaler Active 06334 2018-2019 Register for 2023-2024
302 Walker Thaning Active 02253 2017-2018 Register for 2023-2024
303 Kaylee Thomas Active 02237 2020-2021 Register for 2023-2024
304 Taylor Tuftee Active 02580 2017-2018 Register for 2023-2024
305 Bryce Turner Active 06998 2018-2019 Register for 2023-2024
306 Cameron Tvrdik Active 12721 2022-2023 Register for 2023-2024
307 Skylar Tylutke Active 26546 2023-2024 Registered for 2023-2024
308 Chris Ubert Active 06300 2018-2019 Register for 2023-2024
309 Mally Ulatowski Active 22194 2022-2023 Register for 2023-2024
310 Torrie Ulrich Active 06000 2018-2019 Register for 2023-2024
311 Maddie Varias Active 06082 2019-2020 Register for 2023-2024
312 Hannah Venters Active 30167 2023-2024 Registered for 2023-2024
313 Carlos Verea Zacarias Active 12680 2020-2021 Register for 2023-2024
314 Allie Viney Active 14881 2021-2022 Register for 2023-2024
315 Nathan Vittitoe Active 14569 2023-2024 Registered for 2023-2024
316 Caroline Vogel Active 03081 2020-2021 Register for 2023-2024
317 Payton Vogelgesang Active 06024 2020-2021 Register for 2023-2024
318 Maddie Wagner Active 05963 2020-2021 Register for 2023-2024
319 Nathan Wallen Active 07025 2019-2020 Register for 2023-2024
320 Zac Wallen Active 09611 2020-2021 Register for 2023-2024
321 Abigail Ward Active 20509 2022-2023 Register for 2023-2024
322 Andie Weidman Active 06043 2019-2020 Register for 2023-2024
323 Nicholas Wells Active 07139 2018-2019 Register for 2023-2024
324 Alex Wesley Active 12935 2020-2021 Register for 2023-2024
325 Sydney White Active 02261 2017-2018 Register for 2023-2024
326 Lucas Whitenack Active 10146 2019-2020 Register for 2023-2024
327 William Whitfield Active 26768 2023-2024 Registered for 2023-2024
328 Macie Wiley Active 27661 2023-2024 Registered for 2023-2024
329 Jourie Wilson Active 27443 2023-2024 Registered for 2023-2024
330 Brian Wilson Active 09699 2021-2022 Register for 2023-2024
331 Kaya Winchell Active 06168 2018-2019 Register for 2023-2024
332 Morgan Wood Active 12835 2021-2022 Register for 2023-2024
333 Kendall Woody Active 20621 2022-2023 Register for 2023-2024
334 Holly Wydman Active 18104 2021-2022 Register for 2023-2024
335 Caroline Youdes Active 12726 2020-2021 Register for 2023-2024
336 John Young Active 02601 2018-2019 Register for 2023-2024
337 Xiaocheng Yu Active 14524 2021-2022 Register for 2023-2024
338 Julia Zimmer Active 20707 2023-2024 Registered for 2023-2024