Club Rosters

Club Rosters

University of Kentucky Club Swimming (UKCS)

University of Kentucky - Lexington, KY

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 AJ Abram Active 34373 2024-2025 Registered for 2024-2025
2 Sarah Abukwaik Inactive 06074 2018-2019 Register for 2024-2025
3 Julian Adams Inactive 10135 2019-2020 Register for 2024-2025
4 Kaitlynn Albers Inactive 09614 2021-2022 Register for 2024-2025
5 Harrison Albright Active 14854 2023-2024 Register for 2024-2025
6 Kaleb Aleman Inactive 13611 2021-2022 Register for 2024-2025
7 Briggs Alexander Active 34917 2024-2025 Registered for 2024-2025
8 Khamil Allen Thomas Inactive 25258 2022-2023 Register for 2024-2025
9 Jameson Allen-Mosby Inactive 15003 2021-2022 Register for 2024-2025
10 Ahmed Aly Inactive 22192 2022-2023 Register for 2024-2025
11 Tiffany Amos Inactive 21490 2022-2023 Register for 2024-2025
12 Christina Aouad Active 32010 2023-2024 Register for 2024-2025
13 Lindsay Armanini Active 35712 2024-2025 Registered for 2024-2025
14 Katie Bailey Inactive 21691 2022-2023 Register for 2024-2025
15 Katherine Bain Inactive 06056 2019-2020 Register for 2024-2025
16 Isabel Baker Inactive 12741 2020-2021 Register for 2024-2025
17 Desiree Balch Inactive 20433 2022-2023 Register for 2024-2025
18 Lily Banford Inactive 24749 2022-2023 Register for 2024-2025 USMS Bridge Member
19 Lily Banks Inactive 02243 2020-2021 Register for 2024-2025
20 Nathaniel Barker Active 33880 2024-2025 Registered for 2024-2025
21 Trey Barnett Inactive 12682 2020-2021 Register for 2024-2025
22 Wes Baskette Active 20553 2024-2025 Registered for 2024-2025
23 Matthew Beach Inactive 09743 2019-2020 Register for 2024-2025
24 Ariel Beauchamp Inactive 05976 2019-2020 Register for 2024-2025
25 Emily Behrendsen Active 28284 2023-2024 Register for 2024-2025
26 Sergei Bellucci Inactive 09696 2019-2020 Register for 2024-2025
27 Sarah Bernard Inactive 09755 2019-2020 Register for 2024-2025
28 Darby Anne Bigelow Inactive 11725 2019-2020 Register for 2024-2025
29 Bailey Bissonette Inactive 02236 2018-2019 Register for 2024-2025
30 Callie Blandford Inactive 12767 2020-2021 Register for 2024-2025
31 Faith Blankemeyer Active 35393 2024-2025 Registered for 2024-2025
32 Leah Blumenfeld Active 34381 2024-2025 Registered for 2024-2025
33 Carter Boggess Active 22318 2023-2024 Register for 2024-2025
34 Alison Bomkamp Inactive 03530 2019-2020 Register for 2024-2025
35 Julia Bowman Active 26553 2023-2024 Register for 2024-2025
36 Nathan Boyce Inactive 25319 2022-2023 Register for 2024-2025
37 Brynn Boylan Active 35762 2024-2025 Registered for 2024-2025
38 Michael Brady Active 12898 2020-2021 Register for 2024-2025
39 Kaitlyn Brandenburg Active 12807 2020-2021 Register for 2024-2025
40 Tori Brann Active 14007 2024-2025 Registered for 2024-2025
41 Makaya Brashares Active 22325 2022-2023 Register for 2024-2025
42 Madison Brester Active 06246 2018-2019 Register for 2024-2025
43 Jake Breunig Active 05970 2019-2020 Register for 2024-2025
44 Karlie Brockman Active 22189 2022-2023 Register for 2024-2025
45 Amelia Brooks Active 18238 2022-2023 Register for 2024-2025
46 Jacquelyn Brown Active 28470 2023-2024 Register for 2024-2025
47 Kelsey Bruce Active 12776 2020-2021 Register for 2024-2025
48 Alyssa Bruno Active 22111 2022-2023 Register for 2024-2025
49 Isabelle Bryant Active 26550 2024-2025 Registered for 2024-2025
50 Max Buchanan Active 35424 2024-2025 Registered for 2024-2025
51 Megan Budoi Active 02582 2017-2018 Register for 2024-2025
52 Kelsey Bullens Active 25233 2022-2023 Register for 2024-2025
53 Marshall Burns Active 14923 2021-2022 Register for 2024-2025
54 Abi Burr Active 09618 2019-2020 Register for 2024-2025
55 Eli Caldwell Active 13674 2021-2022 Register for 2024-2025
56 Isaiah Calloway Active 06232 2018-2019 Register for 2024-2025
57 Noah Calvert Active 06201 2019-2020 Register for 2024-2025 USMS Bridge Member
58 Nicholas Campbell Active 06044 2018-2019 Register for 2024-2025
59 Connor Carpenter Active 34111 2024-2025 Registered for 2024-2025
60 Kerri Carr Active 28223 2023-2024 Register for 2024-2025
61 Savannah Carr Active 20423 2022-2023 Register for 2024-2025
62 Kenneth Chandler Active 09536 2019-2020 Register for 2024-2025
63 Kate Chaudoin Active 12689 2020-2021 Register for 2024-2025
64 Gentry Cheek Active 35812 2024-2025 Registered for 2024-2025
65 Macy Colebank Active 06086 2018-2019 Register for 2024-2025
66 Claire Collett Active 02581 2017-2018 Register for 2024-2025
67 Natalie Collins Active 11835 2019-2020 Register for 2024-2025
68 Caitlyn Collins Active 22102 2024-2025 Registered for 2024-2025
69 Morgan Contino Active 02259 2017-2018 Register for 2024-2025
70 Melanie Contreras Martinez Active 28283 2023-2024 Register for 2024-2025
71 Cecelia Costello Active 11685 2021-2022 Register for 2024-2025
72 Emily Coulter Active 33800 2024-2025 Registered for 2024-2025
73 Andrew Coyle Active 27800 2023-2024 Register for 2024-2025
74 Allison Cravens Active 06052 2019-2020 Register for 2024-2025
75 Lexi Crockett Active 12761 2020-2021 Register for 2024-2025
76 Laura Crutchfield Active 12691 2020-2021 Register for 2024-2025
77 Gabriel Cruz-Mena Active 12843 2020-2021 Register for 2024-2025
78 Hannah Cundiff Active 12740 2020-2021 Register for 2024-2025
79 Kyle Cunningham Active 26547 2023-2024 Register for 2024-2025
80 Noah Cunningham-O'Donnell Active 26753 2024-2025 Registered for 2024-2025
81 Ally Curry Active 20679 2022-2023 Register for 2024-2025
82 Jaiden Danback Active 20361 2022-2023 Register for 2024-2025
83 Kendal Davenport Active 11733 2019-2020 Register for 2024-2025
84 Sydney Day Active 11722 2019-2020 Register for 2024-2025
85 Jacob Day Active 26797 2024-2025 Registered for 2024-2025
86 Mackenzie Dean Active 27785 2024-2025 Registered for 2024-2025
87 Celina Delgra Active 12728 2020-2021 Register for 2024-2025
88 Alexander Diakov Active 26737 2023-2024 Register for 2024-2025
89 Casey Diamond Active 06010 2018-2019 Register for 2024-2025
90 Eric Dieterich Active 06222 2019-2020 Register for 2024-2025
91 Nick Dinkens Active 05962 2018-2019 Register for 2024-2025
92 Nathan Dinkens Active 06030 2018-2019 Register for 2024-2025
93 Hannah Distler Active 28281 2023-2024 Register for 2024-2025
94 Henry Dixon Active 26719 2023-2024 Register for 2024-2025
95 Cassie Dossett Active 12766 2020-2021 Register for 2024-2025
96 Bridget Duba Active 02249 2018-2019 Register for 2024-2025
97 Ryan Dunham Active 22120 2022-2023 Register for 2024-2025
98 Maia Dursik Active 22136 2023-2024 Register for 2024-2025
99 Clara Eastham Active 28260 2023-2024 Register for 2024-2025
100 Calista Eckhart Active 34811 2024-2025 Registered for 2024-2025
101 Danielle Eilerman Active 14127 2023-2024 Register for 2024-2025
102 Taylor Ellis Active 11710 2019-2020 Register for 2024-2025
103 Will Englehart Active 20777 2022-2023 Register for 2024-2025
104 Anna Erpenbeck Active 14900 2021-2022 Register for 2024-2025
105 Daniel Fathergill Active 03155 2017-2018 Register for 2024-2025
106 Audra Ferrier Active 09700 2019-2020 Register for 2024-2025
107 Emma Ferrier Active 09543 2019-2020 Register for 2024-2025
108 Bailey Fessler Active 02665 2018-2019 Register for 2024-2025
109 Gia Figlioli Active 14849 2021-2022 Register for 2024-2025
110 Gabe Fisher Active 18906 2021-2022 Register for 2024-2025
111 Morgan Fleming Active 28157 2023-2024 Register for 2024-2025
112 Logan Flesher Active 12693 2020-2021 Register for 2024-2025
113 Chris Flessas Active 06095 2019-2020 Register for 2024-2025
114 Sydney Florence Active 09697 2019-2020 Register for 2024-2025
115 Gracy Frank Active 27149 2023-2024 Register for 2024-2025
116 Madison Frost Active 26787 2023-2024 Register for 2024-2025
117 Catherine Fullen Active 28164 2024-2025 Registered for 2024-2025
118 Josephine Gabbard Active 12774 2020-2021 Register for 2024-2025
119 Emma Galdau Active 06045 2018-2019 Register for 2024-2025
120 Charlie Gannon Active 34126 2024-2025 Registered for 2024-2025
121 Mitchell Ganuelas Active 04375 2017-2018 Register for 2024-2025
122 Jessica Gard Active 06210 2019-2020 Register for 2024-2025
123 Jake Gebhart Active 04273 2017-2018 Register for 2024-2025
124 Marcus George Active 06353 2019-2020 Register for 2024-2025
125 Matheus Gerotto Active 03833 2019-2020 Register for 2024-2025
126 Ramy Ghanim Active 06239 2018-2019 Register for 2024-2025
127 Sarah Gill Active 35151 2024-2025 Registered for 2024-2025
128 Brian Glatt Active 02238 2018-2019 Register for 2024-2025 USMS Bridge Member
129 Alyssa Glavinos Active 02825 2018-2019 Register for 2024-2025
130 Grace Goggins Active 14033 2021-2022 Register for 2024-2025
131 Allison Goldsmith Active 06219 2018-2019 Register for 2024-2025
132 Alina Goodman Active 11709 2019-2020 Register for 2024-2025
133 Genghis Goodman Active 02306 2018-2019 Register for 2024-2025
134 Brandon Gowan Active 13457 2020-2021 Register for 2024-2025
135 Jack Graves Active 21762 2024-2025 Registered for 2024-2025
136 Mason Graves Active 06028 2019-2020 Register for 2024-2025
137 Will Graves Active 27687 2023-2024 Register for 2024-2025
138 Kate Gribbens Active 34274 2024-2025 Registered for 2024-2025
139 Emma Gribbens Active 21754 2023-2024 Register for 2024-2025
140 Alexandra Grieshop Active 14855 2022-2023 Register for 2024-2025
141 Nicole Griffin Active 09535 2019-2020 Register for 2024-2025
142 Nick Gudgel Active 15489 2021-2022 Register for 2024-2025
143 Erik Gudmunson Active 04004 2018-2019 Register for 2024-2025
144 Jackson Gunning Active 06225 2018-2019 Register for 2024-2025
145 Abigail Haas Active 27104 2024-2025 Registered for 2024-2025
146 Sarah Hack Active 06060 2018-2019 Register for 2024-2025
147 Brendan Hagn Active 03159 2017-2018 Register for 2024-2025
148 Riley Hagy Active 20375 2022-2023 Register for 2024-2025
149 Natalie Hahs Active 02239 2020-2021 Register for 2024-2025
150 Samantha Hamilton Active 28216 2024-2025 Registered for 2024-2025
151 Ava Hammons Active 33865 2024-2025 Registered for 2024-2025
152 Nya Hammons Active 33866 2024-2025 Registered for 2024-2025
153 Katarina Harmon Active 26556 2024-2025 Registered for 2024-2025
154 Madelyn Harris Active 11717 2019-2020 Register for 2024-2025
155 Adam Hassoun Active 33556 2024-2025 Registered for 2024-2025
156 Josh Hayden Active 35700 2024-2025 Registered for 2024-2025
157 Marshall Heath Active 13171 2020-2021 Register for 2024-2025
158 Nicole Hensley Active 09553 2022-2023 Register for 2024-2025
159 Holden Heras Active 09575 2019-2020 Register for 2024-2025
160 Mike Hill Active 34119 2024-2025 Registered for 2024-2025
161 Sam Hillman Active 13961 2021-2022 Register for 2024-2025
162 Cole Hinkes Active 14931 2021-2022 Register for 2024-2025
163 Will Hinz Active 35670 2024-2025 Registered for 2024-2025
164 Ryan Hodovanich Active 22190 2022-2023 Register for 2024-2025
165 Margaret Holzhauser Active 28273 2023-2024 Register for 2024-2025
166 Carson Horn Active 20700 2024-2025 Registered for 2024-2025
167 Claire Horn Active 22106 2022-2023 Register for 2024-2025
168 Mackenzie Howe Active 06362 2018-2019 Register for 2024-2025
169 Grace Howitt Active 28212 2023-2024 Register for 2024-2025
170 Logan Hrindich Active 27948 2024-2025 Registered for 2024-2025
171 Callista Huber Active 28280 2023-2024 Register for 2024-2025
172 Thinura Hubert Active 28258 2024-2025 Registered for 2024-2025
173 Dinura Hubert Active 26586 2023-2024 Register for 2024-2025
174 Andrew Huenniger Active 13453 2020-2021 Register for 2024-2025
175 Sammy Huffman Active 04113 2017-2018 Register for 2024-2025
176 Ashleigh Jackson Active 12886 2020-2021 Register for 2024-2025
177 William Jackson Active 28195 2023-2024 Register for 2024-2025
178 Emma James Active 09894 2019-2020 Register for 2024-2025
179 Calista Jansen Active 34213 2024-2025 Registered for 2024-2025
180 Ally Janson Active 25224 2023-2024 Register for 2024-2025
181 Benjamin Jany Active 09754 2019-2020 Register for 2024-2025
182 Lexi Jarvill Active 21460 2022-2023 Register for 2024-2025
183 Rachel Jenkins Active 09655 2019-2020 Register for 2024-2025
184 Addison Jennings Active 02271 2017-2018 Register for 2024-2025
185 Wyatt Jennings Active 12775 2020-2021 Register for 2024-2025
186 Addie Johanssen Active 26644 2023-2024 Register for 2024-2025
187 Molly Johnson Active 34140 2024-2025 Registered for 2024-2025
188 Grace Johnson Active 34203 2024-2025 Registered for 2024-2025
189 Skylar Johnson Active 33643 2024-2025 Registered for 2024-2025
190 William Jordan Active 13670 2021-2022 Register for 2024-2025
191 Caroline Jordan Active 05978 2018-2019 Register for 2024-2025
192 Mary Kate Jutze Inactive 02262 2017-2018 Register for 2024-2025
193 Brock Kaczmarek Active 28485 2024-2025 Registered for 2024-2025
194 Alana Kaffenberger Active 12706 2020-2021 Register for 2024-2025
195 Aidan Keegan Active 34301 2024-2025 Registered for 2024-2025
196 William Kelley Active 12685 2020-2021 Register for 2024-2025
197 Samantha Kelly Active 12773 2020-2021 Register for 2024-2025
198 Gretchin Kepplinger Active 02260 2018-2019 Register for 2024-2025
199 Colin Kessler Active 25263 2022-2023 Register for 2024-2025
200 Chris Keylor Active 02240 2018-2019 Register for 2024-2025
201 Jason Killian Active 33665 2024-2025 Registered for 2024-2025
202 Quinn Kirkpatrick Active 02244 2020-2021 Register for 2024-2025
203 Sam Kirkpatrick Active 20673 2022-2023 Register for 2024-2025
204 Sara Kleier Active 33557 2024-2025 Registered for 2024-2025
205 Jaden Kopser Active 12718 2022-2023 Register for 2024-2025
206 JoAnna Kountz Active 06220 2018-2019 Register for 2024-2025
207 Clark Kraeszig Active 22544 2023-2024 Register for 2024-2025
208 Charlie Kuhn Active 35258 2024-2025 Registered for 2024-2025
209 Grace LaFountain Active 22113 2022-2023 Register for 2024-2025
210 Jennifer Lamb Active 12695 2023-2024 Register for 2024-2025
211 Hannah Lampe Active 33863 2024-2025 Registered for 2024-2025
212 Mattie Laney Active 34241 2024-2025 Registered for 2024-2025
213 Caroline Largen Active 32210 2023-2024 Register for 2024-2025
214 Robert Larson Active 04186 2017-2018 Register for 2024-2025
215 Oliver Lee Active 33919 2024-2025 Registered for 2024-2025
216 Christian Leigh Active 09573 2019-2020 Register for 2024-2025
217 Emma Liljehorn Active 20420 2023-2024 Register for 2024-2025
218 Drew Linton Active 28032 2023-2024 Register for 2024-2025
219 Arielle Lipson Active 33854 2024-2025 Registered for 2024-2025
220 Aerianna Littler Active 06221 2019-2020 Register for 2024-2025
221 Max Lopez Active 33558 2024-2025 Registered for 2024-2025
222 David Lore Active 22135 2024-2025 Registered for 2024-2025
223 Alexus Lowery Active 14860 2021-2022 Register for 2024-2025
224 Ainsley Luse Active 26877 2023-2024 Register for 2024-2025
225 Clyde Lwanya Active 25401 2022-2023 Register for 2024-2025
226 Tyler Ly Active 23896 2022-2023 Register for 2024-2025
227 Wade Lyles Active 13452 2020-2021 Register for 2024-2025
228 Kyra Lyvers Active 12824 2020-2021 Register for 2024-2025
229 Harrison Mabjish Active 28270 2023-2024 Register for 2024-2025
230 Harper Mack Active 33941 2024-2025 Registered for 2024-2025
231 Lauren Magan Active 28257 2023-2024 Register for 2024-2025
232 Eric Maines Active 06240 2018-2019 Register for 2024-2025
233 Zach Major Active 03851 2017-2018 Register for 2024-2025
234 Andrew Mallamaci Active 22183 2023-2024 Register for 2024-2025
235 Allison Mallamaci Active 33878 2024-2025 Registered for 2024-2025
236 Olivia Manuel Active 12896 2020-2021 Register for 2024-2025
237 Nora Marcinkiewicz Active 21841 2022-2023 Register for 2024-2025
238 Dolores Martin Active 06040 2020-2021 Register for 2024-2025
239 Emma Massa Active 09544 2020-2021 Register for 2024-2025
240 Charles Mathews Active 12908 2020-2021 Register for 2024-2025
241 Macie McCubbin Active 26548 2023-2024 Register for 2024-2025
242 Summer McCune Active 22188 2022-2023 Register for 2024-2025
243 Emma McDaniel Active 27899 2023-2024 Register for 2024-2025
244 John McGuinness Active 02356 2021-2022 Register for 2024-2025
245 Anna Mead Active 14831 2023-2024 Register for 2024-2025
246 Tanner Medley Active 21139 2022-2023 Register for 2024-2025
247 Conner Medley Active 21140 2022-2023 Register for 2024-2025
248 Kaitlyn Meredith Active 12839 2023-2024 Register for 2024-2025
249 Brian Metz Active 13976 2023-2024 Register for 2024-2025
250 Joshua Miller Active 13752 2021-2022 Register for 2024-2025
251 Sarah Miller Active 12724 2020-2021 Register for 2024-2025
252 Marissa Milligan Active 22138 2023-2024 Register for 2024-2025
253 Karley Mills Active 18135 2021-2022 Register for 2024-2025
254 Rollie Mills Active 06051 2018-2019 Register for 2024-2025
255 Shin Minezawa Active 02879 2020-2021 Register for 2024-2025
256 Claire Moffett Active 12760 2021-2022 Register for 2024-2025
257 Jacob Monson Active 27454 2024-2025 Registered for 2024-2025
258 Morgan Monsour Active 02258 2018-2019 Register for 2024-2025
259 Rachel Mooney Active 06077 2018-2019 Register for 2024-2025
260 Rachel Moscona Active 12707 2021-2022 Register for 2024-2025
261 Brooke Murphy Active 14888 2021-2022 Register for 2024-2025
262 Ashkahn Nabavi Active 15080 2023-2024 Register for 2024-2025
263 Sally Nardella Active 07603 2020-2021 Register for 2024-2025
264 Melisa Nava Active 13528 2023-2024 Register for 2024-2025
265 Robby Neal Active 17815 2022-2023 Register for 2024-2025
266 Hank Neal Active 10117 2019-2020 Register for 2024-2025
267 Miles Nenkov Active 34290 2024-2025 Registered for 2024-2025
268 Chase Neuman Active 20660 2024-2025 Registered for 2024-2025
269 Xavier Noe Active 28614 2023-2024 Register for 2024-2025
270 Sophie O'Donnell Active 12696 2020-2021 Register for 2024-2025
271 Lexi O'Donnell Active 06053 2018-2019 Register for 2024-2025
272 Josh Owens Active 11689 2023-2024 Register for 2024-2025
273 Chris Parrill Active 02360 2017-2018 Register for 2024-2025
274 Vivian Parrish Active 33671 2024-2025 Registered for 2024-2025
275 Brandon Patrick Active 14253 2024-2025 Registered for 2024-2025
276 Lauren Patterson Active 06164 2019-2020 Register for 2024-2025
277 Reagan Patton Active 13141 2021-2022 Register for 2024-2025
278 Daniel Pearson Active 12759 2023-2024 Register for 2024-2025
279 Danielle Peters Active 20531 2024-2025 Registered for 2024-2025
280 Molly Phillips Active 02859 2018-2019 Register for 2024-2025
281 Crissa Portis Active 32189 2023-2024 Register for 2024-2025
282 Braden Powell Active 34403 2024-2025 Registered for 2024-2025
283 Abigail Powell Active 26652 2023-2024 Register for 2024-2025
284 Robby Pratt Active 13310 2022-2023 Register for 2024-2025
285 Paige Prochaska Active 33938 2024-2025 Registered for 2024-2025
286 Caylissa Przanowski Active 22333 2022-2023 Register for 2024-2025
287 Riley Quinn Active 29816 2024-2025 Registered for 2024-2025
288 Landon Rafferty Active 09539 2019-2020 Register for 2024-2025
289 Claire Rankin Active 26159 2022-2023 Register for 2024-2025
290 Maddux Rayburn Active 33870 2024-2025 Registered for 2024-2025
291 Asha Reid Active 20384 2023-2024 Register for 2024-2025
292 Connor Reverman Active 35724 2024-2025 Registered for 2024-2025
293 Andrew Rich Active 04406 2019-2020 Register for 2024-2025 USMS Bridge Member
294 Megan Richey Active 26881 2023-2024 Register for 2024-2025
295 Jenna Rismiller Active 34120 2024-2025 Registered for 2024-2025
296 Jack Ritter Active 34027 2024-2025 Registered for 2024-2025
297 Taylor Robb Active 22114 2023-2024 Register for 2024-2025
298 Rebecca Roberts Active 12756 2020-2021 Register for 2024-2025
299 Samantha Robinson Active 34128 2024-2025 Registered for 2024-2025
300 Katelynn Rodriguez Active 05964 2018-2019 Register for 2024-2025
301 Sean Rogers Active 34109 2024-2025 Registered for 2024-2025
302 Kendall Rowe Active 13450 2023-2024 Register for 2024-2025
303 Nicholas Rowe Active 13240 2022-2023 Register for 2024-2025
304 Hollings Ruml Active 20783 2022-2023 Register for 2024-2025
305 Emily Rutherford Active 26791 2023-2024 Register for 2024-2025
306 Lauren Salladino Active 22099 2023-2024 Register for 2024-2025
307 Payton Sarrett Active 14032 2021-2022 Register for 2024-2025
308 Bobby Sayre Active 21536 2023-2024 Register for 2024-2025
309 Joe Scherpenberg Active 04306 2019-2020 Register for 2024-2025 USMS Bridge Member
310 Chloe Schmitz Active 15009 2021-2022 Register for 2024-2025
311 Christopher Schuering Active 20803 2022-2023 Register for 2024-2025
312 Ashley Schuler Active 27486 2024-2025 Registered for 2024-2025
313 Jenna Schwab Active 27605 2023-2024 Register for 2024-2025
314 Lucy Schwarz Active 33571 2024-2025 Registered for 2024-2025
315 Liz Scoma Active 06042 2018-2019 Register for 2024-2025
316 Hannah Scott Active 34324 2024-2025 Registered for 2024-2025
317 Kayla Seamands Active 06068 2018-2019 Register for 2024-2025
318 Isabella Shappell Active 32020 2024-2025 Registered for 2024-2025
319 Lauryn Sharpensteen Active 11357 2019-2020 Register for 2024-2025
320 Alexander Shelton Active 12690 2020-2021 Register for 2024-2025
321 Masha Shtapova Active 28278 2023-2024 Register for 2024-2025
322 Kelsey Siebenthaler Active 12688 2020-2021 Register for 2024-2025
323 Leah Simpson Active 12692 2020-2021 Register for 2024-2025
324 Ben Slack Active 12757 2020-2021 Register for 2024-2025
325 Grace Smith Active 25353 2023-2024 Register for 2024-2025
326 Jenna Smith Active 09537 2019-2020 Register for 2024-2025
327 Josh Smith Active 04211 2019-2020 Register for 2024-2025
328 Nicholas Smith Active 04243 2017-2018 Register for 2024-2025
329 Zach Smith Active 03067 2017-2018 Register for 2024-2025
330 Aryan Sopheareak Active 27015 2023-2024 Register for 2024-2025
331 Graham Sparks Active 06228 2018-2019 Register for 2024-2025
332 Zachary Sperling Active 02299 2017-2018 Register for 2024-2025
333 Ariana Spina Active 09716 2021-2022 Register for 2024-2025
334 Meredith Spohn Active 17634 2021-2022 Register for 2024-2025
335 Grace Sponeman Active 31715 2023-2024 Register for 2024-2025
336 Poppy Spradlin Active 12783 2020-2021 Register for 2024-2025
337 Jonathan Stankovic Active 02242 2019-2020 Register for 2024-2025
338 Elizabeth Steele Active 12683 2020-2021 Register for 2024-2025
339 Peyton Steelman Active 33626 2024-2025 Registered for 2024-2025
340 Jewell Sterling Active 20611 2022-2023 Register for 2024-2025
341 Lauren Stigers Active 06039 2018-2019 Register for 2024-2025
342 Ethan Stuart Active 17818 2023-2024 Register for 2024-2025
343 Trisha Sullivan Active 12717 2021-2022 Register for 2024-2025
344 Katie Summe Active 02241 2018-2019 Register for 2024-2025
345 McKenna Sunderland Active 26982 2023-2024 Register for 2024-2025
346 Isaac Sutherland Active 12758 2020-2021 Register for 2024-2025
347 Alex Talbott Active 12989 2020-2021 Register for 2024-2025
348 Mackenzie Tapp Active 06041 2018-2019 Register for 2024-2025
349 Kathryn Tauber Active 15657 2021-2022 Register for 2024-2025
350 Christopher Taylor Active 14866 2021-2022 Register for 2024-2025
351 Lauren Taylor Active 26554 2023-2024 Register for 2024-2025
352 Tad Taylor Active 28079 2023-2024 Register for 2024-2025
353 Trent Taylor Active 35042 2024-2025 Registered for 2024-2025
354 Abigail Teegarden Active 12261 2020-2021 Register for 2024-2025
355 Ryan Thaler Active 06334 2018-2019 Register for 2024-2025
356 Walker Thaning Active 02253 2017-2018 Register for 2024-2025
357 Kaylee Thomas Active 02237 2020-2021 Register for 2024-2025
358 Mary Thompson Active 33568 2024-2025 Registered for 2024-2025
359 Emma Todd Active 34299 2024-2025 Registered for 2024-2025
360 Clay Trimble Active 35241 2024-2025 Registered for 2024-2025
361 Taylor Tuftee Active 02580 2017-2018 Register for 2024-2025
362 Bryce Turner Active 06998 2018-2019 Register for 2024-2025
363 Cameron Tvrdik Active 12721 2023-2024 Register for 2024-2025
364 Skylar Tylutke Active 26546 2023-2024 Register for 2024-2025
365 Chris Ubert Active 06300 2018-2019 Register for 2024-2025
366 Madalyn Uhl Active 32017 2024-2025 Registered for 2024-2025
367 Mally Ulatowski Active 22194 2022-2023 Register for 2024-2025
368 Torrie Ulrich Active 06000 2018-2019 Register for 2024-2025
369 Maddie Varias Active 06082 2019-2020 Register for 2024-2025
370 Hannah Venters Active 30167 2023-2024 Register for 2024-2025
371 Carlos Verea Zacarias Active 12680 2020-2021 Register for 2024-2025
372 Allie Viney Active 14881 2021-2022 Register for 2024-2025
373 Nathan Vittitoe Active 14569 2023-2024 Register for 2024-2025
374 Caroline Vogel Active 03081 2020-2021 Register for 2024-2025
375 Payton Vogelgesang Active 06024 2020-2021 Register for 2024-2025
376 Maddie Wagner Active 05963 2020-2021 Register for 2024-2025
377 Nathan Wallen Active 07025 2019-2020 Register for 2024-2025
378 Zac Wallen Active 09611 2020-2021 Register for 2024-2025
379 Abigail Ward Active 20509 2022-2023 Register for 2024-2025
380 Andie Weidman Active 06043 2019-2020 Register for 2024-2025
381 Nicholas Wells Active 07139 2018-2019 Register for 2024-2025
382 Alex Wesley Active 12935 2020-2021 Register for 2024-2025
383 Sydney White Active 02261 2017-2018 Register for 2024-2025
384 Lucas Whitenack Active 10146 2019-2020 Register for 2024-2025
385 William Whitfield Active 26768 2023-2024 Register for 2024-2025
386 Macie Wiley Active 27661 2023-2024 Register for 2024-2025
387 Samuel Williams Active 34215 2024-2025 Registered for 2024-2025
388 Jourie Wilson Active 27443 2023-2024 Register for 2024-2025
389 Brian Wilson Active 09699 2021-2022 Register for 2024-2025
390 Kaya Winchell Active 06168 2024-2025 Registered for 2024-2025
391 Catherine Wiseman Active 32128 2024-2025 Registered for 2024-2025
392 Morgan Wood Active 12835 2021-2022 Register for 2024-2025
393 Kendall Woody Active 20621 2022-2023 Register for 2024-2025
394 Harrison Wright Active 32185 2023-2024 Register for 2024-2025
395 Holly Wydman Active 18104 2021-2022 Register for 2024-2025
396 Grayson Yorba Active 35099 2024-2025 Registered for 2024-2025
397 Cian Yorba Active 34920 2024-2025 Registered for 2024-2025
398 Caroline Youdes Active 12726 2020-2021 Register for 2024-2025
399 John Young Active 02601 2018-2019 Register for 2024-2025
400 Xiaocheng Yu Active 14524 2021-2022 Register for 2024-2025
401 Julia Zimmer Active 20707 2024-2025 Registered for 2024-2025