Club Rosters

Club Rosters

Swim Club at Kansas State University (KSUSC)

Kansas State University - Manhattan, KS

Returning Members:
Find your name in the list below and click "Register"
New Members:
If you are a new member, you can Register here
First Name Last Name Status Member ID Last Registration Year Register USMS
1 Ahmed Alsafwani Inactive 05110 2018-2019 Register for 2024-2025
2 Sydney Anderson Inactive 11028 2019-2020 Register for 2024-2025
3 Caroline Aponte Inactive 05346 2018-2019 Register for 2024-2025
4 Mallory Applegate Active 36902 2024-2025 Registered for 2024-2025
5 Rachel Bengston Inactive 05105 2018-2019 Register for 2024-2025
6 Keith Birnbaum Active 07813 2022-2023 Register for 2024-2025
7 Baylee Bloom Inactive 05193 2018-2019 Register for 2024-2025
8 Kayla Bonczkowski Active 25847 2022-2023 Register for 2024-2025
9 Hannah Brockie Active 26605 2023-2024 Register for 2024-2025
10 Grady Burns Active 36825 2024-2025 Registered for 2024-2025
11 Kaitlyn Cairns Inactive 05103 2018-2019 Register for 2024-2025
12 Morghan Caldwell Inactive 07814 2018-2019 Register for 2024-2025
13 William Cameron Active 30140 2023-2024 Register for 2024-2025
14 Carson Connard Active 15224 2023-2024 Register for 2024-2025
15 Jeremy Cox Inactive 07819 2018-2019 Register for 2024-2025
16 Tehya Cox-Potter Active 36821 2024-2025 Registered for 2024-2025
17 Anne Criddle Inactive 05106 2019-2020 Register for 2024-2025
18 Wallace Daniel Inactive 05108 2018-2019 Register for 2024-2025
19 Carl De Sanctis Inactive 05267 2018-2019 Register for 2024-2025
20 Weikang Duan Inactive 05338 2018-2019 Register for 2024-2025
21 Isaiah Elsener Inactive 07812 2021-2022 Register for 2024-2025
22 Grace Euler Inactive 05288 2018-2019 Register for 2024-2025
23 Bryson Eyman Active 19381 2022-2023 Register for 2024-2025
24 Joshua Fan Active 22837 2024-2025 Registered for 2024-2025
25 Page Folck Inactive 05353 2018-2019 Register for 2024-2025
26 Meggie Fowler Inactive 05352 2018-2019 Register for 2024-2025
27 Jack Francis-Cummins Active 36826 2024-2025 Registered for 2024-2025
28 Healy Funderburg Inactive 08938 2019-2020 Register for 2024-2025
29 Caroline Gatschet Inactive 07818 2018-2019 Register for 2024-2025
30 Skyler Gillespie Active 18963 2022-2023 Register for 2024-2025
31 Sophia Glanville Active 20697 2022-2023 Register for 2024-2025
32 Zander Gregov Active 20873 2022-2023 Register for 2024-2025
33 Nichola Greyling Active 25365 2023-2024 Register for 2024-2025
34 Max Griffin Inactive 05409 2018-2019 Register for 2024-2025
35 Charles Griffiths Active 16013 2021-2022 Register for 2024-2025
36 Miguel Guanes Inactive 11101 2019-2020 Register for 2024-2025
37 Taylor Helpingstine Inactive 08931 2019-2020 Register for 2024-2025
38 Nathan Herscovici Inactive 12027 2019-2020 Register for 2024-2025
39 David Hiebert Inactive 05342 2018-2019 Register for 2024-2025
40 Janis Hwang Inactive 07815 2019-2020 Register for 2024-2025
41 Ethan Janssen Active 14684 2021-2022 Register for 2024-2025
42 Rowan Jones Inactive 07816 2018-2019 Register for 2024-2025
43 Christopher Jungk Inactive 05405 2019-2020 Register for 2024-2025
44 Brock Kaufmann Inactive 04793 2019-2020 Register for 2024-2025
45 William Kelly Active 08937 2022-2023 Register for 2024-2025
46 Nicholas Kolodziej Active 33590 2024-2025 Registered for 2024-2025
47 Aravinth Krishnan Active 26043 2022-2023 Register for 2024-2025
48 Dmitri LeeNatali Active 22846 2023-2024 Register for 2024-2025
49 Silvio Liu Active 26185 2023-2024 Register for 2024-2025
50 Josie Loparco Active 36819 2024-2025 Registered for 2024-2025
51 Ivana Maodus Inactive 07817 2018-2019 Register for 2024-2025
52 Cole McClure Active 14526 2023-2024 Register for 2024-2025
53 Clayton McMillin Inactive 05370 2018-2019 Register for 2024-2025
54 Elizabeth Mitsch Inactive 08946 2019-2020 Register for 2024-2025
55 Johstono Morse Active 36820 2024-2025 Registered for 2024-2025
56 Jonah Murray Active 08932 2022-2023 Register for 2024-2025
57 Olivia Orth Active 25318 2022-2023 Register for 2024-2025
58 Andrew Otto Active 14196 2023-2024 Register for 2024-2025
59 William Ouellette Active 21713 2022-2023 Register for 2024-2025
60 Lina Parks Active 05341 2021-2022 Register for 2024-2025
61 Greta Pereira Inactive 05363 2018-2019 Register for 2024-2025
62 Ethan Pettus Inactive 11043 2019-2020 Register for 2024-2025
63 Zanri Pieterse Active 14200 2024-2025 Registered for 2024-2025
64 Emma Reed Active 14197 2021-2022 Register for 2024-2025
65 Alison Renner Inactive 07763 2019-2020 Register for 2024-2025
66 Noah Richardson Active 21055 2023-2024 Register for 2024-2025
67 Bailey Robinson Inactive 05340 2018-2019 Register for 2024-2025
68 Victoria Robinson Inactive 05192 2019-2020 Register for 2024-2025
69 Holly Ross Inactive 05339 2018-2019 Register for 2024-2025
70 Juan Manuel Sanchis Bisio Active 33132 2023-2024 Register for 2024-2025
71 Nicholas Sasso Active 36822 2024-2025 Registered for 2024-2025
72 Xander Say Active 14668 2021-2022 Register for 2024-2025
73 Ben Stallbaumer Inactive 05251 2018-2019 Register for 2024-2025
74 Daniel Stich Inactive 05289 2018-2019 Register for 2024-2025
75 Marte Stoorvogel Inactive 05107 2018-2019 Register for 2024-2025
76 William Strout Active 14919 2021-2022 Register for 2024-2025
77 Kayla Teasley Active 19413 2022-2023 Register for 2024-2025
78 Morgan Tempel Active 26535 2023-2024 Register for 2024-2025
79 Myles Torneden Active 33138 2023-2024 Register for 2024-2025
80 Jeremiah Walker Active 37566 2024-2025 Registered for 2024-2025
81 Kaleb Walton Inactive 08933 2019-2020 Register for 2024-2025
82 Gavin Wareham Active 21428 2022-2023 Register for 2024-2025
83 Ashton Weaver Active 15799 2023-2024 Register for 2024-2025
84 Cydney Willenbring Active 19383 2022-2023 Register for 2024-2025
85 Jake Willenbring Inactive 05196 2021-2022 Register for 2024-2025
86 Audrey Wilson Inactive 16283 2021-2022 Register for 2024-2025
87 Enzo Wollmeister Active 16723 2021-2022 Register for 2024-2025
88 Brandon York Inactive 04804 2019-2020 Register for 2024-2025
89 Matthew Zeleskey Inactive 05185 2019-2020 Register for 2024-2025